Noble County Naturalizations from State Indexes, 1850-1933
L
| Name | Document | Origin | Departure | Arrival | Link |
| Laboy, August | 1868 (age 26) | Prussia | Hamburg, Germany | New York, NY | 1865 | Link |
| Laczoski, Christian | 1872 (age 25) | Poland | Hamburg, Germany | New York, NY | 1872 | Link |
| Lafredi, Giovanni | 1892 (age 36) | Italy | Naples, Italy | New York, NY | 1892 | Link |
| Lafredi, Giovanni | 1892 (age 36) | Italy | Naples, Italy | New York, NY | 1891 | Link |
| Lake, Julius | 1876 (age 39) | Prussia | Hamburg, Germany | New York, NY | 1873 | Link |
| Lake, Julius | 1876 (age 39) | Prussia | Hamburg, Germany | New York, NY | 1873 | Link |
| Laloy, August | 1868 (age 26) | Prussia | Hamburg, Germany | New York, NY | 1865 | Link |
| Laloy, August | 1868 (age 26) | Prussia | Hamburg, Germany | New York, NY | 1865 | Link |
| Landaner, Randolph | 1870 (age 22) | Prussia | Le Havre, France | New York, NY | 1867 | Link |
| Landaner, Randolph | 1870 (age 22) | Prussia | Le Havre, France | New York, NY | 1867 | Link |
| Landgraff, Henry | 1860 | Prussia | | | | Link |
| Larchiz, Vasilie | 1913 (age 24) | Hungary | Bremen, Germany | New York, NY | 1910 | Link |
| Larson, Alexander | 1922 (age 57) | Sweden | Goteborg, Sweden | New York, NY | 1888 | Link |
| Larson, Alexander | 1918 (age 53) | Sweden | Goteborg, Sweden | New York, NY | 1888 | Link |
| Larson, Alexander | 1923 (age 58) | | | | | Link |
| Lauser, Gotlieb | 1868 (age 30) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Lauser, Gotlieb | 1868 (age 30) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Lawson, Alexander | 1876 (age 25) | Scotland | Glasgow, Scotland | Detroit, MI | 1871 | Link |
| Lawson, Alexander | 1876 (age 25) | Scotland | Glasgow, Scotland | Detroit, MI | 1871 | Link |
| Lawson, William | 1878 (age 25) | Scotland | Glasgow, Scotland | Detroit, MI | 1873 | Link |
| Lawson, William | 1878 (age 25) | Scotland | Glasgow, Scotland | Detroit, MI | 1873 | Link |
| Lchurr, Andrew | 1876 (age 28) | Germany | Bremen, Germany | New York, NY | 1871 | Link |
| Leahy, Patrick | 1912 (age 61) | Ireland | Queenstown, Ireland | Philadelphia, PA | 1875 | Link |
| Leahy, Patrick | 1913 (age 61) | | | | | Link |
| Lehman, Lewis H. | 1866 | Baden | | | 1858 | Link |
| Lein, Charly | 1896 (age 26) | Germany | Bremen, Germany | New York, NY | 1873 | Link |
| Leins, Charles | 1896 (age 26) | Germany | Bremen, Germany | New York, NY | 1873 | Link |
| Leins, Charles | 1896 (age 26) | Germany | Bremen, Germany | New York, NY | 1873 | Link |
| Leins, Egidius | 1880 (age 49) | Germany | Bremen, Germany | New York, NY | 1873 | Link |
| Leiser, David | 1868 (age 22) | Prussia | Hamburg, Germany | New York, NY | 1865 | Link |
| Leiser, David | 1868 (age 22) | Prussia | Hamburg, Germany | New York, NY | 1865 | Link |
| Leith, Alexander | 1866 (age 39) | Scotland | Aberdeen, Scotland | Detroit, MI | 1865 | Link |
| Leith, Alexander | 1866 (age 39) | Scotland | Aberdeen, Scotland | Detroit, MI | 1865 | Link |
| Leizer, David | 1866 (age 46) | Prussia | Antwerp, Belgium | New York, NY | 1864 | Link |
| Lemkei, John | 1864 (age 47) | Prussia | Hamburg, Germany | New York, NY | 1862 | Link |
| Lerundusky, Joseph | 1874 (age 24) | Poland | Bremen, Germany | Baltimore, MD | 1871 | Link |
| Leuder, Charles | 1866 (age 39) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1863 | Link |
| Leuders, Theadore | 1866 (age 64) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1861 | Link |
| Leuty, Henry | 1860 (age 47) | England | Liverpool, England | New York, NY | 1857 | Link |
| Leuty, Robert | 1860 (age 23) | England | Liverpool, England | New York, NY | 1858 | Link |
| Leuty, William | 1860 (age 21) | England | Liverpool, England | New York, NY | 1860 | Link |
| Levi, Jacob | 1874 (age 33) | Germany | Hamburg, Germany | New York, NY | 1869 | Link |
| Levi, Jacob | 1874 (age 33) | Germany | Hamburg, Germany | New York, NY | 1869 | Link |
| Leving, Lewis | 1866 (age 29) | Saxony | Bremen, Germany | New York, NY | 1861 | Link |
| Levy, Isaac | 1911 (age 36) | Russia | Rotterdam, Netherlands | New York, NY | 1903 | Link |
| Levy, Isaac | 1908 (age 33) | Russia | Russia | New York, NY | 1903 | Link |
| Levy, Isaac | 1911 (age 36) | | | | | Link |
| Levy, Isaac | 1911 | Russia | | New York, NY | 1903 | Link |
| Lewedowsky, Joseph | 1874 (age 24) | Poland | Bremen, Germany | Baltimore, MD | 1871 | Link |
| Lickor, Stensil | 1868 | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Lickor, Stensil | 1868 | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Lieborenz, Gottfried | 1872 (age 33) | Prussia | Hamburg, Germany | New York, NY | 1870 | Link |
| Liebrenz, Christopher | 1860 (age 31) | Prussia | Hamburg, Germany | New York, NY | 1854 | Link |
| Linch, Michael | 1866 (age 37) | Ireland | Sarnia, Canada | Port Huron, MI | 1865 | Link |
| Linch, Michael | 1866 (age 37) | Ireland | Sarnia, Canada | Port Huron, MI | 1865 | Link |
| Linder, John C. | 1885 (age 40) | Bavaria | Bremen, Germany | New York, NY | 1884 | Link |
| Linder, John C. | 1885 (age 40) | Bavaria | Bremen, Germany | New York, NY | 1884 | Link |
| Lines, Egidius | 1880 (age 49) | Germany | Bremen, Germany | New York, NY | 1873 | Link |
| Lines, George | 1876 (age 21) | Germany | Hamburg, Germany | | 1873 | Link |
| Liniger, Christian | 1880 (age 44) | Switzerland | Switzerland, Switzerland | | 1870 | Link |
| Liniger, Christian | 1880 (age 44) | Switzerland | Switzerland | | 1870 | Link |
| Littell, Bernard | 1874 | Hanover | | | 1870 | Link |
| Littell, Bernard | 1874 | Hanover | | | 1870 | Link |
| Little, Bernard | 1870 (age 29) | Hanover | Rotterdam, Netherlands | New York, NY | 1867 | Link |
| Locke, Isaac | 1880 | Germany | | | | Link |
| Locker, Frank A. | 1872 (age 21) | Wurttemberg | Le Havre, France | New York, NY | 1865 | Link |
| Lodde, Antony | 1872 (age 31) | Germany | Bremen, Germany | New York, NY | 1869 | Link |
| Lodde, Antony | 1872 (age 31) | Germany | Bremen, Germany | New York, NY | 1869 | Link |
| Loeb, Simon | 1854 | Germany | Le Havre, France | New York, NY | 1852 | Link |
| Loeser, Ferdinand | 1876 (age 23) | Prussia | Antwerp, Belgium | New York, NY | 1864 | Link |
| Loeser, Ferdinand | 1876 (age 23) | Prussia | Antwerp, Belgium | New York, NY | 1864 | Link |
| Loeser, Leopold | 1876 (age 21) | Prussia | Antwerp, Belgium | New York, NY | 1864 | Link |
| Loeser, Leopold | 1876 (age 21) | Prussia | Antwerp, Belgium | New York, NY | 1864 | Link |
| Loeser, Solomon | 1880 (age 21) | Germany | Bremen, Germany | New York, NY | 1865 | Link |
| Loeser, Solomon | 1880 (age 21) | Germany | Bremen, Germany | New York, NY | 1865 | Link |
| Loester, Leopold | 1876 (age 21) | Prussia | Antwerp, Belgium | New York, NY | 1864 | Link |
| Loewi, Adolph | 1878 (age 24) | Germany | Hamburg, Germany | New York, NY | 1868 | Link |
| Loewi, Adolph | 1878 (age 24) | Germany | Hamburg, Germany | New York, NY | 1868 | Link |
| Lohman, George | 1876 (age 52) | Prussia | Hamburg, Germany | New York, NY | 1873 | Link |
| Lohman, George | 1876 (age 52) | Prussia | Hamburg, Germany | New York, NY | 1873 | Link |
| Lohman, George H. | 1876 (age 26) | Prussia | Bremen, Germany | New York, NY | 1865 | Link |
| Lohman, George H. | 1876 (age 26) | Prussia | Bremen, Germany | New York, NY | 1865 | Link |
| Lohman, Harry | 1878 (age 21) | Germany | Bremen, Germany | New York, NY | 1873 | Link |
| Lohman, Harry | 1878 (age 21) | Germany | Bremen, Germany | New York, NY | 1873 | Link |
| Lohman, John Henry | 1880 (age 27) | Germany | Bremen, Germany | New York, NY | 1869 | Link |
| Lohman, John Henry | 1880 (age 27) | Germany | Bremen, Germany | New York, NY | 1869 | Link |
| Lohrman, Wilhelm | 1866 (age 34) | Prussia | Hamburg, Germany | New York, NY | 1865 | Link |
| Lopez, Louis | 1904 (age 28) | Italy | Naples, Italy | New York, NY | 1902 | Link |
| Lotz, Nicholas | 1860 (age 42) | Baden | Germany | New York, NY | 1851 | Link |
| Low, Leopold | 1866 (age 26) | Bavaria | Le Havre, France | New York, NY | 1862 | Link |
| Low, Leopold | 1866 (age 26) | Bavaria | Le Havre, France | New York, NY | 1862 | Link |
| Lowery, William | 1878 (age 32) | Germany | Bremen, Germany | New York, NY | 1869 | Link |
| Lowery, William | 1878 (age 32) | Germany | Bremen, Germany | New York, NY | 1869 | Link |
| Luberto, Carmine | 1892 (age 45) | Italy | Naples, Italy | New York, NY | 1884 | Link |
| Luberto, Carmine | 1892 (age 45) | Italy | Naples, Italy | New York, NY | 1884 | Link |
| Lueder, William C. | 1866 (age 25) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1862 | Link |
| Lueder, William C. | 1866 (age 25) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1862 | Link |
| Lukaszenski, Martin | 1910 (age 29) | Germany | Bremen, Germany | Baltimore, MD | 1906 | Link |
| Lumm, Henry | 1884 (age 23) | Germany | Hamburg, Germany | New York, NY | 1883 | Link |
| Lumm, Henry | 1884 (age 23) | Germany | Hamburg, Germany | New York, NY | 1883 | Link |
| Luta, Henry | 1860 | England | Liverpool, England | New York, NY | | Link |
| Luta, Robert | 1860 | England | Liverpool, England | New York, NY | | Link |
| Luta, William | 1860 | England | Liverpool, England | New York, NY | | Link |
| Luttel, Barnard | 1870 (age 26) | Hanover | Rotterdam, Netherlands | New York, NY | 1867 | Link |
| Luttel, Henry | 1876 (age 25) | Prussia | Bremen, Germany | Baltimore, MD | 1875 | Link |
| Luttle, G. | 1876 (age 27) | Prussia | Bremen, Germany | Baltimore, MD | 1874 | Link |
| Luttle, G. | 1876 (age 27) | Prussia | Bremen, Germany | Baltimore, MD | 1874 | Link |
| Luttle, Henry | 1876 (age 25) | Prussia | Bremen, Germany | Baltimore, MD | 1875 | Link |
| Lynch, Phillip | 1880 (age 68) | Ireland | Drogheda, Ireland | New York, NY | 1850 | Link |
| Lynch, Phillip | 1880 (age 68) | Ireland | Drogheda, Ireland | New York, NY | 1850 | Link |
Return to top