Noble County Naturalizations from State Indexes, 1850-1933
K
| Name | Document | Origin | Departure | Arrival | Link |
| Kadlec, Martin L. | 1926 (age 75) | Bohemia | Bremen, Germany | New York, NY | 1868 | Link |
| Kadlec, Martin L. | 1922 (age 72) | Bohemia | Bremen, Germany | New York, NY | 1868 | Link |
| Kadlec, Martin L. | 1926 (age 75) | | | | | Link |
| Kadlec, Martin L. | 1926 | | | | | Link |
| Kahn, Sol | 1924 (age 30) | Germany | Bremen, Germany | Hoboken, NJ | 1923 | Link |
| Kahn, Solly | 1929 (age 32) | Germany | Bremen, Germany | New York, NY | 1923 | Link |
| Kahn, Solly | 1929 | Germany | | Hoboken, NJ | 1923 | Link |
| Kaiser, Adria | 1924 (age 35) | Liechtenstein | Hamburg, Germany | New York, NY | 1912 | Link |
| Kaiser, Adria | 1927 | Germany | | New York, NY | 1912 | Link |
| Kaiser, Adriana | 1927 (age 37) | Germany | Hamburg, Germany | New York, NY | 1912 | Link |
| Kaiser, Fredrick (Frederick) J. | 1866 (age 28) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1864 | Link |
| Kaiser, Fredrick (Frederick) J. | 1866 (age 28) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1864 | Link |
| Kaiser, Henry | 1890 (age 22) | Prussia | Bremen, Germany | Baltimore, MD | 1882 | Link |
| Kaiser, Henry | 1913 (age 45) | Germany | Bremen, Germany | Baltimore, MD | 1882 | Link |
| Kaiser, Henry | 1913 (age 45) | | | | | Link |
| Kaiser, Henry | | Germany | Bremen, Germany | Baltimore, MD | 1882 | Link |
| Kaiser, Henry | 1913 | Germany | | Baltimore, MD | 1882 | Link |
| Kaiser, Henry | 1890 (age 22) | Prussia | Bremen, Germany | Baltimore, MD | 1882 | Link |
| Kaiser, John F. | 1866 (age 24) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1864 | Link |
| Kaiser, John F. | 1866 (age 24) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1864 | Link |
| Kann, Emanuel | 1866 (age 26) | Prussia | Le Havre, France | New York, NY | 1858 | Link |
| Kann, Emanuel | 1866 (age 26) | Prussia | Le Havre, France | New York, NY | 1858 | Link |
| Kann, Jacob | 1871 | Prussia | | | 1855 | Link |
| Kann, Jacob | 1855 (age 20) | Germany | Le Havre, France | | 1855 | Link |
| Kansier, John | 1866 (age 40) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1862 | Link |
| Kansier, John | 1866 (age 40) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1862 | Link |
| Kantzios, Kleanthes Emanuel | 1923 (age 32) | Turkey | Piraeus, Greece | New York, NY | 1906 | Link |
| Kantzios, Kleanthes Emanuel | (age 32) | Turkey | Piraeus, Greece | New York, NY | 1906 | Link |
| Karl, Anna | 1924 (age 43) | Germany | Hamburg, Germany | New York, NY | 1898 | Link |
| Karl, Anna | 1925 (age 45) | | | | | Link |
| Karl, Anna | 1925 | Germany | | New York, NY | 1898 | Link |
| Karl, Sister Mary Carona | 1924 (age 43) | Germany | Hamburg, Germany | New York, NY | 1898 | Link |
| Karl, Sister Mary Carona | 1925 (age 45) | | | | | Link |
| Kasnier, Barnet | 1904 (age 25) | Russia | London, England | New York, NY | 1903 | Link |
| Kastner, Nickolas | 1882 (age 25) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
| Kastner, Nickols | 1888 | Germany | | | 1882 | Link |
| Kauffman, Clemens | 1866 (age 28) | Prussia | Bremen, Germany | New York, NY | 1862 | Link |
| Kauffman, Clemens | 1866 (age 28) | Prussia | Bremen, Germany | New York, NY | 1862 | Link |
| Kaufman, Eli | 1876 (age 23) | Germany | Bremen, Germany | New York, NY | 1874 | Link |
| Kaufmann, Herman | 1895 (age 21) | Germany | Antwerp, Belgium | New York, NY | 1892 | Link |
| Kaufmann, Herman | 1895 (age 21) | Germany | Antwerp, Belgium | New York, NY | 1892 | Link |
| Kaufmann, Milton | 1900 (age 22) | Germany | Bremen, Germany | New York, NY | 1894 | Link |
| Kayerlabor, Jacob | 1879 (age 33) | Wurttemberg (Wurttemberg) | Bremen, Germany | New York, NY | 1869 | Link |
| Keefer, Lawrence | 1874 (age 24) | Ireland | Liverpool, England | New York, NY | 1866 | Link |
| Keefer, Lawrence | 1874 (age 24) | Ireland | Liverpool, England | New York, NY | 1866 | Link |
| Keenan, Edward | 1866 (age 28) | Ireland | Liverpool, England | Portland, ME | 1864 | Link |
| Kehle, Charles | 1880 (age 42) | Germany | Hamburg, Germany | New York, NY | 1866 | Link |
| Kehle, Charles | 1880 (age 42) | Germany | Hamburg, Germany | New York, NY | 1866 | Link |
| Kelizerski, Valentine | 1868 (age 30) | Prussia | Bremen, Germany | Toledo, Oh, OH | 1867 | Link |
| Keller, David | 1865 (age 23) | Prussia | Le Havre, France | New York, NY | 1857 | Link |
| Keller, Heirman | 1880 (age 45) | Germany | Le Havre, France | New York, NY | 1857 | Link |
| Keller, Herman | 1880 (age 45) | Germany | Le Havre, France | New York, NY | 1857 | Link |
| Keller, Jacob | 1866 (age 27) | Prussia | Le Havre, France | New York, NY | 1855 | Link |
| Kelley, John | 1866 (age 64) | Ireland | Limerick, Ireland | New York, NY | 1846 | Link |
| Kelley, Martin | 1866 (age 41) | Ireland | Sarnia, Canada | Port Huron, MI | 1865 | Link |
| Kelley, Martin | 1866 (age 41) | Ireland | Sarnia, Canada | Port Huron, MI | 1865 | Link |
| Kelly, John | 1860 (age 57) | Ireland | Limerick, Ireland | New York, NY | 1851 | Link |
| Kelly, John | 1860 (age 57) | Ireland | Limerick, Ireland | New York, NY | 1851 | Link |
| Kemnitz, Matchi | 1868 (age 50) | Poland | Bremen, Germany | New York, NY | 1867 | Link |
| Kemnitz, Matchi | 1868 (age 50) | Poland | Bremen, Germany | New York, NY | 1867 | Link |
| Kenney, Thomas | 1884 (age 78) | England | Liverpool, England | Baltimore, MD | 1831 | Link |
| Kenney, Thomas | 1884 (age 28) | Ireland | Queenstown, Ireland | New York, NY | 1879 | Link |
| Kepler, John G. | 1860 | Germany | | | 1855 | Link |
| Kepler, John G. | 1855 | Germany | Germany | New York, NY | 1846 | Link |
| Kern, George | 1886 (age 21) | Germany | Antwerp, Belgium | New York, NY | 1886 | Link |
| Kern, George | 1886 (age 21) | Germany | Antwerp, Belgium | New York, NY | 1886 | Link |
| Kern, Leo | 1880 (age 44) | Germany | Le Havre, France | New York, NY | 1878 | Link |
| Kern, Leo | 1880 (age 44) | Germany | Le Havre, France | New York, NY | 1878 | Link |
| Kessler, Charles H. | 1888 (age 21) | Germany | Rotterdam, Netherlands | New York, NY | 1869 | Link |
| Kessler, Charles H. | 1888 (age 21) | Germany | Rotterdam, Netherlands | New York, NY | 1869 | Link |
| Ketchum, Harris M. | 1876 (age 26) | Canada | | Niagara Falls, NY | 1853 | Link |
| Ketchum, Harrison M. | 1876 (age 26) | Canada | | Niagara Falls, NY | 1853 | Link |
| Ketchum, Walter | 1880 (age 56) | Canada | Toronto, Canada | Lewiston, NY | 1853 | Link |
| Ketchum, Walter | 1880 (age 56) | Canada | Toronto, Canada | Lewiston, NY | 1853 | Link |
| Kettlebarrow, John | 1902 (age 22) | England | Liverpool, England | New York, NY | 1880 | Link |
| Kettleborrow, William | 1898 (age 21) | England | Liverpool, England | New York, NY | 1880 | Link |
| Keyerlaber, Jacob | 1869 (age 33) | Wurttemberg | Bremen, Germany | New York, NY | 1850 | Link |
| Kias, James | 1872 (age 24) | Poland | Bremen, Germany | New York, NY | 1869 | Link |
| Kiebel, Carl | 1894 (age 31) | Germany | Bremen, Germany | Baltimore, MD | 1892 | Link |
| Kiebel, Otto | 1894 (age 32) | Germany | Bremen, Germany | Baltimore, MD | 1892 | Link |
| Kieber, Krensentia | 1924 (age 51) | Liechtenstein | Antwerp, Belgium | New York, NY | 1895 | Link |
| Kieber, Kresentia | 1927 (age 54) | Liechtenstein | Antwerp, Belgium | New York, NY | 1895 | Link |
| Kieber, Sister M. Makrina | 1927 (age 54) | Liechtenstein | Antwerp, Belgium | New York, NY | 1895 | Link |
| Kieber, Sister Makrina Makrina | 1924 (age 51) | Liechtenstein | Antwerp, Belgium | New York, NY | 1895 | Link |
| Kiemmer, Florion | 1868 (age 33) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Kilizenski, Valentine | 1868 (age 30) | Prussia | Bremen, Germany | Toledo, OH | 1867 | Link |
| Kilizevski, Michael | 1868 (age 38) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Kilizevski, Michael | 1868 (age 38) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Killbride, James | 1867 (age 25) | Ireland | New Ross, Ireland | Port Huron, MI | 1865 | Link |
| Killbride, James | 1867 (age 25) | Ireland | New Ross, Ireland | Port Huron, MI | 1865 | Link |
| Kimlets, Florion | 1868 (age 33) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Kimlets, Florion | 1868 (age 33) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Kinney, Martin | 1866 (age 30) | Ireland | Liverpool, England | New York, NY | 1863 | Link |
| Kinney, Thomas | 1884 (age 28) | Ireland | Queenstown, Ireland | New York, NY | 1879 | Link |
| Kinney, Thomas | 1884 (age 28) | Ireland | Queenstown, Ireland | New York, NY | 1879 | Link |
| Kipper, Barnhart | 1876 (age 35) | Prussia | Rotterdam, Netherlands | New York, NY | 1875 | Link |
| Kirbel, Carl | 1894 (age 31) | Germany | Bremen, Germany | Baltimore, MD | 1892 | Link |
| Kirbel, Otto | 1894 (age 32) | Germany | Bremen, Germany | Baltimore, MD | 1892 | Link |
| Kirwitz, Ernest W. | 1888 (age 40) | Germany | Hamburg, Germany | New York, NY | 1856 | Link |
| Kitcosky, Andrew | 1868 (age 47) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Kitcosky, Andrew | 1868 (age 47) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Klasz, Jacob | 1912 (age 21) | Russia | Hamburg, Germany | New York, NY | 1906 | Link |
| Klasz, Jacob Harry | 1920 (age 29) | Russia | Hamburg, Germany | New York, NY | 1906 | Link |
| Klatt, Gustave | 1916 (age 36) | Posen | Germany | New York, NY | 1881 | Link |
| Klaus, Bertha | 1930 (age 40) | Austria | Hamburg, Germany | Boston, MA | 1923 | Link |
| Klavinski, John | 1874 (age 22) | Poland | Bremen, Germany | New York, NY | 1871 | Link |
| Klavinski, John | 1874 (age 22) | Poland | Bremen, Germany | New York, NY | 1871 | Link |
| Klefens, Jacob | 1880 (age 30) | Germany | Le Havre, France | New York, NY | 1878 | Link |
| Klefens, Jacob | 1880 (age 30) | Germany | Le Havre, France | New York, NY | 1878 | Link |
| Klemm, Ferdinand | 1917 (age 74) | Germany | Germany | New York, NY | 1872 | Link |
| Klemm, Ferdinand | 1917 | Germany | | New York, NY | 1872 | Link |
| Klemm, Ferdinand | 1918 | Germany | | New York, NY | 1872 | Link |
| Kline, John Jacob | 1868 (age 26) | Prussia | Le Havre, France | New York, NY | 1866 | Link |
| Kline, John Jacob | 1868 (age 26) | Prussia | Le Havre, France | New York, NY | 1866 | Link |
| Knach, Martin | 1872 (age 46) | Prussia | Bremen, Germany | New York, NY | 1869 | Link |
| Knah, Michael | 1888 (age 22) | Poland | Le Havre, France | New York, NY | 1870 | Link |
| Knah, Michael | 1888 (age 22) | Poland | Le Havre, France | New York, NY | 1870 | Link |
| Koch, John | 1884 (age 28) | Germany | Hamburg, Germany | New York, NY | 1866 | Link |
| Koch, John | 1884 (age 28) | Germany | Hamburg, Germany | New York, NY | 1866 | Link |
| Kolb, Mary Theresa | 1929 (age 51) | Germany | Antwerp, Belgium | New York, NY | 1903 | Link |
| Kolb, Mary Theresa | 1929 | Germany | | New York, NY | 1903 | Link |
| Kolb, Mary Theresa | 1926 (age 49) | Germany | Antwerp, Belgium | New York, NY | 1903 | Link |
| Koller, Carl | 1872 (age 26) | Prussia | Hamburg, Germany | New York, NY | 1869 | Link |
| Kollerman, Henry C. G. | 1880 (age 25) | Germany | Hamburg, Germany | New York, NY | 1862 | Link |
| Kollerman, Henry C. G. | 1880 (age 25) | Germany | Hamburg, Germany | New York, NY | 1862 | Link |
| Kollerman, William T. J. | 1880 (age 22) | Germany | Hamburg, Germany | New York, NY | 1862 | Link |
| Kollerman, William T. J. | 1880 (age 22) | Germany | Hamburg, Germany | New York, NY | 1862 | Link |
| Kollman, Charles | 1888 (age 28) | Germany | Hanover, Germany | New York, NY | 1862 | Link |
| Kollman, Charles | 1888 (age 28) | Germany | Hanover, Germany | New York, NY | 1862 | Link |
| Kollman, Henry C. G. | 1917 (age 61) | Mecklenburg | Hamburg, Germany | New York, NY | 1862 | Link |
| Kollman, Henry C. G. | 1918 (age 63) | | | | | Link |
| Kollman, Henry C. G. | 1917 | Mecklenburg | | New York, NY | 1862 | Link |
| Kollman, Henry C. G. | 1918 | Mecklenburg | | New York, NY | 1862 | Link |
| Kollman, William T. J. | 1880 (age 22) | Germany | Hamburg, Germany | New York, NY | 1862 | Link |
| Kollmon, Bernhard | 1864 (age 36) | Prussia | Hamburg, Germany | New York, NY | 1861 | Link |
| Komassa, John | 1868 (age 28) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Komassa, John | 1868 (age 28) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Kompf, John | 1874 (age 25) | Prussia | Hamburg, Germany | New York, NY | 1865 | Link |
| Konalski, Frank | 1876 (age 31) | Prussia | Hamburg, Germany | New York, NY | 1876 | Link |
| Konger, Frank | 1886 (age 22) | Poland | Bremen, Germany | New York, NY | 1868 | Link |
| Konger, Frank | 1886 (age 22) | Poland | Bremen, Germany | New York, NY | 1868 | Link |
| Kongern, George | 1870 (age 35) | Poland | Bremen, Germany | New York, NY | 1868 | Link |
| Kongern, George | 1870 (age 35) | Poland | Bremen, Germany | New York, NY | 1868 | Link |
| Kongerr, George | 1870 (age 35) | Poland | Bremen, Germany | New York, NY | 1868 | Link |
| Konrath, Elisabeth | 1925 (age 50) | Germany | Antwerp, Belgium | New York, NY | 1898 | Link |
| Konrath, Elisabeth | 1921 (age 46) | Germany | Antwerp, Belgium | New York, NY | 1898 | Link |
| Konrath, Elizabeth | 1925 (age 50) | | | | | Link |
| Konrath, Elizabeth | 1925 | Germany | | New York, NY | 1898 | Link |
| Konrath, Sister M. Euphemia | 1925 (age 50) | Germany | Antwerp, Belgium | New York, NY | 1898 | Link |
| Konrath, Sister M. Euphemia | 1921 (age 46) | Germany | Antwerp, Belgium | New York, NY | 1898 | Link |
| Konrath, Sister M. Euphemia | 1925 (age 50) | | | | | Link |
| Konrath, Sister M. Euphemia | 1925 | Germany | | New York, NY | 1898 | Link |
| Kopydlowicz, Joseph | 1872 (age 21) | Poland | Hamburg, Germany | New York, NY | 1872 | Link |
| Koscielny, Frank | 1912 (age 64) | Prussia | Bremen, Germany | New York, NY | 1870 | Link |
| Kosinski, John | 1868 (age 32) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Krahn, Albert Carl | 1906 (age 25) | Posen | Bremen, Germany | Baltimore, MD | 1903 | Link |
| Krahn, Albert Carl | 1916 (age 35) | Posen | Bremen, Germany | Baltimore, MD | 1903 | Link |
| Krahn, Albert Karl | 1920 (age 39) | Posen | Bremen, Germany | Baltimore, MD | 1903 | Link |
| Krahn, Albert Karl | 1921 (age 40) | | | | | Link |
| Krahn, Albert Karl | 1921 | Posen | | Baltimore, MD | 1903 | Link |
| Kras, James | 1872 (age 24) | Poland | Bremen, Germany | New York, NY | 1869 | Link |
| Krassae, Charles | 1854 | Germany | | | | Link |
| Kraus, Joseph | 1913 (age 43) | Germany | Hamburg, Germany | New York, NY | 1880 | Link |
| Kraus, Joseph | 1913 (age 43) | | | | | Link |
| Kraus, Joseph | 1913 | Germany | | New York, NY | 1880 | Link |
| Kree, Joseph | 1866 (age 65) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1858 | Link |
| Kresse, Charles | 1864 | Prussia | | | 1854 | Link |
| Kretchmer, Herman | 1870 (age 35) | Saxony | Bremen, Germany | New York, NY | 1868 | Link |
| Kreuger, Carl H. | 1866 (age 29) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1861 | Link |
| Kreuger, Carl H. | 1866 (age 29) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1861 | Link |
| Kriwit, Earnest W | 1888 (age 40) | Germany | Hamburg, Germany | New York, NY | 1856 | Link |
| Kroltz, Joseph | 1904 (age 40) | Germany | Bremen, Germany | New York, NY | 1893 | Link |
| Krondt, Henry | 1860 (age 33) | Germany | Hamburg, Germany | New York, NY | 1857 | Link |
| Kropp, Emil Gottlieb | 1925 (age 70) | Germany | Bremen, Germany | New York, NY | 1872 | Link |
| Kropp, Emil Gottlieb | 1922 (age 67) | Germany | Bremen, Germany | New York, NY | 1872 | Link |
| Kropp, Emil Gottlieb | 1925 | Germany | | New York, NY | 1872 | Link |
| Kropp, Julius M. | 1892 (age 31) | Germany | Bremen, Germany | New York, NY | 1891 | Link |
| Kropp, Julius M. | 1892 (age 31) | Germany | Bremen, Germany | New York, NY | 1891 | Link |
| Krueger, August | 1894 (age 21) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
| Krueger, August | 1894 (age 21) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
| Krueger, Ferdinand W. | 1872 (age 66) | Prussia | Hamburg, Germany | New York, NY | 1862 | Link |
| Krueger, Frederick | 1870 (age 23) | Prussia | Hamburg, Germany | New York, NY | 1867 | Link |
| Krueger, Henry | 1856 | Germany | Hamburg, Germany | New York, NY | 1851 | Link |
| Kruger, Micheal | 1882 (age 34) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
| Kruger, Micheal | 1882 (age 34) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
| Krupp, Adolph | 1903 | Germany | | | 1903 | Link |
| Krupp, Barnhart | 1876 (age 25) | Prussia | Rotterdam, Netherlands | New York, NY | 1875 | Link |
| Kruse, Stephen | 1872 (age 32) | Poland | Hamburg, Germany | New York, NY | 1872 | Link |
| Kruska, William | 1876 (age 34) | Prussia | Hamburg, Germany | New York, NY | 1873 | Link |
| Kruska, William | 1876 (age 34) | Prussia | Hamburg, Germany | New York, NY | 1873 | Link |
| Kuchar, Paul | 1908 (age 26) | Austria-Hungary | Hamburg, Germany | New York, NY | 1906 | Link |
| Kue, Joseph | 1866 (age 65) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1858 | Link |
| Kuester, Fridrich | 1900 (age 24) | Germany | Bremen, Germany | New York, NY | 1893 | Link |
| Kuhner, Valentine | 1884 (age 22) | Germany | Bremen, Germany | New York, NY | 1882 | Link |
| Kuhner, Valentine | 1884 (age 22) | Germany | Bremen, Germany | New York, NY | 1882 | Link |
| Kullander, Andrew | 1900 (age 36) | Sweden | Goteborg, Sweden | New York, NY | 1883 | Link |
| Kundard, John Henry | 1912 (age 75) | Switzerland | | New York, NY | 1838 | Link |
| Kupperscheid, Catherine | 1921 | Switzerland | | New York, NY | 1903 | Link |
| Kupperschmied, Katherine | 1921 (age 42) | Switzerland | Antwerp, Belgium | New York, NY | 1903 | Link |
| Kupperschmied, Sister M. Aegidia | 1921 (age 42) | Switzerland | Antwerp, Belgium | New York, NY | 1903 | Link |
| Kurtz, August | 1912 (age 52) | Germany | | | 1866 | Link |
| Kurtz, John | 1916 (age 53) | Germany | Hamburg, Germany | New York, NY | 1866 | Link |
| Kush, Jacob | 1868 (age 28) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Kush, Jacob | 1868 (age 28) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Kwiatkoiski, John | 1868 (age 46) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Kwiatkoiski, John | 1868 (age 46) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
Return to top