Noble County Naturalizations from State Indexes, 1850-1933
P
| Name | Document | Origin | Departure | Arrival | Link |
| Paluszok, Constant | 1882 (age 31) | Germany | Hamburg, Germany | New York, NY | 1880 | Link |
| Paluszok, Constant | 1882 (age 31) | Germany | Hamburg, Germany | New York, NY | 1880 | Link |
| Pankopp, Ferdinand | 1884 (age 54) | Germany | Bremen, Germany | Baltimore, MD | 1882 | Link |
| Pankopp, Ferdinand | 1884 (age 54) | Germany | Bremen, Germany | Baltimore, MD | 1882 | Link |
| Pankopp, Julius | 1884 (age 22) | Germany | Bremen, Germany | Baltimore, MD | 1882 | Link |
| Pankopp, Julius | 1884 (age 22) | Germany | Bremen, Germany | Baltimore, MD | 1882 | Link |
| Park, John W. | 1876 (age 29) | Canada | Windsor, Canada | Detroit, MI | 1861 | Link |
| Parke, John W. | 1876 (age 29) | Canada | Windsor, Canada | Detroit, MI | 1861 | Link |
| Paukop, Charles | 1888 (age 22) | Germany | Bremen, Germany | Baltimore, MD | 1884 | Link |
| Paukop, Charles | 1888 (age 22) | Germany | Bremen, Germany | Baltimore, MD | 1884 | Link |
| Pedsch, Charles | 1859 (age 23) | Prussia | Bremen, Germany | New York, NY | 1854 | Link |
| Peiffer, Micheal | 1906 (age 27) | Nassau | Antwerp, Belgium | New York, NY | 1906 | Link |
| Peiper, Casper | 1869 (age 35) | Prussia | Bremen, Germany | New York, NY | 1868 | Link |
| Peiper, William | 1869 (age 23) | Prussia | Antwerp, Belgium | Baltimore, MD | 1868 | Link |
| Peiper, William | 1869 (age 23) | Prussia | Antwerp, Belgium | Baltimore, MD | 1868 | Link |
| Pelka, Lawrence | 1868 (age 36) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Pelka, Lawrence | 1868 (age 36) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Pepper, Julius | 1870 (age 24) | Prussia | Le Havre, France | New York, NY | 1870 | Link |
| Pepper, Julius | 1870 (age 24) | Prussia | Le Havre, France | New York, NY | 1870 | Link |
| Perilz, Isidor | 1885 (age 27) | Germany | Hamburg, Germany | New York, NY | 1880 | Link |
| Peritz, Isidor | 1885 (age 27) | Germany | Hamburg, Germany | New York, NY | 1880 | Link |
| Perlich, August Ferdinand | 1914 (age 44) | Germany | Germany | New York, NY | 1892 | Link |
| Perlich, August Ferdinand | 1914 (age 44) | | | | | Link |
| Perlich, August Ferdinand | 1914 | Germany | | New York, NY | 1892 | Link |
| Peter, Bruno | 1926 (age 29) | Germany | Hamburg, Germany | New York, NY | 1914 | Link |
| Peter, Bruno | 1923 (age 26) | Baden | Hamburg, Germany | New York, NY | 1914 | Link |
| Peter, Bruno | 1926 | Germany | | New York, NY | 1914 | Link |
| Peters, Frederick | 1884 (age 27) | Germany | Hamburg, Germany | New York, NY | 1860 | Link |
| Peters, Frederick | 1884 (age 40) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1882 | Link |
| Peters, Frederick | 1884 (age 27) | Germany | Hamburg, Germany | New York, NY | 1860 | Link |
| Peters, Frederick | 1884 (age 40) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1882 | Link |
| Peters, John | 1881 (age 30) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
| Peters, Paul Fredrick Carl | 1918 (age 46) | Mecklenburg | Hamburg, Germany | New York, NY | 1883 | Link |
| Peters, Paul Fredrick Carl | 1926 (age 53) | Mecklenburg | Hamburg, Germany | New York, NY | 1883 | Link |
| Peterson, Carl | 1900 (age 25) | Sweden | Malmo, Malmo | New York, NY | 1894 | Link |
| Peterson, Martin | 1900 (age 26) | Sweden | Goteborg, Sweden | New York, NY | 1892 | Link |
| Pfaff, Paul | 1927 (age 22) | Germany | Bremen, Germany | New York, NY | 1925 | Link |
| Pfaffman, Henry A. | 1912 (age 32) | Bavaria | Antwerp, Belgium | New York, NY | 1884 | Link |
| Pfaffman, Henry Arthur | 1919 (age 39) | Bavaria | Antwerp, Belgium | New York, NY | 1884 | Link |
| Pfaffman, Henry Arthur | 1920 (age 39) | | | | | Link |
| Pfaffman, Henry Arthur | 1919 | Bavaria | | New York, NY | 1884 | Link |
| Pfafman, David | 1900 (age 23) | Germany | Antwerp, Belgium | New York, NY | 1884 | Link |
| Pfafman, Valentine | 1900 (age 24) | Germany | Antwerp, Belgium | New York, NY | 1884 | Link |
| Pfeifer, Louis | 1872 (age 29) | Prussia | Bremen, Germany | New York, NY | 1869 | Link |
| Pieper, Caspar | 1880 (age 76) | Germany | Bremen, Germany | New York, NY | 1870 | Link |
| Pieper, Caspar | 1880 (age 76) | Germany | Bremen, Germany | New York, NY | 1870 | Link |
| Pieper, Caspar | 1860 (age 35) | Prussia | Bremen, Germany | New York, NY | 1868 | Link |
| Pilaski, George | 1872 (age 36) | Poland | Hamburg, Germany | New York, NY | 1872 | Link |
| Pinkoski, Joseph | 1868 (age 26) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Platz, Plassius | 1872 (age 29) | Baden | Bremen, Germany | New York, NY | 1869 | Link |
| Pochocke, Andrew | 1874 (age 31) | Poland | Bremen, Germany | New York, NY | 1872 | Link |
| Pochocke, Andrew | 1874 (age 31) | Poland | Bremen, Germany | New York, NY | 1872 | Link |
| Polskey, August | 1866 (age 26) | Prussia | Bremen, Germany | New York, NY | 1864 | Link |
| Polzin, Hermann | 1872 (age 30) | Prussia | Stettin, Germany | New York, NY | 1871 | Link |
| Poppenfuse, Rudolph | 1888 (age 24) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
| Poppenfuse, Rudolph | 1888 (age 24) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
| Potter, John | 1866 (age 46) | England | Liverpool, England | New York, NY | 1865 | Link |
| Potter, John | 1866 (age 46) | England | Liverpool, England | New York, NY | 1865 | Link |
| Potter, William | 1884 (age 39) | England | Liverpool, England | Detroit, MI | 1865 | Link |
| Potter, William | 1884 (age 39) | England | Liverpool, England | Detroit, MI | 1865 | Link |
| Pqiranosky, Andrew | 1868 (age 63) | Prussia | Hamburg, Germany | New York, NY | 1864 | Link |
| Pqiranosky, Andrew | 1868 (age 63) | Prussia | Hamburg, Germany | New York, NY | 1864 | Link |
| Predkoroski, John | 1890 (age 30) | Germany | Bremen, Germany | Baltimore, MD | 1888 | Link |
| Predkoroski, John | 1890 (age 30) | Germany | Bremen, Germany | Baltimore, MD | 1888 | Link |
| Pridch, Charles | 1859 (age 23) | Prussia | Bremen, Germany | New York, NY | 1854 | Link |
| Puikaski, Joseph | 1868 (age 26) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Puikoski, Joseph | 1868 (age 26) | Prussia | Bremen, Germany | New York, NY | 1867 | Link |
| Pullman, Bernard | 1880 (age 21) | Germany | Hamburg, Germany | New York, NY | 1867 | Link |
| Pullman, Bernard | 1913 (age 53) | Hesse | Hamburg, Germany | New York, NY | 1867 | Link |
| Pullman, Bernard | 1913 (age 54) | | | | | Link |
| Pullman, Bernard | | Germany | Hamburg, Germany | New York, NY | 1867 | Link |
| Pullman, Bernard | 1913 | Germany | | New York, NY | 1867 | Link |
| Pullman, Bernard | 1880 (age 21) | Germany | Hamburg, Germany | New York, NY | 1867 | Link |
| Pullman, Henry | 1866 (age 24) | Hesse-Darmstadt | Bremen, Germany | New York, NY | 1858 | Link |
| Pullman, John | 1870 (age 44) | Hesse-Darmstadt | Hamburg, Germany | New York, NY | 1867 | Link |
| Pulman, John | 1870 (age 44) | Hesse-Darmstadt | Hamburg, Germany | New York, NY | 1867 | Link |
| Pulsine, Valentine | 1868 (age 34) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Pulsine, Valentine | 1868 (age 34) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
| Purlaski, Simon | 1868 (age 40) | Poland | Bremen, Germany | New York, NY | 1867 | Link |
| Purlaski, Simon | 1868 (age 40) | Poland | Bremen, Germany | New York, NY | 1867 | Link |
Return to top