| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Henry HAHN | Self | M | M | W | 29 | OH | Occ: | Farmer | Fa: GER | Mo: GER |
| Lucinda HAHN | Wife | F | M | W | 20 | OH | Occ: | Keeping House | Fa: VA | Mo: VA |
| Lula Bell HAHN | Dau | F | S | W | 1 | OH | | | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Perry C. LUNG | Self | M | M | W | 33 | OH | Occ: | Farmer | Fa: VA | Mo: OH |
| Rachel LUNG | Wife | F | M | W | 29 | OH | Occ: | Keeping House | Fa: VA | Mo: OH |
| Preston LUNG | Son | M | S | W | 9 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Lee LUNG | Son | M | S | W | 6 | IN | Occ: | At School | Fa: OH | Mo: OH |
| George T. LUNG | Son | M | S | W | 1 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Moses LINT | Self | M | M | W | 27 | IN | Occ: | Farmer | Fa: PRUSSIA | Mo: PRUSSIA |
| Margaret LINT | Wife | F | M | W | 23 | OH | Occ: | Keeping House | Fa: PRUSSIA | Mo: PRUSSIA |
| John LINT | Son | M | S | W | 4 | IN | | | Fa: IN | Mo: OH |
| Minnie LINT | Dau | F | S | W | 2 | IN | | | Fa: IN | Mo: OH |
| Anna Celestia LINT | Dau | F | S | W | 7M | IN | | | Fa: IN | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| William L. WARVEL | Self | M | M | W | 59 | OH | Occ: | Farmer | Fa: VA | Mo: VA |
| Rebecka WARVEL | Wife | F | M | W | 57 | OH | Occ: | Keeping House | Fa: VA | Mo: VA |
| Delila J. ANDERSON | Dau | F | W | W | 26 | OH | | | Fa: VA | Mo: VA |
| Laura ANDERSON | Dau | F | S | W | 7 | OH | Occ: | At School | Fa: VA | Mo: VA |
| Alwilda ANDERSON | Dau | F | S | W | 5 | OH | | | Fa: OH | Mo: OH |
| Marvin ANDERSON | Son | M | S | W | 2 | IN | | | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| William COOK | Self | M | M | W | 57 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
| Hannah COOK | Wife | F | M | W | 57 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
| Zachary T. COOK | Son | M | S | W | 20 | OH | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| Harvey E. COOK | Son | M | S | W | 16 | IN | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| William E. COOK | Son | M | S | W | 8 | IN | Occ: | At School | Fa: PA | Mo: PA |
| Bessie Jane COOK | Dau | F | S | W | 3 | IN | | | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Samuel BAIR | Self | M | M | W | 30 | OH | Occ: | Farmer | Fa: PA | Mo: NY |
| Sarah BAIR | Wife | F | M | W | 29 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Arthur BAIR | Son | M | S | W | 7 | IN | Occ: | At School | Fa: OH | Mo: OH |
| William H. BAIR | Son | M | S | W | 5 | IN | | | Fa: OH | Mo: OH |
| Bertha O. BAIR | Dau | F | S | W | 1 | IN | | | Fa: OH | Mo: OH |
| Fred MCDANNEL | Other | M | S | W | 19 | IL | Occ: | Farm Laborer | Fa: OH | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Harriet M. HILL | Self | F | W | W | 48 | OH | Occ: | Keeping House | Fa: NY | Mo: CT |
| Allie A. HILL | Dau | F | S | W | 17 | PA | | | Fa: PA | Mo: PA |
| Clark HILL | Son | M | S | W | 16 | IN | | | Fa: PA | Mo: CT |
| |
| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Allen H. WILLETT | Self | M | M | W | 35 | IN | Occ: | Farmer | Fa: NJ | Mo: PA |
| Mary WILLETT | Wife | F | M | W | 29 | OH | | | Fa: MD | Mo: PA |
| Maud WILLETT | Dau | F | S | W | 5 | IN | | | Fa: IN | Mo: OH |
| Franklin WILLETT | Son | M | S | W | 3 | IN | | | Fa: IN | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Henry E. CRAMER | Self | M | M | W | 24 | MI | Occ: | Farmer | Fa: NY | Mo: OH |
| Corintha L. CRAMER | Wife | F | M | W | 23 | IN | Occ: | Keeping House | Fa: PA | Mo: OH |
| Clara Etta CRAMER | Dau | F | S | W | 2 | MI | | | Fa: MI | Mo: IN |
| Clarance E. CRAMER | Son | M | S | W | 2M | MI | | | Fa: MI | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Thomas S. BUTTS | Self | M | M | W | 48 | OH | Occ: | Farmer | Fa: PA | Mo: NY |
| Lara BUTTS | Wife | F | M | W | 45 | NY | Occ: | Keeping House | Fa: NY | Mo: NY |
| Milla BUTTS | Dau | F | S | W | 16 | IN | Occ: | At School | Fa: OH | Mo: NY |
| Emma BUTTS | Dau | F | S | W | 13 | IN | Occ: | At School | Fa: OH | Mo: NY |
| Charles E. BUTTS | Son | M | S | W | 7 | IN | | | Fa: OH | Mo: NY |
| |
| Source: | National Archives Film T9-0302 Page 434A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John BUTTS | Self | M | M | W | 23 | IN | Occ: | Farmer | Fa: OH | Mo: NY |
| Alice BUTTS | Wife | F | M | W | 23 | IN | Occ: | Keeping House | Fa: NY | Mo: VT |
| Forest F. BUTTS | Son | M | S | W | 1 | IN | | | Fa: --- | Mo: --- |
| Anna BUTTS | Other | F | S | W | 4M | IN | | | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Ephram MEAD | Self | M | M | W | 52 | OH | Occ: | Farmer | Fa: NY | Mo: VT |
| Margaret MEAD | Wife | F | M | W | 45 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
| Eldora MEAD | Dau | F | S | W | 21 | IL | | | Fa: OH | Mo: VT |
| Ida MEAD | Dau | F | S | W | 14 | IN | | | Fa: OH | Mo: VT |
| Thomas MATTHEWS | Other | M | S | W | 11 | IN | Occ: | Servant | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Aaron MAWHORTER | Self | M | M | W | 31 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
| Sarah MAWHORTER | Wife | F | M | W | 30 | OH | | | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Kelbourn MAWHORTER | Self | M | M | W | 51 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
| Elisabeth MAWHORTER | Wife | F | M | W | 43 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| Margaret MAWHORTER | Other | F | W | W | 73 | PA | | | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Nathan B. HATHAWAY | Self | M | | W | 25 | NY | Occ: | Farmer | Fa: MA | Mo: MA |
| Martha HATHAWAY | Mother | F | W | W | 61 | VA | Occ: | Keeping House | Fa: ENG | Mo: VA |
| Orpha C. TURNER | Dau | F | M | W | 19 | IN | | | Fa: NY | Mo: VA |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Harvey H. PINCHON | Self | M | M | W | 40 | OH | Occ: | Farmer | Fa: MD | Mo: OH |
| Barbara A. PINCHON | Wife | F | M | W | 40 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Lizzie A. PINCHON | Dau | F | S | W | 13 | IN | | | Fa: OH | Mo: OH |
| Jay Minor PINCHON | Son | M | S | W | 4 | IN | | | Fa: OH | Mo: OH |
| William POTTER | Other | M | S | W | 18 | NY | Occ: | Farm Laborer | Fa: NY | Mo: --- |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Susanna PINCHON | Self | F | M | W | 69 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Jeremiah H. COOK | Self | M | | W | 26 | OH | Occ: | Farmer | Fa: PA | Mo: OH |
| Harriet COOK | Wife | F | M | W | 22 | IN | Occ: | Keeping House | Fa: OH | Mo: OH |
| Ara V. COOK | Dau | F | S | W | 5M | IN | | | Fa: OH | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| William GRACOCK | Self | M | M | W | 46 | ENG | Occ: | Farmer | Fa: ENG | Mo: ENG |
| Catharine GRACOCK | Wife | F | M | W | 35 | GER | Occ: | Keeping House | Fa: GER | Mo: GER |
| Franklin GRACOCK | Son | M | S | W | 15 | IN | | | Fa: ENG | Mo: GER |
| Charles W. GRACOCK | Son | M | S | W | 13 | IN | | | Fa: ENG | Mo: GER |
| Ida Jane GRACOCK | Dau | F | S | W | 11 | IN | | | Fa: ENG | Mo: GER |
| Sarah M. GRACOCK | Dau | F | S | W | 9 | IN | | | Fa: ENG | Mo: GER |
| Marion GRACOCK | Son | M | S | W | 8 | IN | | | Fa: ENG | Mo: GER |
| Allie GRACOCK | Dau | F | S | W | 4 | IN | | | Fa: ENG | Mo: GER |
| Annie GRACOCK | Dau | F | S | W | 2 | IN | | | Fa: ENG | Mo: GER |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Charley SHEARER | Self | M | M | W | 31 | FRANCE | Occ: | Farmer | Fa: PRUSSIA | Mo: PRUSSIA |
| Mary SHEARER | Wife | F | M | W | 27 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Bessie SHEARER | Dau | F | S | W | 6 | IN | | | Fa: PRUSSIA | Mo: OH |
| John SHISLER | Other | M | S | W | 15 | IN | Occ: | Works On Farm | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Francis P. MEAD | Self | M | M | W | 31 | NY | Occ: | Carpenter | Fa: NH | Mo: CT |
| Katie MEAD | Wife | F | M | W | 19 | OH | | | Fa: PA | Mo: PA |
| Wallace MEAD | Son | M | S | W | 7 | MI | | | Fa: --- | Mo: --- |
| Charles MEAD | Son | M | S | W | 5 | MI | | | Fa: --- | Mo: --- |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John M. REED | Self | M | M | W | 53 | PA | | | Fa: PA | Mo: PA |
| Margaret REED | Wife | F | M | W | 52 | WV | | | Fa: IRE | Mo: WV |
| Thomas M. REED | Son | M | | W | 21 | OH | | | Fa: --- | Mo: --- |
| Margaret M. REED | Dau | F | | W | 18 | OH | | | Fa: --- | Mo: --- |
| Thela I. REED | Dau | F | | W | 15 | IN | | | Fa: --- | Mo: --- |
| Rachel O. REED | Other | F | S | W | 11 | IN | | | Fa: --- | Mo: --- |
| |
| Source: | National Archives Film T9-0302 Page 434B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| James A. TYLER | Self | M | M | W | 29 | OH | Occ: | Farmer | Fa: OH | Mo: NJ |
| Lydia TYLER | Other | F | M | W | 27 | OH | | | Fa: PA | Mo: PA |
| Autry Wayne TYLER | Other | M | S | W | 2 | IN | | | Fa: OH | Mo: OH |
| Sarah WHITE | Other | F | M | W | 72 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 435C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Josiah LANE | Self | M | M | W | 40 | IN | Occ: | Farmer | Fa: OH | Mo: OH |
| Elizabeth LANE | Wife | F | M | W | 38 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Minnie LANE | Dau | F | S | W | 14 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Arrina LANE | Dau | F | S | W | 12 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Ella LANE | Dau | F | S | W | 10 | IN | Occ: | At School | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 435C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Joel VANDERFORD | Self | M | M | W | 66 | OH | Occ: | Farmer | Fa: NC | Mo: NC |
| Emeline VANDERFORD | Wife | F | M | W | 64 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
| Sally Ann GOODWIN | Dau | F | W | W | 40 | IN | Occ: | Dressmaker | Fa: OH | Mo: PA |
| Mary COVILL | Dau | F | W | W | 38 | IN | | | Fa: OH | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 435C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John E. BENDER | Self | M | M | W | 65 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
| Evaline BENDER | Wife | F | M | W | 44 | TN | Occ: | Keeping House | Fa: NJ | Mo: TN |
| Abram L. BENDER | Son | M | S | W | 17 | OH | Occ: | Works On Farm | Fa: PA | Mo: PA |
| Charles W. BENDER | Son | M | S | W | 9 | IN | Occ: | At School | Fa: PA | Mo: TN |
| Almira BENDER | Dau | F | S | W | 7 | IN | Occ: | At School | Fa: PA | Mo: TN |
| John A. BENDER | Son | M | S | W | 4 | IN | | | Fa: PA | Mo: TN |
| |
| Source: | National Archives Film T9-0302 Page 435C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Richard HANKINS | Self | M | M | W | 34 | OH | Occ: | Farmer | Fa: NJ | Mo: VA |
| Helena HANKINS | Wife | F | M | W | 32 | OH | Occ: | Keeping House | Fa: HESSEN-KASSEL | Mo: HESSEN-KASSEL |
| Richard HANKINS | Son | M | S | W | 8 | MO | Occ: | At School | Fa: OH | Mo: OH |
| Valamah HANKINS | Dau | F | S | W | 6 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Esmond HANKINS | Son | M | S | W | 5 | IN | | | Fa: OH | Mo: OH |
| William HANKINS | Son | M | S | W | 2 | IN | | | Fa: OH | Mo: OH |
| Ormond HANKINS | Son | M | S | W | 1 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 435C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Reuben UPSON | Self | M | M | W | 55 | NY | Occ: | Farmer | Fa: CT | Mo: NY |
| Hannah UPSON | Wife | F | M | W | 44 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| Harvey UPSON | Son | M | S | W | 17 | IN | Occ: | Works On Farm | Fa: NY | Mo: OH |
| Cora UPSON | Dau | F | S | W | 11 | IN | Occ: | At School | Fa: NY | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 435C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| George H. LANE | Self | M | M | W | 43 | OH | Occ: | Farmer | Fa: OH | Mo: OH |
| Eliza LANE | Wife | F | M | W | 34 | OH | Occ: | Keeping House | Fa: MA | Mo: MA |
| Leona LANE | Dau | F | S | W | 13 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Netta LANE | Dau | F | S | W | 10 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Vincen LANE | Son | M | S | W | 8 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Edgar LANE | Son | M | S | W | 6 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Myrla LANE | Dau | F | S | W | 3 | IN | | | Fa: OH | Mo: OH |
| Samuel STARK | Other | M | S | W | 20 | PA | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 435C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John W. BLACK | Self | M | M | W | 43 | OH | Occ: | Farmer | Fa: ENG | Mo: ENG |
| Ann M. BLACK | Wife | F | M | W | 38 | OH | Occ: | Keeping House | Fa: FRANCE | Mo: OH |
| John W. BLACK | Son | M | | W | 18 | OH | Occ: | Works On Farm | Fa: OH | Mo: OH |
| Emmet BLACK | Son | M | | W | 16 | OH | Occ: | Works On Farm | Fa: OH | Mo: OH |
| Charles BLACK | Son | M | S | W | 8 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Calvin BLACK | Son | M | S | W | 6 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Rolin BLACK | Son | M | S | W | 4 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 435C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Ellen BURNS | Self | F | W | W | 56 | NY | | | Fa: IRE | Mo: IRE |
| |
| Source: | National Archives Film T9-0302 Page 435C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Elisha BLACKMAN | Self | M | M | W | 41 | IN | Occ: | Farmer | Fa: PA | Mo: OH |
| Mary A. BLACKMAN | Wife | F | M | W | 40 | OH | | | Fa: PA | Mo: VA |
| Clara C. BLACKMAN | Dau | F | S | W | 17 | IN | Occ: | Teacher | Fa: IN | Mo: OH |
| Allie BLACKMAN | Dau | F | S | W | 16 | IN | Occ: | At School | Fa: IN | Mo: OH |
| Rollin E. BLACKMAN | Son | M | S | W | 3 | IN | | | Fa: IN | Mo: OH |
| Jacok M. SPOUGLE | Other | M | S | W | 20 | IN | Occ: | Farm Laborer | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 435C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Sylvester BLACKMAN | Self | M | M | W | 37 | IN | Occ: | Farmer | Fa: PA | Mo: OH |
| Mary Jane BLACKMAN | Wife | F | M | W | 31 | MI | Occ: | Keeping House | Fa: IRE | Mo: NY |
| Sarah Ella BLACKMAN | Dau | F | S | W | 10 | IN | | | Fa: IN | Mo: MI |
| Joseph E. BLACKMAN | Son | M | S | W | 8 | IN | | | Fa: IN | Mo: MI |
| Frank BLACKMAN | Son | M | S | W | 5 | IN | | | Fa: IN | Mo: MI |
| William BLACKMAN | Son | M | S | W | 2 | IN | | | Fa: IN | Mo: MI |
| |
| Source: | National Archives Film T9-0302 Page 435D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Joseph M. SHEW | Self | M | M | W | 39 | OH | Occ: | Farmer | Fa: OH | Mo: OH |
| Melissa SHEW | Wife | F | M | W | 28 | IN | Occ: | Keeping House | Fa: NY | Mo: NY |
| Clarance W. SHEW | Son | M | S | W | 5 | IN | | | Fa: OH | Mo: IN |
| Bertha SHEW | Dau | F | S | W | 3 | IN | | | Fa: OH | Mo: IN |
| Alfontta SWIGERT | Other | F | S | W | 14 | IN | Occ: | At School | Fa: PA | Mo: OH |
| Eli S. STARK | Other | M | S | W | 15 | IN | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| Jacob H. SWIGERT | Other | M | W | W | 41 | PA | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 435D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| H. D. WINEBRENNER | Self | M | M | W | 25 | IN | Occ: | Painter | Fa: PA | Mo: PA |
| Priscella WINEBRENNER | Wife | F | M | W | 24 | IN | Occ: | Keeping House | Fa: NY | Mo: NY |
| Lorin N. WINEBRENNER | Son | M | S | W | 7M | IN | | | Fa: IN | Mo: IN |
| Ella NILES | SisterL | F | S | W | 22 | NY | | | Fa: NY | Mo: NY |
| Sylvia NILES | MotherL | F | S | W | 60 | IN | | | Fa: NY | Mo: NY |
| Lewis NILES | BroL | M | S | W | 14 | IN | Occ: | At School | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 435D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Fred J. SHISLER | Self | M | M | W | 41 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
| Hannah SHISLER | Wife | F | M | W | 36 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| Frank SHISLER | Son | M | S | W | 13 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Jane SHISLER | Dau | F | S | W | 12 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Sarah SHISLER | Dau | F | S | W | 9 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Clara SHISLER | Dau | F | S | W | 7 | IN | Occ: | At School | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 435D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| William NORRIS | Self | M | M | W | 38 | OH | | | Fa: PA | Mo: PA |
| Amanda NORRIS | Wife | F | M | W | 35 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Susanna NORRIS | Dau | F | S | W | 16 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Samuel NORRIS | Son | M | S | W | 14 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Isaac N. NORRIS | Son | M | S | W | 11 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| William W. NORRIS | Son | M | S | W | 8 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Mary Ellen NORRIS | Dau | F | S | W | 3 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 435D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Amos GILL | Self | M | M | W | 29 | IN | Occ: | Farmer | Fa: PA | Mo: OH |
| Mary GILL | Wife | F | M | W | 29 | IN | Occ: | Keeping House | Fa: NY | Mo: OH |
| Emma S. GILL | Dau | F | S | W | 9 | IN | | | Fa: IN | Mo: IN |
| William GILL | Son | M | S | W | 7 | IN | | | Fa: IN | Mo: IN |
| Dora GILL | Dau | F | S | W | 4 | IN | | | Fa: IN | Mo: IN |
| Clara L. GILL | Dau | F | S | W | 1 | IN | | | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 435D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Joseph NORRIS | Self | M | M | W | 41 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
| Margaret NORRIS | Wife | F | M | W | 39 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Marion NORRIS | Son | M | | W | 20 | OH | Occ: | Works On Farm | Fa: OH | Mo: OH |
| Henry NORRIS | Son | M | | W | 18 | IN | Occ: | Works On Farm | Fa: OH | Mo: OH |
| Alice NORRIS | Dau | F | S | W | 12 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Estella NORRIS | Dau | F | S | W | 10 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Etha NORRIS | Son | M | S | W | 7 | IN | | | Fa: OH | Mo: OH |
| Bertha NORRIS | Dau | F | S | W | 5 | IN | | | Fa: OH | Mo: OH |
| Nimmon NORRIS | Son | M | S | W | 5 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 435D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| James F. PINCHON | Self | M | M | W | 32 | IN | Occ: | Farmer | Fa: MD | Mo: OH |
| Louisa PINCHON | Wife | F | M | W | 34 | IN | Occ: | Keeping House | Fa: HAMBERG | Mo: PA |
| Albert B. PINCHON | Son | M | S | W | 8 | IN | | | Fa: IN | Mo: IN |
| Catherine PINCHON | Dau | F | S | W | 6 | IN | | | Fa: IN | Mo: IN |
| Emma M. PINCHON | Dau | F | S | W | 4 | IN | | | Fa: IN | Mo: IN |
| Jay J. PINCHON | Son | M | S | W | 8M | IN | | | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 436A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Samuel M. NEUFER | Self | M | M | W | 52 | PA | Occ: | Farmer | Fa: WUERTTEMBERG | Mo: PA |
| Mary A. NEUFER | Wife | F | M | W | 46 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
| Joseph NEUFER | Son | M | S | W | 22 | IN | Occ: | Works On Farm | Fa: PA | Mo: PA |
| Samuel S. NEUFER | Son | M | S | W | 21 | IN | Occ: | Works On Farm | Fa: PA | Mo: PA |
| Mary NEUFER | Dau | F | S | W | 18 | IN | | | Fa: PA | Mo: PA |
| Charles NEUFER | Son | M | S | W | 17 | IN | Occ: | At College | Fa: PA | Mo: PA |
| Morton NEUFER | Son | M | S | W | 15 | IN | Occ: | At School | Fa: PA | Mo: PA |
| John NEUFER | Son | M | S | W | 12 | IN | Occ: | At School | Fa: PA | Mo: PA |
| Bird NEUFER | Son | M | S | W | 10 | IN | | | Fa: PA | Mo: PA |
| Owin B. NEUFER | Son | M | S | W | 3 | IN | | | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 436A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Christian BUTZ | Self | M | M | W | 56 | WUERTTEMBERG | Occ: | Farmer | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| Mary BUTZ | Wife | F | W | W | 44 | WUERTTEMBERG | Occ: | Keeping House | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| Mina BUTZ | Dau | F | D | W | 22 | IN | | | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| Olera BUTZ | Son | M | S | W | 18 | IN | Occ: | Works On Farm | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| Gotlabe BUTZ | Son | M | S | W | 16 | IN | Occ: | Works On Farm | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| Anna BUTZ | Dau | F | S | W | 14 | IN | Occ: | At School | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| Margarena BUTZ | Dau | F | S | W | 12 | IN | Occ: | At School | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| William BUTZ | Son | M | S | W | 10 | IN | Occ: | At School | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| Ida BUTZ | Dau | F | S | W | 8 | IN | | | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| Daniel BUTZ | Son | M | S | W | 6 | IN | | | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| Martha BUTZ | Dau | F | S | W | 5 | IN | | | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| Clara BUTZ | Dau | F | S | W | 1 | IN | | | Fa: WUERTTEMBERG | Mo: WUERTTEMBERG |
| |
| Source: | National Archives Film T9-0302 Page 436A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Scott HOFFMAN | Self | M | M | W | 31 | OH | Occ: | Farm Laborer | Fa: OH | Mo: OH |
| Loisa HOFFMAN | Wife | F | M | W | 24 | IN | Occ: | Keeping House | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 436A |
