| Source: | National Archives Film T9-0301 Page 340D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Franklin STRECKER | Self | M | M | W | 39 | OH | Occ: | Farmer | Fa: GER | Mo: PA |
| Eliza STRECKER | Wife | F | M | W | 29 | IN | Occ: | Keeping House | Fa: IN | Mo: OH |
| Francis STRECKER | Dau | F | S | W | 13 | IN | Occ: | Goes To School | Fa: OH | Mo: IN |
| Carrie STRECKER | Dau | F | S | W | 11 | IN | Occ: | Goes To School | Fa: OH | Mo: IN |
| Margaret STRECKER | Dau | F | S | W | 9 | IN | | | Fa: OH | Mo: IN |
| Charles A. STRECKER | Son | M | S | W | 7 | IN | | | Fa: OH | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 340D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Sylvester HOLSINGER | Self | M | M | W | 31 | IN | Occ: | Grain Dealer | Fa: OH | Mo: OH |
| Harriet M. HOLSINGER | Wife | F | M | W | 31 | IN | Occ: | Keeping House | Fa: NY | Mo: NY |
| |
| Source: | National Archives Film T9-0301 Page 340D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Joel RABER | Self | M | M | W | 55 | OH | Occ: | Farmer | Fa: PA | Mo: MD |
| Eliza RABER | Wife | F | M | W | 46 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| Clara M. RABER | Dau | F | S | W | 18 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Elmer E. RABER | Son | M | S | W | 14 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 340D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Joel D. RABER | Self | M | M | W | 36 | OH | Occ: | Farmer | Fa: OH | Mo: OH |
| Caroline RABER | Wife | F | M | W | 33 | GER | Occ: | Keeping House | Fa: GER | Mo: GER |
| Rosetta M. RABER | Dau | F | S | W | 11 | IN | Occ: | At Home | Fa: OH | Mo: GER |
| |
| Source: | National Archives Film T9-0301 Page 340D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Noah BOWMAN | Self | M | M | W | 45 | OH | Occ: | Common Labor | Fa: VA | Mo: OH |
| Nancy BOWMAN | Wife | F | M | W | 42 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Dora BOWMAN | Dau | F | S | W | 21 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| William BOWMAN | Son | M | S | W | 19 | IN | Occ: | Farm Laborer | Fa: OH | Mo: OH |
| Loretta BOWMAN | Dau | F | S | W | 17 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Almon BOWMAN | Son | M | S | W | 14 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Charles BOWMAN | Son | M | S | W | 12 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Delbert BOWMAN | Son | M | S | W | 10 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Maudie BOWMAN | Dau | F | S | W | 7 | IN | | | Fa: OH | Mo: OH |
| Frank BOWMAN | Son | M | S | W | 5 | IN | | | Fa: OH | Mo: OH |
| Hiram BOWMAN | Son | M | S | W | 3 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 340D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| David PANTIUS | Self | M | M | W | 63 | OH | Occ: | Retired Farmer | Fa: PA | Mo: PA |
| Barbarry PANTIUS | Wife | F | M | W | 62 | OH | Occ: | Keeping House | Fa: PA | Mo: MD |
| |
| Source: | National Archives Film T9-0301 Page 340D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Benjamin MYERS | Self | M | M | W | 38 | IN | Occ: | Farmer | Fa: PA | Mo: MD |
| Julia MYERS | Wife | F | M | W | 28 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| Mary L. MYERS | Dau | F | S | W | 14 | IN | Occ: | At Home | Fa: IN | Mo: OH |
| Rhoda S. MYERS | Dau | F | S | W | 9 | IN | | | Fa: IN | Mo: OH |
| Horace E. MYERS | Son | M | S | W | 7 | IN | | | Fa: IN | Mo: OH |
| Franklin MYERS | Son | M | S | W | 4 | IN | | | Fa: IN | Mo: OH |
| Nellie MYERS | Dau | F | S | W | 6 | IN | | | Fa: IN | Mo: OH |
| Pernette MYERS | Son | M | S | W | 2 | IN | | | Fa: IN | Mo: OH |
| Florrence MYERS | Dau | F | S | W | 9M | IN | | | Fa: IN | Mo: OH |
| Alice MYERS | Niece | F | S | W | 18 | IN | Occ: | Housework | Fa: IN | Mo: OH |
| Andrew LAYMILLER | Other | M | S | W | 26 | IN | Occ: | Farm Labor | Fa: FR | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 340D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Allen MYERS | Self | M | M | W | 35 | OH | Occ: | Painter | Fa: PA | Mo: PA |
| Harriet A. MYERS | Wife | F | M | W | 32 | IN | Occ: | Keeping House | Fa: CT | Mo: NY |
| Edith A. MYERS | Dau | F | S | W | 7 | IN | | | Fa: OH | Mo: IN |
| Pearl I. MYERS | Dau | F | S | W | 5 | IN | | | Fa: OH | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 340D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Jacob MYERS | Self | M | M | W | 68 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
| Rachel MYERS | Wife | F | M | W | 48 | OH | Occ: | Keeping House | Fa: --- | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 340D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Rufus MYERS | Self | M | M | W | 25 | OH | Occ: | Farm Labor | Fa: PA | Mo: PA |
| Mary E. MYERS | Wife | F | M | W | 22 | IN | Occ: | Housework | Fa: PA | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Andrew RABER | Self | M | M | W | 31 | OH | Occ: | Farmer | Fa: OH | Mo: OH |
| Clara RABER | Wife | F | M | W | 22 | IN | Occ: | Keeping House | Fa: VA | Mo: NY |
| Schuyler RABER | Son | M | S | W | 2 | IN | | | Fa: OH | Mo: IN |
| RABER | Son | M | S | W | 6M | IN | | | Fa: OH | Mo: IN |
| Amanda MYERS | Other | F | S | W | 17 | OH | Occ: | House Work | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 341A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Henry F. DYER | Self | M | M | W | 61 | VA | Occ: | Farmer | Fa: VA | Mo: VA |
| Maria DYER | Wife | F | M | W | 58 | NY | Occ: | Keeping House | Fa: NY | Mo: NY |
| Bertha DYER | GDau | F | S | W | 9 | IL | | | Fa: IN | Mo: OH |
| Cyrelia TAYLOR | Dau | F | D | W | 27 | IN | Occ: | At Home | Fa: VA | Mo: NY |
| |
| Source: | National Archives Film T9-0301 Page 341A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John REINOEHL | Self | M | M | W | 46 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
| Mary A. REINOEHL | Wife | F | M | W | 32 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Florence REINOEHL | Dau | F | S | W | 18 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Viola REINOEHL | Dau | F | S | W | 15 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Ella REINOEHL | Dau | F | S | W | 8 | IN | | | Fa: OH | Mo: OH |
| Emma REINOEHL | Dau | F | S | W | 7 | IN | | | Fa: OH | Mo: OH |
| Nicholas POWLEY | Other | M | S | W | 28 | GER | Occ: | Farm Laborer | Fa: GER | Mo: GER |
| |
| Source: | National Archives Film T9-0301 Page 341A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Samuel MYERS | Self | M | M | W | 45 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
| Eliza MYERS | Wife | F | M | W | 42 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| John F. MYERS | Son | M | S | W | 21 | OH | Occ: | Common Laborer | Fa: OH | Mo: OH |
| Ida M. MYERS | Dau | F | S | W | 12 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Ira L. MYERS | Son | M | S | W | 10 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Sullesta J. MYERS | Dau | F | S | W | 5 | IN | | | Fa: OH | Mo: OH |
| Emma E. MYERS | Dau | F | S | W | 2 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Reyly HOLCOMB | Self | M | M | W | 42 | OH | Occ: | Farm Laborer | Fa: NY | Mo: OH |
| Lucinda HOLCOMB | Wife | F | M | W | 44 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| Edmond H. HOLCOMB | Son | M | S | W | 12 | OH | Occ: | At Home | Fa: OH | Mo: OH |
| Seth HOLCOMB | Son | M | S | W | 9 | IN | | | Fa: OH | Mo: OH |
| Chauncy HOLCOMB | Son | M | S | W | 5 | IN | | | Fa: OH | Mo: OH |
| Willard E. HOLCOMB | Son | M | S | W | 2 | IN | | | Fa: OH | Mo: OH |
| William A. HOLCOMB | Son | M | S | W | 2 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Pressly HOLCOMB | Self | M | M | W | 24 | OH | Occ: | Farm Laborer | Fa: OH | Mo: OH |
| Sarah HOLCOMB | Wife | F | M | W | 16 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John HULL | Self | M | M | W | 69 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
| Catharine HULL | Wife | F | M | W | 66 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 341A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Isaac LOWER | Self | M | M | W | 32 | OH | Occ: | Farming | Fa: OH | Mo: OH |
| Annette LOWER | Wife | F | M | W | 29 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| Ervin F. LOWER | Son | M | S | W | 3 | IN | | | Fa: OH | Mo: OH |
| Henry F. LOWER | Son | M | S | W | 2 | IN | | | Fa: OH | Mo: OH |
| LOWER | Son | M | S | W | 1M | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Walter SMITH | Self | M | M | W | 31 | OH | Occ: | Farmer | Fa: OH | Mo: OH |
| Hannah SMITH | Wife | F | M | W | 31 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Ellen SMITH | Dau | F | S | W | 11 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Sherman SMITH | Son | M | S | W | 9 | IN | | | Fa: OH | Mo: OH |
| Mirtie SMITH | Dau | F | S | W | 7 | IN | | | Fa: OH | Mo: OH |
| Kate R. SMITH | Dau | F | S | W | 6 | IN | | | Fa: OH | Mo: OH |
| Clarence SMITH | Son | M | S | W | 4 | IN | | | Fa: OH | Mo: OH |
| Jesse C. SMITH | Son | M | S | W | 2 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Levi RABER | Self | M | M | W | 41 | OH | Occ: | Farmer | Fa: OH | Mo: OH |
| Eliza RABER | Wife | F | M | W | 28 | OH | Occ: | Keeping House | Fa: ENG | Mo: NY |
| Zuella M. RABER | Dau | F | S | W | 6M | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Charles LAW | Self | M | M | W | 62 | CT | Occ: | Farmer | Fa: CT | Mo: CT |
| Lucy LAW | Wife | F | M | W | 57 | NY | Occ: | Keeping House | Fa: NY | Mo: NY |
| Emma LAW | Dau | F | S | W | 21 | IN | Occ: | At Home | Fa: CT | Mo: NY |
| |
| Source: | National Archives Film T9-0301 Page 341B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| David RABER | Self | M | M | W | 67 | OH | Occ: | Farmer | Fa: PA | Mo: MD |
| Susan RABER | Wife | F | M | W | 61 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| John RABER | Son | M | S | W | 23 | IN | Occ: | Farm Labor | Fa: OH | Mo: OH |
| David J. RABER | Son | M | S | W | 33 | OH | Occ: | Farm Labor | Fa: OH | Mo: OH |
| Elisabet RABER | Dau | F | S | W | 17 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| George F. RABER | GSon | M | S | W | 5 | MI | | | Fa: OH | Mo: MI |
| |
| Source: | National Archives Film T9-0301 Page 341B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| William SHAFFER | Self | M | M | W | 43 | OH | Occ: | Farmer | Fa: VA | Mo: PA |
| Mary SHAFFER | Wife | F | M | W | 39 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| David SHAFFER | Son | M | S | W | 19 | IN | Occ: | At School | Fa: OH | Mo: OH |
| Albert SHAFFER | Son | M | S | W | 16 | IN | Occ: | Farm Laborer | Fa: OH | Mo: OH |
| Aaron SHAFFER | Son | M | S | W | 12 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Elisabeth SHAFFER | Dau | F | S | W | 6 | IN | | | Fa: OH | Mo: OH |
| Cyntha SHAFFER | Dau | F | S | W | 8 | IN | | | Fa: OH | Mo: OH |
| Harriet SHAFFER | Dau | F | S | W | 6M | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| James F. CORRIER | Self | M | M | W | 38 | IN | Occ: | Farmer | Fa: OH | Mo: PA |
| Jemimia CORRIER | Wife | F | M | W | 32 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Evalina SAPP | SDau | F | S | W | 13 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Elsie M. SAPP | Dau | F | S | W | 1 | IN | | | Fa: IN | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| William SAPP | Self | M | M | W | 28 | IN | Occ: | Farmer | Fa: MD | Mo: VA |
| Amanda SAPP | Wife | F | M | W | 26 | IN | Occ: | Keeping House | Fa: PA | Mo: OH |
| Charles SAPP | Son | M | S | W | 4 | IN | | | Fa: IN | Mo: IN |
| John ROUTSONG | Other | M | S | W | 26 | OH | Occ: | Farm Labor | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| George LEONARD | Self | M | M | W | 28 | IN | Occ: | Farmer | Fa: PA | Mo: MA |
| Lucinda J. LEONARD | Wife | F | M | W | 23 | OH | Occ: | Keeping House | Fa: NJ | Mo: NJ |
| George R. LEONARD | Son | M | S | W | 2 | IN | | | Fa: IN | Mo: OH |
| Ada LEONARD | Dau | F | S | W | 1 | IN | | | Fa: IN | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 341B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Benjamin ROUTSONG | Self | M | M | W | 55 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
| Julia A. ROUTSONG | Wife | F | M | W | 37 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| Allen ROUTSONG | Son | M | S | W | 29 | OH | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| Calvin ROUTSONG | Son | M | S | W | 25 | OH | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| Benjamin F. ROUTSONG | Son | M | S | W | 23 | OH | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| Emory E. ROUTSONG | Son | M | S | W | 13 | IN | Occ: | At Home | Fa: PA | Mo: OH |
| Sarah ROUTSONG | Dau | F | S | W | 11 | IN | Occ: | At Home | Fa: PA | Mo: OH |
| Ellen ROUTSONG | Dau | F | S | W | 10 | IN | Occ: | At Home | Fa: PA | Mo: OH |
| Clement ROUTSONG | Son | M | S | W | 6 | IN | | | Fa: PA | Mo: OH |
| Rosa ROUTSONG | Dau | F | S | W | 4 | IN | | | Fa: PA | Mo: OH |
| Matilda ROUTSONG | Dau | F | S | W | 2 | IN | | | Fa: PA | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Henry KECK | Self | M | M | W | 24 | IN | Occ: | Farming | Fa: PA | Mo: OH |
| Jane KECK | Wife | F | M | W | 24 | IN | Occ: | Keeping House | Fa: ENG | Mo: ENG |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| James MCQUEEN | Self | M | M | W | 75 | NY | Occ: | Farmer | Fa: SCOT | Mo: MA |
| Statira MCQUEEN | Wife | F | M | W | 77 | NY | Occ: | Keeping House | Fa: CT | Mo: CT |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John CAVANAUGH | Self | M | M | W | 40 | SCOT | Occ: | Photographer | Fa: SCOT | Mo: SCOT |
| Miranda CAVANAUGH | Wife | F | M | W | 34 | IN | Occ: | At Home | Fa: NY | Mo: NY |
| Herbert CAVANAUGH | Son | M | S | W | 11 | IN | Occ: | At Home | Fa: SCOT | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Charles BARROWS | Self | M | M | W | 36 | NY | Occ: | Farmer | Fa: NY | Mo: NY |
| Menerva BARROWS | Wife | F | M | W | 36 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Jane BARROWS | Dau | F | S | W | 12 | IN | Occ: | At Home | Fa: NY | Mo: OH |
| Burton BARROWS | Son | M | S | W | 10 | IN | Occ: | Goes To School | Fa: NY | Mo: OH |
| Laura BARROWS | Dau | F | S | W | 7 | NE | | | Fa: NY | Mo: OH |
| Josiah BARROWS | Son | M | S | W | 4 | IN | | | Fa: NY | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Nathan KECK | Self | M | M | W | 59 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
| Susannah KECK | Wife | F | M | W | 52 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
| Franklin KECK | Son | M | S | W | 22 | IN | Occ: | Common Laborer | Fa: PA | Mo: PA |
| Flora KECK | Dau | F | S | W | 18 | IN | Occ: | At Home | Fa: PA | Mo: PA |
| Edward KECK | Son | M | S | W | 15 | IN | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| Lusetta KECK | Dau | F | S | W | 13 | IN | Occ: | At Home | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Christopher SCHEFLER | Self | M | W | W | 60 | GER | Occ: | Farmer | Fa: GER | Mo: GER |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Charles SCHEFLER | Self | M | M | W | 31 | GER | Occ: | Common Laborer | Fa: GER | Mo: GER |
| Alice SCHEFLER | Wife | F | M | W | 24 | OH | Occ: | Keeping House | Fa: OH | Mo: PA |
| Nellie SCHEFLER | Dau | F | S | W | 6 | OH | | | Fa: GER | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| George SCHEFLER | Self | M | M | W | 25 | OH | Occ: | Farmer | Fa: GER | Mo: GER |
| Sarah SCHEFLER | Wife | F | M | W | 22 | IN | Occ: | Keeping House | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Daniel SMITH | Self | M | M | W | 52 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
| Mary SMITH | Wife | F | M | W | 46 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
| Sarah M. SMITH | Dau | F | S | W | 24 | IA | Occ: | Teaching School | Fa: PA | Mo: PA |
| Phebe SMITH | Dau | F | S | W | 18 | IN | Occ: | Teaching School | Fa: PA | Mo: PA |
| Francis M. SMITH | Son | M | S | W | 15 | IN | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| Martha E. SMITH | Dau | F | S | W | 12 | IN | Occ: | At Home | Fa: PA | Mo: PA |
| George SMITH | Son | M | S | W | 10 | IN | Occ: | At Home | Fa: PA | Mo: PA |
| Charles SMITH | Son | M | S | W | 8 | IN | | | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Charles READ | Self | M | M | W | 29 | IN | Occ: | Farmer | Fa: NJ | Mo: NJ |
| Catharine READ | Wife | F | M | W | 27 | IA | Occ: | Keeping House | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| David CHAPMAN | Self | M | M | W | 47 | IN | Occ: | Farmer | Fa: VT | Mo: NY |
| Mary A. CHAPMAN | Wife | F | M | W | 40 | IN | Occ: | Keeping House | Fa: VA | Mo: NJ |
| Arthur CHAPMAN | Son | M | S | W | 18 | IN | Occ: | At Home | Fa: IN | Mo: IN |
| Oliver CHAPMAN | Son | M | S | W | 16 | IN | Occ: | Farm Laborer | Fa: IN | Mo: IN |
| Abraham CHAPMAN | Son | M | S | W | 14 | IN | Occ: | Farm Laborer | Fa: IN | Mo: IN |
| Fredrick M. CHAPMAN | Son | M | S | W | 12 | MI | Occ: | At Home | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Benjamin KENAGA | Self | M | M | W | 33 | OH | Occ: | Carpenter | Fa: OH | Mo: PA |
| Martha KENAGA | Wife | F | M | W | 33 | IN | Occ: | Keeping House | Fa: OH | Mo: TN |
| Sylvester KENAGA | Son | M | S | W | 9 | IN | | | Fa: OH | Mo: IN |
| Albert KENAGA | Son | M | S | W | 6 | IN | | | Fa: OH | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 342C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Chauncy WEATHERWAX | Self | M | M | W | 33 | MI | Occ: | Farmer | Fa: NY | Mo: NY |
| Emily WEATHERWAX | Wife | F | M | W | 35 | IN | Occ: | Keeping House | Fa: VA | Mo: NJ |
| Chlora M. WEATHERWAX | Dau | F | S | W | 9 | IN | | | Fa: MI | Mo: IN |
| Chauncy WEATHERWAX | Son | M | S | W | 4 | IN | | | Fa: MI | Mo: IN |
| George BURK | Other | M | S | W | 25 | OH | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 342D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Ichabod JONES | Self | M | M | W | 47 | NY | Occ: | Farmer | Fa: NY | Mo: NY |
| Ruth JONES | Wife | F | M | W | 50 | OH | Occ: | Keeping House | Fa: VA | Mo: NJ |
| |
| Source: | National Archives Film T9-0301 Page 342D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Stanfill CORBIN | Self | M | M | W | 66 | VA | Occ: | Farmer | Fa: VA | Mo: --- |
| Harriet CORBIN | Wife | F | M | W | 55 | OH | Occ: | Keeping House | Fa: PA | Mo: OH |
| Harriet V. CORBIN | Dau | F | S | W | 17 | IN | Occ: | At Home | Fa: VA | Mo: OH |
| Henry WYRICH | SSon | M | S | W | 37 | IN | Occ: | Farm Laborer | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 342D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John RINESMITH | Self | M | M | W | 28 | IN | Occ: | Carpenter | Fa: OH | Mo: OH |
| Martha RINESMITH | Wife | F | M | W | 23 | IN | Occ: | Keeping House | Fa: IN | Mo: IN |
| Charles RINESMITH | Son | M | S | W | 1 | IN | | | Fa: IN | Mo: IN |
| Hester FRINK | Other | F | S | W | 12 | IN | Occ: | Goes To School | Fa: OH | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 342D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Reason DEBOLT | Self | M | W | W | 47 | OH | Occ: | Farmer | Fa: OH | Mo: OH |
| Leoni DEBOLT | Dau | F | S | W | 12 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Francis M. DEBOLT | Son | M | S | W | 10 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Cora DEBOLT | Dau | F | S | W | 9 | IN | | | Fa: OH | Mo: OH |
| Nellie DEBOLT | Dau | F | S | W | 7 | IN | | | Fa: OH | Mo: OH |
| Christina WHITE | Other | F | S | W | 28 | HOLL | Occ: | Keeping House | Fa: HOLL | Mo: HOLL |
| |
| Source: | National Archives Film T9-0301 Page 342D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Clark PIERCE | Self | M | M | W | 48 | NY | Occ: | Farmer | Fa: NY | Mo: NY |
| Jane PIERCE | Wife | F | M | W | 35 | OH | Occ: | Keeping House | Fa: PA | Mo: OH |
| Frank PIERCE | Son | M | S | W | 23 | IN | Occ: | Farm Laborer | Fa: NY | Mo: OH |
| Amella PIERCE | Dau | F | S | W | 18 | IN | Occ: | At Home | Fa: NY | Mo: OH |
| Owen PIERCE | Son | M | S | W | 15 | IN | Occ: | At Home | Fa: NY | Mo: OH |
| Merritt PIERCE | Son | M | S | W | 5 | IN | | | Fa: NY | Mo: OH |
| Jay PIERCE | Son | M | S | W | 3 | IN | | | Fa: NY | Mo: OH |
| Flora PIERCE | Dau | F | S | W | 1 | IN | | | Fa: NY | Mo: OH |
| Dora PIERCE | Dau | F | S | W | 1 | IN | | | Fa: NY | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 342D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John HOLSINGER | Self | M | M | W | 29 | IN | Occ: | Farmer | Fa: OH | Mo: OH |
| Sarah HOLSINGER | Wife | F | M | W | 24 | IN | Occ: | Keeping House | Fa: OH | Mo: OH |
| Daniel KECK | Other | M | S | W | 23 | OH | Occ: | Farm Laborer | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 342D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Jay WOOD | Self | M | M | W | 24 | NY | Occ: | Farm Laborer | Fa: NY | Mo: NY |
| Ethline WOOD | Wife | F | M | W | 19 | IN | Occ: | Keeping House | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 343A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Samuel RABER | Self | M | M | W | 64 | OH | Occ: | Farmer | Fa: PA | Mo: MD |
