| Source: | National Archives Film T9-0301 Page 314A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Henry CAMPBELL | Self | M | M | W | 48 | OH | Occ: | Wagon Maker | Fa: PA | Mo: PA |
| Emma CAMPBELL | Wife | F | M | W | 38 | ENG | Occ: | Keeping House | Fa: ENG | Mo: ENG |
| Arthur CAMPBELL | Son | M | S | W | 16 | IN | Occ: | Working Brick Yard | Fa: OH | Mo: OH |
| Mary A. WRIGHT | SDau | F | S | W | 16 | IN | Occ: | At Home | Fa: ENG | Mo: NY |
| Oliver J. WRIGHT | SSon | M | S | W | 15 | IN | Occ: | At School | Fa: ENG | Mo: NY |
| Lucy H. WRIGHT | SDau | F | S | W | 13 | IN | Occ: | At School | Fa: ENG | Mo: NY |
| |
| Source: | National Archives Film T9-0301 Page 314A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Daniel MOODY | Self | M | M | W | 46 | OH | Occ: | R.R.Baggage Master | Fa: PA | Mo: PA |
| Rebecca S. MOODY | Wife | F | M | W | 45 | OH | Occ: | Keeping House | Fa: VA | Mo: VA |
| Mary A. WORT | Other | F | S | W | 16 | IN | Occ: | Servant | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 314A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Jacob BROWAND | Self | M | M | W | 48 | PA | Occ: | Laborer | Fa: PA | Mo: PA |
| Permelia BROWAND | Wife | F | M | W | 40 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| David W. BROWAND | Son | M | S | W | 19 | IN | Occ: | Working-Saw Mill | Fa: PA | Mo: --- |
| Melisse BROWAND | Dau | F | S | W | 18 | IN | Occ: | At Home | Fa: PA | Mo: OH |
| M. Henry BROWAND | Son | M | S | W | 16 | IN | Occ: | At Home | Fa: PA | Mo: OH |
| Permelia A. BROWAND | Dau | F | S | W | 14 | IN | Occ: | At Home | Fa: PA | Mo: OH |
| Jacob BROWAND | Son | M | S | W | 11 | IN | Occ: | At Home | Fa: PA | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 314A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Xavier WISLER | Self | M | M | W | 50 | FR | Occ: | Laborer | Fa: FR | Mo: FR |
| Tharas WISLER | Wife | F | M | W | 65 | BADEN | Occ: | Keeping House | Fa: BADEN | Mo: BADEN |
| |
| Source: | National Archives Film T9-0301 Page 314A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John I. PRENTICE | Self | M | M | W | 64 | NY | Occ: | Works On R.R. | Fa: MA | Mo: NY |
| Sara E. PRENTICE | Wife | F | M | W | 60 | NY | Occ: | Keeping House | Fa: NY | Mo: NY |
| Anstrus PRENTICE | Mother | F | W | W | 84 | NY | | | Fa: RI | Mo: RI |
| Ann BENJAMIN | SisterL | F | S | W | 50 | NY | | | Fa: NY | Mo: NY |
| |
| Source: | National Archives Film T9-0301 Page 314A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John SCHRADER | Self | M | | W | 73 | PRUSSIA | | | Fa: PRUSSIA | Mo: PRUSSIA |
| Fredrick SCHRADER | Son | M | S | W | 33 | PRUSSIA | Occ: | Laborer | Fa: PRUSSIA | Mo: PRUSSIA |
| Mollie RADER | GDau | F | S | W | 16 | IN | Occ: | Keeping House | Fa: PRUSSIA | Mo: PRUSSIA |
| |
| Source: | National Archives Film T9-0301 Page 314A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Julius WISLER | Self | M | M | W | 27 | FR | Occ: | Turner | Fa: FR | Mo: BADEN |
| Anna S. WISLER | Wife | F | M | W | 29 | IN | Occ: | Keeping House | Fa: BAVARIA | Mo: WURT |
| Jacob J. WISLER | Son | M | S | W | 5 | IN | | | Fa: FR | Mo: IN |
| Bertha S. WISLER | Dau | F | S | W | 4 | IN | | | Fa: FR | Mo: IN |
| Amelia D. WISLER | Dau | F | S | W | 2 | IN | | | Fa: FR | Mo: IN |
| Samuel A. WISLER | Son | M | S | W | 6M | IN | | | Fa: FR | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 314A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Abraham MATZINGER | Self | M | M | W | 31 | SWITZ | Occ: | Carpenter | Fa: SWITZ | Mo: SWITZ |
| Hanah S. MATZINGER | Wife | F | M | W | 25 | NJ | Occ: | Keeping House | Fa: GER | Mo: GER |
| William F. MATZINGER | Son | M | S | W | 5 | IN | | | Fa: SWITZ | Mo: NJ |
| Dorotha L. MATZINGER | Dau | F | S | W | 3 | OH | | | Fa: SWITZ | Mo: NJ |
| |
| Source: | National Archives Film T9-0301 Page 314A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Patrick CARRICK | Self | M | M | W | 57 | IRE | Occ: | Works On R.R. | Fa: IRE | Mo: IRE |
| Bridget CARRICK | Wife | F | M | W | 45 | IRE | Occ: | Keeping House | Fa: IRE | Mo: IRE |
| Mary M. CARRICK | Dau | F | S | W | 7 | IN | | | Fa: IRE | Mo: IRE |
| Alice C. CARRICK | Dau | F | S | W | 6 | IN | | | Fa: IRE | Mo: IRE |
| Edward P. CARRICK | Son | M | S | W | 4 | IN | | | Fa: IRE | Mo: IRE |
| |
| Source: | National Archives Film T9-0301 Page 314A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Martin CARRICK | Self | M | M | W | 55 | IRE | Occ: | Works On R.R. | Fa: IRE | Mo: IRE |
| Mary CARRICK | Wife | F | M | W | 45 | IRE | Occ: | Keeping House | Fa: IRE | Mo: IRE |
| Eliza A. CARRICK | Dau | F | S | W | 20 | IN | Occ: | Working Out | Fa: IRE | Mo: IRE |
| Mary J. CARRICK | Dau | F | S | W | 18 | IN | Occ: | Working Out | Fa: IRE | Mo: IRE |
| Philip M. CARRICK | Son | M | S | W | 12 | IN | Occ: | In School | Fa: IRE | Mo: IRE |
| Robert M. CARRICK | Son | M | S | W | 10 | IN | Occ: | In School | Fa: IRE | Mo: IRE |
| Julia A. CARRICK | Dau | F | S | W | 7 | IN | | | Fa: IRE | Mo: IRE |
| Edward F. CARRICK | Son | M | S | W | 5 | IN | | | Fa: IRE | Mo: IRE |
| Catharine F. CARRICK | Dau | F | S | W | 3 | IN | | | Fa: IRE | Mo: IRE |
| Mary DELANEY | MotherL | F | W | W | 83 | IRE | | | Fa: IRE | Mo: IRE |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John H. KIME | Self | M | M | W | 58 | PA | Occ: | Carpenter | Fa: PA | Mo: PA |
| Lydia KIME | Wife | F | M | W | 46 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Aaron M. HADDIX | Self | M | M | W | 33 | OH | Occ: | Blacksmith | Fa: NY | Mo: NY |
| S. Ellen HADDIX | Wife | F | M | W | 30 | OH | Occ: | Keeping House | Fa: OH | Mo: PA |
| Francis S. HADDIX | Son | M | S | W | 8 | OH | | | Fa: OH | Mo: OH |
| Josephene E. HADDIX | Dau | F | S | W | 3 | OH | | | Fa: OH | Mo: OH |
| Louesa COLEMAN | Niece | F | S | W | 17 | OH | Occ: | At Home | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Daniel JACOBS | Self | M | M | W | 46 | OH | Occ: | Shoe Maker | Fa: PA | Mo: PA |
| Elmira JACOBS | Wife | F | M | W | 34 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
| Mary E. JACOBS | Dau | F | S | W | 5 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John POLLMAN | Self | M | M | W | 53 | HESSE DARMSTADT | Occ: | Works On R.R. | Fa: HESSE DARMSTADT | Mo: HESSE DARMSTADT |
| Elizabeth POLLMAN | Wife | F | M | W | 55 | HESSE DARMSTADT | Occ: | Keeping House | Fa: HESSE DARMSTADT | Mo: HESSE DARMSTADT |
| Berhart POLLMAN | Son | M | S | W | 20 | HESSE DARMSTADT | Occ: | Works-Marble Fac. | Fa: HESSE DARMSTADT | Mo: HESSE DARMSTADT |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Stephen FISH | Self | M | M | W | 30 | OH | Occ: | Clerk-Grocery | Fa: PA | Mo: MD |
| Eva FISH | Wife | F | M | W | 23 | HESSE DARMSTADT | Occ: | Keeping House | Fa: HESSE DARMSTADT | Mo: HESSE DARMSTADT |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Mary CONNORS | Self | F | W | W | 43 | IRE | Occ: | Laundress | Fa: IRE | Mo: IRE |
| Lizzie CONNORS | Dau | F | S | W | 13 | IN | Occ: | In School | Fa: IRE | Mo: IRE |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Norman L. SOUTHWORTH | Self | M | M | W | 39 | MI | Occ: | Marble Dealer | Fa: NY | Mo: OH |
| Mary J. SOUTHWORTH | Wife | F | M | W | 36 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| William SOUTHWORTH | Son | M | S | W | 17 | IN | Occ: | Working On Farm | Fa: MI | Mo: OH |
| Minnie SOUTHWORTH | Dau | F | S | W | 14 | IN | Occ: | At School | Fa: MI | Mo: OH |
| Charles SOUTHWORTH | Son | M | S | W | 12 | IN | Occ: | At School | Fa: MI | Mo: OH |
| Guy SOUTHWORTH | Son | M | S | W | 9 | IN | Occ: | At School | Fa: MI | Mo: OH |
| Clyde SOUTHWORTH | Son | M | S | W | 7 | IN | Occ: | At School | Fa: MI | Mo: OH |
| Ray SOUTHWORTH | Son | M | S | W | 1 | IN | | | Fa: MI | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Egerton YEOMANS | Self | M | M | W | 39 | CAN | Occ: | Laborer | Fa: CAN | Mo: CAN |
| Melisse YEOMANS | Wife | F | M | W | 33 | OH | Occ: | Keeping House | Fa: ISLE OF MAN | Mo: OH |
| Frances YEOMANS | Dau | F | S | W | 8 | IN | | | Fa: CAN | Mo: OH |
| Bertie YEOMANS | Son | M | S | W | 6 | IN | | | Fa: CAN | Mo: OH |
| Addie YEOMANS | Dau | F | S | W | 4 | IN | | | Fa: CAN | Mo: OH |
| Anna YEOMANS | Dau | F | S | W | 2 | IN | | | Fa: CAN | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Theodore DUERR | Self | M | M | W | 27 | PRUSSIA | Occ: | Clerk-Dry Goods Store | Fa: PRUSSIA | Mo: PRUSSIA |
| Sophia DUERR | Wife | F | M | W | 25 | MI | Occ: | Keeping House | Fa: WUERT | Mo: WUERT |
| Carey W. DUERR | Dau | F | S | W | 5 | IN | | | Fa: PRUSSIA | Mo: MI |
| John H. T. DUERR | Son | M | S | W | 3 | IN | | | Fa: PRUSSIA | Mo: MI |
| Pauline F. DUERR | Dau | F | S | W | 1 | IN | | | Fa: PRUSSIA | Mo: MI |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Michael COLEMAN | Self | M | M | W | 40 | IRE | Occ: | Works On R.R. | Fa: IRE | Mo: IRE |
| Catharine COLEMAN | Wife | F | M | W | 40 | IRE | Occ: | Keeping House | Fa: IRE | Mo: IRE |
| John COLEMAN | Son | M | S | W | 13 | ENG | Occ: | At School | Fa: IRE | Mo: IRE |
| Michael COLEMAN | Son | M | S | W | 9 | IN | Occ: | At School | Fa: IRE | Mo: IRE |
| James COLEMAN | Son | M | S | W | 3 | IN | | | Fa: IRE | Mo: IRE |
| Catharine COLEMAN | Dau | F | S | W | 1 | IN | | | Fa: IRE | Mo: IRE |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Charles M. GREEN | Self | M | M | W | 40 | NY | Occ: | Laborer | Fa: NY | Mo: NY |
| Mary E. GREEN | Wife | F | M | W | 34 | MI | Occ: | Keeping House | Fa: MA | Mo: NY |
| Lucy A. GREEN | Dau | F | S | W | 15 | IN | Occ: | At Home | Fa: NY | Mo: IN |
| C. Amos GREEN | Son | M | S | W | 2 | IN | | | Fa: NY | Mo: MI |
| Sarah A. GREEN | Dau | F | S | W | 1 | IN | | | Fa: NY | Mo: MI |
| |
| Source: | National Archives Film T9-0301 Page 314B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John SWARTZ | Self | M | M | W | 25 | OH | Occ: | Laborer | Fa: PA | Mo: PA |
| Laura SWARTZ | Wife | F | M | W | 20 | IN | Occ: | Keeping House | Fa: MD | Mo: OH |
| Lewis SWARTZ | Son | M | S | W | 2 | IN | | | Fa: OH | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 315C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Samuel HOUSER | Self | M | M | W | 59 | PA | Occ: | Dealing-S.Furn. | Fa: PA | Mo: PA |
| Julia A. HOUSER | Wife | F | M | W | 57 | OH | Occ: | Keeping House | Fa: GER | Mo: MD |
| Harriet M. HOUSER | Dau | F | S | W | 23 | OH | Occ: | At Home | Fa: PA | Mo: OH |
| David E. HOUSER | Son | M | S | W | 17 | IN | Occ: | Dealing-School Furn. | Fa: PA | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 315C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John HAYES | Self | M | M | W | 51 | IRE | Occ: | Works On R.R. | Fa: IRE | Mo: IRE |
| Johanna HAYES | Wife | F | M | W | 33 | IRE | Occ: | Keeping House | Fa: IRE | Mo: IRE |
| John B. HAYES | Son | M | S | W | 9 | MI | Occ: | At School | Fa: IRE | Mo: IRE |
| Anna HAYES | Dau | F | S | W | 8 | IN | Occ: | At School | Fa: IRE | Mo: IRE |
| Cornelius J. HAYES | Son | M | S | W | 5 | IN | | | Fa: IRE | Mo: IRE |
| Hugh HAYES | Son | M | S | W | 3 | IN | | | Fa: IRE | Mo: IRE |
| Josephene HAYES | Dau | F | S | W | 1 | IN | | | Fa: IRE | Mo: IRE |
| Mary CUNNINGHAM | MotherL | F | W | W | 60 | IRE | Occ: | At Home | Fa: IRE | Mo: IRE |
| |
| Source: | National Archives Film T9-0301 Page 315C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Russel E. PRENTICE | Self | M | M | W | 40 | NY | Occ: | Construction Train Foreman - R.R. | Fa: NY | Mo: NY |
| Adelia PRENTICE | Wife | F | M | W | 37 | NY | Occ: | Keeping House | Fa: NY | Mo: NY |
| Elizabeth S. PRENTICE | Dau | F | S | W | 14 | MI | Occ: | At Home | Fa: NY | Mo: NY |
| John F. PRENTICE | Son | M | S | W | 12 | MI | Occ: | At School | Fa: NY | Mo: NY |
| George E. PRENTICE | Son | M | S | W | 9 | MI | | | Fa: NY | Mo: NY |
| Martha M. PRENTICE | Dau | F | S | W | 6 | OH | | | Fa: NY | Mo: NY |
| Clarance A. PRENTICE | Son | M | S | W | 3 | OH | | | Fa: NY | Mo: NY |
| |
| Source: | National Archives Film T9-0301 Page 315C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Fred HAHMAN | Self | M | M | W | 50 | MECKELEN BURG-SCH | Occ: | Laborer | Fa: MECKELEN BURG-SCH | Mo: MECK-SCH |
| Sophia HAHMAN | Wife | F | M | W | 39 | MECKELEN BURG-SCH | Occ: | Keeping House | Fa: MECKELEN BURG-SCH | Mo: MECK-SCH |
| Fredrika HAHMAN | Dau | F | S | W | 16 | MECKELEN BURG-SCH | Occ: | At Home | Fa: MECKELEN BURG-SCH | Mo: MECK-SCH |
| |
| Source: | National Archives Film T9-0301 Page 315C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| W. SCHMOYKAL | Self | M | M | W | 60 | BAVARIA | Occ: | Works-Brewery | Fa: BAVARIA | Mo: BAVARIA |
| Franie SCHMOYKAL | Wife | F | M | W | 65 | BAVARIA | Occ: | Keeping House | Fa: BAVARIA | Mo: BAVARIA |
| Anna SCHMOYKAL | Dau | F | S | W | 22 | TX | Occ: | Servant | Fa: BAVARIA | Mo: BAVARIA |
| |
| Source: | National Archives Film T9-0301 Page 315C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Oliver ZIMMERMAN | Self | M | M | W | 43 | OH | Occ: | Plasterer | Fa: PA | Mo: PA |
| Lena ZIMMERMAN | Wife | F | M | W | 24 | IN | Occ: | Keeping House | Fa: ENG | Mo: PA |
| John C. ZIMMERMAN | Son | M | S | W | 22 | OH | Occ: | Painter | Fa: OH | Mo: OH |
| Joseph ZIMMERMAN | Son | M | S | W | 13 | OH | Occ: | At School | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 315C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Daniel PIKE | Self | M | M | W | 50 | OH | Occ: | Laborer | Fa: OH | Mo: OH |
| Elizabeth PIKE | Wife | F | M | W | 45 | OH | Occ: | Keeping House | Fa: NY | Mo: OH |
| Mary M. PIKE | Dau | F | S | W | 22 | IN | Occ: | Servant | Fa: OH | Mo: OH |
| Moses A. PIKE | Son | M | S | W | 21 | IN | Occ: | Works On Farm | Fa: OH | Mo: OH |
| Hiram PIKE | Son | M | S | W | 19 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Samuel PIKE | Son | M | S | W | 17 | IN | Occ: | Works On Farm | Fa: OH | Mo: OH |
| Edward PIKE | Son | M | S | W | 15 | IN | Occ: | Works On Farm | Fa: OH | Mo: OH |
| Ulyses G. PIKE | Son | M | S | W | 13 | IN | Occ: | Works - Beehive Fact. | Fa: OH | Mo: OH |
| Herman PIKE | Son | M | S | W | 11 | MO | Occ: | In School | Fa: OH | Mo: OH |
| Alfred PIKE | Son | M | S | W | 9 | MI | | | Fa: OH | Mo: OH |
| Franklin A. PIKE | Son | M | S | W | 6 | MI | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 315C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Nicholas LUTZ | Self | M | S | W | 65 | BADEN | Occ: | Laborer | Fa: BADEN | Mo: BADEN |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Charles E. WEEKS | Self | M | M | W | 50 | NY | Occ: | Farmer | Fa: --- | Mo: --- |
| Almira WEEKS | Wife | F | M | W | 50 | NY | Occ: | Keeping House | Fa: NY | Mo: NY |
| Alvin P. RUSSEL | SSon | M | S | W | 23 | OH | Occ: | Printer | Fa: NY | Mo: NY |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Thomas RICE | Self | M | M | W | 49 | OH | Occ: | Laborer | Fa: PA | Mo: MD |
| Angeline RICE | Wife | F | M | W | 38 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
| Alford RICE | Son | M | S | W | 12 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Riley RICE | Son | M | S | W | 10 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Mary A. RICE | Dau | F | S | W | 7 | IN | | | Fa: OH | Mo: OH |
| Lucius J. RICE | Son | M | S | W | 4 | IN | | | Fa: OH | Mo: OH |
| RICE | Dau | F | S | W | 3M | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John BODINE | Self | M | M | W | 58 | MACKEL BORG-SCH | Occ: | Weaver | Fa: MACKEL BORG-SCH | Mo: MACEL BORG-SCH |
| Anna BODINE | Wife | F | M | W | 55 | MACKEL BORG-SCH | Occ: | Keeping House | Fa: MACKEL BORG-SCH | Mo: MACEL BORG-SCH |
| Anna BODINE | Dau | F | S | W | 19 | MACKEL BORG-SCH | Occ: | At Home | Fa: MACKEL BORG-SCH | Mo: MACEL BORG-SCH |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John SUCKO | Self | M | M | W | 59 | MACKEL BORG-SCH | Occ: | Laborer | Fa: MACKEL BORG-SCH | Mo: MACEL BORG-SCH |
| Dora SUCKO | Wife | F | M | W | 60 | MACKEL BORG-SCH | Occ: | Keeping House | Fa: MACKEL BORG-SCH | Mo: MACEL BORG-SCH |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| George F. ANDERSON | Self | M | W | W | 40 | MA | Occ: | Works In Foundry | Fa: IT | Mo: MA |
| Bertha A. ANDERSON | Dau | F | S | W | 9 | IN | | | Fa: MA | Mo: OH |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Mollie OGDEN | Self | F | M | W | 26 | OH | Occ: | Housekeeper | Fa: --- | Mo: OH |
| Frances E. OGDEN | Dau | F | S | W | 7 | OH | | | Fa: OH | Mo: OH |
| Mary A. AICHELE | Other | F | S | W | 15 | IN | Occ: | Servant | Fa: GER | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John M. BROWAND | Self | M | M | W | 34 | IN | Occ: | Carpenter | Fa: PA | Mo: PA |
| Mary E. BROWAND | Wife | F | M | W | 27 | IN | Occ: | Keeping House | Fa: GER | Mo: GER |
| Harry A. BROWAND | Son | M | S | W | 2 | IN | | | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| George F. AICHELE | Self | M | M | W | 28 | GER | Occ: | Works-Marble Fact. | Fa: GER | Mo: GER |
| Mary AICHELE | Wife | F | M | W | 22 | GER | Occ: | Keeping House | Fa: GER | Mo: GER |
| Minnie AICHELE | Dau | F | S | W | 4 | IN | | | Fa: GER | Mo: GER |
| Clarance AICHELE | Son | M | S | W | 2 | IN | | | Fa: GER | Mo: GER |
| AICHELE | Son | M | S | W | 1M | IN | | | Fa: GER | Mo: GER |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Sol. GRETZINGER | Self | M | M | W | 28 | OH | Occ: | Laborer | Fa: GER | Mo: GER |
| Lucetta GRETZINGER | Wife | F | M | W | 17 | IN | Occ: | Keeping House | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Michael FOGLE | Self | M | M | W | 36 | OH | Occ: | Laborer | Fa: GER | Mo: GER |
| Mary E. FOGLE | Wife | F | M | W | 27 | OH | | | Fa: PA | Mo: VA |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Charles H. W. WITT | Self | M | M | W | 53 | MACKEL BORG-SCH | Occ: | Laborer | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Fredreka WITT | Wife | F | M | W | 52 | MACKEL BORG-SCH | Occ: | Keeping House | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Mary WITT | Dau | F | S | W | 12 | IN | Occ: | At School | Fa: MACKEL BORG SCH | Mo: MACKEL BORG-SCH |
| John WITT | Son | M | S | W | 10 | IN | Occ: | At School | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Fred WITT | Son | M | S | W | 18 | MACKEL BORG-SCH | Occ: | Works On Farm | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John SCHUTT | Self | M | M | W | 60 | GER | Occ: | Laborer | Fa: GER | Mo: GER |
| Mary SCHUTT | Wife | F | M | W | 45 | MACKEL BORG-SCH | Occ: | Keeping House | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Ernst SCHUTT | Son | M | S | W | 12 | IN | Occ: | Works On Farm | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Katie SCHUTT | Dau | F | S | W | 6 | IN | | | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Lena SCHUTT | Dau | F | S | W | 5 | IN | | | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Emma SCHUTT | Dau | F | S | W | 3 | IN | | | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| |
| Source: | National Archives Film T9-0301 Page 315D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Joe HIDEL | Self | M | S | W | 52 | MACKEL BORG-SCH | Occ: | Laborer | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Sophia JORDON | Sister | F | W | W | 54 | MACKEL BORG-SCH | Occ: | Keeping House | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Lena SHAFER | Niece | F | D | W | 25 | MACKEL BORG-SCH | Occ: | Servant-Private Family | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Ida COOK | Niece | F | S | W | 16 | MACKEL BORG-SCH | Occ: | At Home | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| John SHAFER | Nephew | M | S | W | 2 | IN | | | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| |
| Source: | National Archives Film T9-0301 Page 316A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| C. F. KAUSBAUM | Self | M | M | W | 52 | MACKEL BORG | Occ: | Weaver | Fa: MACKEL BORG | Mo: MACKEL BORG |
| Mary A. KAUSBAUM | Wife | F | M | W | 47 | BADEN | Occ: | Keeping House | Fa: BADEN | Mo: BADEN |
| Elice KAUSBAUM | Dau | F | S | W | 17 | IN | Occ: | Dressmaker | Fa: MACKEL BORG | Mo: BADEN |
| |
| Source: | National Archives Film T9-0301 Page 316A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Julius LANG | Self | M | M | W | 24 | NY | Occ: | Shoe Maker | Fa: GER | Mo: GER |
| Lena LANG | Wife | F | M | W | 24 | IN | Occ: | Keeping House | Fa: GER | Mo: GER |
| Lizzie LANG | Dau | F | S | W | 1M | IN | | | Fa: NY | Mo: IN |
| |
| Source: | National Archives Film T9-0301 Page 316A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Fred WESTFAHL | Self | M | M | W | 42 | MACKEL BORG-SCH | Occ: | Laborer | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Sophia WESTFAHL | Wife | F | M | W | 36 | MACKEL BORG-SCH | Occ: | Keeping House | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Fred WESTFAHL | Son | M | S | W | 16 | MACKEL BORG-SCH | Occ: | At Home | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Charles WESTFAHL | Son | M | S | W | 13 | IN | Occ: | Works On Farm | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
| Minnie WESTFAHL | Dau | F | S | W | 10 | IN | | | Fa: MACKEL BORG-SCH | Mo: MACKEL BORG-SCH |
