| Source: | National Archives Film T9-0302 Page 474A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Frank A. BAKER | Self | M | M | W | 36 | IN | Occ: | Farmer | Fa: VT | Mo: VT |
| Mary O. BAKER | Wife | F | M | W | 37 | NY | Occ: | Keeping House | Fa: --- | Mo: CT |
| Alphens BAKER | Father | M | M | W | 85 | VT | Occ: | Retired Farmer | Fa: CT | Mo: MA |
| Mercy BAKER | Mother | F | M | W | 77 | VT | Occ: | Keeping House | Fa: VT | Mo: VT |
| Hattie J. BAKER | Dau | F | S | W | 8 | IN | | | Fa: IN | Mo: NY |
| Fred. W. BAKER | Son | M | S | W | 1 | IN | | | Fa: IN | Mo: NY |
| |
| Source: | National Archives Film T9-0302 Page 474A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Joseph W. HAINES | Self | M | M | W | 40 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
| Mary HAINES | Wife | F | M | W | 33 | NY | Occ: | Keeping House | Fa: NY | Mo: PA |
| Morris M. HAINES | Son | M | S | W | 15 | IN | Occ: | At School | Fa: PA | Mo: NY |
| Hattie E. HAINES | Dau | F | S | W | 7 | IN | Occ: | At School | Fa: PA | Mo: NY |
| |
| Source: | National Archives Film T9-0302 Page 474A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Pierce HAINES | Self | M | M | W | 26 | IN | Occ: | Farmer | Fa: PA | Mo: PA |
| Eliza J. HAINES | Wife | F | M | W | 23 | VA | Occ: | Keeping House | Fa: OH | Mo: PA |
| Albert W. HAINES | Son | M | S | W | 3M | IN | | | Fa: IN | Mo: VA |
| |
| Source: | National Archives Film T9-0302 Page 474A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John W. HENRY | Self | M | M | W | 47 | OH | Occ: | Farmer | Fa: VA | Mo: OH |
| Caroline E. HENRY | Wife | F | M | W | 44 | PA | Occ: | Keeping House | Fa: PA | Mo: OH |
| Martha E. HENRY | Dau | F | S | W | 21 | VA | Occ: | At Home | Fa: OH | Mo: PA |
| Manuel M. HENRY | Son | M | S | W | 14 | IN | Occ: | At School | Fa: OH | Mo: PA |
| Evalee HENRY | Dau | F | S | W | 8 | IN | Occ: | At School | Fa: OH | Mo: PA |
| John W. HENRY | Son | M | S | W | 6 | IN | Occ: | At Home | Fa: OH | Mo: PA |
| Isaac HENRY | Son | M | S | W | 4 | IN | | | Fa: OH | Mo: PA |
| Anna S. HENRY | Dau | F | S | W | 2 | IN | | | Fa: OH | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 474A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Mary A. E. JONES | Self | F | W | W | 53 | TN | Occ: | Keeping House | Fa: SC | Mo: NC |
| |
| Source: | National Archives Film T9-0302 Page 474A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| William BARTLETT | Self | M | M | W | 36 | ENG | Occ: | Farmer | Fa: ENG | Mo: ENG |
| Maria BARTLETT | Wife | F | M | W | 28 | ENG | Occ: | Keeping House | Fa: ENG | Mo: ENG |
| George BARTLETT | Son | M | S | W | 8 | ENG | | | Fa: ENG | Mo: ENG |
| Francis BARTLETT | Son | M | S | W | 7 | ENG | | | Fa: ENG | Mo: ENG |
| Rosa BARTLETT | Dau | F | S | W | 5 | IN | | | Fa: ENG | Mo: ENG |
| Joseph BARTLETT | Brother | M | M | W | 26 | ENG | Occ: | Farmer | Fa: ENG | Mo: ENG |
| Emma BARTLETT | SisterL | F | M | W | 28 | ENG | Occ: | Keeping House | Fa: ENG | Mo: ENG |
| Rosa BARTLETT | Niece | F | S | W | 7 | ENG | | | Fa: ENG | Mo: ENG |
| |
| Source: | National Archives Film T9-0302 Page 474A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Samuel HAINES | Self | M | M | W | 30 | PA | Occ: | Farming | Fa: PA | Mo: PA |
| Lana M. HAINES | Wife | F | M | W | 29 | IN | Occ: | Keeping House | Fa: GER | Mo: GER |
| Lucinda A. HAINES | Dau | F | S | W | 9 | IN | | | Fa: PA | Mo: IN |
| Masa D. HAINES | Dau | F | S | W | 6 | IN | | | Fa: PA | Mo: IN |
| Roena M. HAINES | Dau | F | S | W | 3 | IN | | | Fa: PA | Mo: IN |
| Samuel J. HAINES | Son | M | S | W | 9M | IN | | | Fa: PA | Mo: IN |
| Barbara HAINES | Mother | F | W | W | 68 | PA | | | Fa: PA | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 474A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Christena BOWMAN | Self | F | | W | 50 | GER | Occ: | Farmer | Fa: GER | Mo: GER |
| Sarah BOWMAN | Dau | F | S | W | 20 | IN | Occ: | Keeping House | Fa: GER | Mo: GER |
| Mary BOWMAN | Dau | F | S | W | 17 | IN | | | Fa: GER | Mo: GER |
| George BOWMAN | Son | M | S | W | 14 | IN | | | Fa: GER | Mo: GER |
| Maggie BOWMAN | Dau | F | S | W | 11 | IN | | | Fa: GER | Mo: GER |
| Elisabeth BOWMAN | Dau | F | S | W | 7 | IN | | | Fa: GER | Mo: GER |
| Adam BOWMAN | Son | M | S | W | 7 | IN | | | Fa: GER | Mo: GER |
| |
| Source: | National Archives Film T9-0302 Page 474A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Catherine SCHMENK | Self | F | W | W | 38 | OH | Occ: | Keeping House | Fa: GER | Mo: GER |
| Mary SCHMENK | Dau | F | S | W | 20 | OH | | | Fa: GER | Mo: OH |
| Henry SCHMENK | Son | M | S | W | 18 | OH | Occ: | Farmer | Fa: GER | Mo: OH |
| John SCHMENK | Son | M | S | W | 16 | OH | Occ: | Farmer | Fa: GER | Mo: OH |
| Elisabeth SCHMENK | Dau | F | S | W | 10 | OH | | | Fa: GER | Mo: OH |
| Frank SCHMENK | Son | M | S | W | 9 | OH | | | Fa: GER | Mo: OH |
| Minnie SCHMENK | Dau | F | S | W | 7 | OH | | | Fa: GER | Mo: OH |
| Joseph SCHMENK | Son | M | S | W | 5 | OH | | | Fa: GER | Mo: OH |
| Fred. SCHMENK | Son | M | S | W | 3 | OH | | | Fa: GER | Mo: OH |
| Charles SCHMENK | Son | M | S | W | 2 | IN | | | Fa: GER | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 474B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Mikel DEMSKE | Self | M | M | W | 61 | PRUSSIA | Occ: | Farmer | Fa: PRUSSIA | Mo: PRUSSIA |
| Victoria DEMSKE | Wife | F | M | W | 48 | PRUSSIA | Occ: | Keeping House | Fa: PRUSSIA | Mo: PRUSSIA |
| Martin DEMSKE | Son | M | S | W | 25 | IN | Occ: | Farmer | Fa: PRUSSIA | Mo: PRUSSIA |
| Augusta DEMSKE | Son | M | S | W | 23 | IN | Occ: | Carpenter | Fa: PRUSSIA | Mo: PRUSSIA |
| Mary DEMSKE | Dau | F | S | W | 14 | IN | | | Fa: PRUSSIA | Mo: PRUSSIA |
| Elisabeth DEMSKE | Dau | F | S | W | 12 | IN | | | Fa: PRUSSIA | Mo: PRUSSIA |
| Joseph DEMSKE | Son | M | S | W | 10 | IN | | | Fa: PRUSSIA | Mo: PRUSSIA |
| |
| Source: | National Archives Film T9-0302 Page 474B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| G. S. HENRY | Self | M | M | W | 49 | OH | Occ: | Farmer | Fa: VA | Mo: OH |
| Sophia HENRY | Wife | F | M | W | 48 | OH | Occ: | Keeping House | Fa: SCOT | Mo: SCOT |
| James M. HENRY | Son | M | S | W | 24 | VA | Occ: | Carpenter | Fa: OH | Mo: OH |
| Maggie HENRY | Dau | F | S | W | 23 | VA | | | Fa: OH | Mo: OH |
| Libbie HENRY | Dau | F | S | W | 21 | VA | Occ: | School Teacher | Fa: OH | Mo: OH |
| John L. HENRY | Son | M | S | W | 18 | VA | Occ: | Farmer | Fa: OH | Mo: OH |
| Belle HENRY | Dau | F | S | W | 16 | VA | | | Fa: OH | Mo: OH |
| Robert A. HENRY | Son | M | S | W | 14 | VA | | | Fa: OH | Mo: OH |
| William F. HENRY | Son | M | S | W | 11 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 474B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Aaron VAN GORDER | Self | M | M | W | 60 | NY | Occ: | Farmer | Fa: PA | Mo: ME |
| Rebeca J. VAN GORDER | Wife | F | M | W | 60 | PA | Occ: | Keeping House | Fa: --- | Mo: --- |
| William B. VAN GORDER | Son | M | S | W | 25 | IN | Occ: | Teaching School | Fa: NY | Mo: PA |
| Henry J. VAN GORDER | Son | M | S | W | 23 | IN | | | Fa: NY | Mo: PA |
| Joel C. VAN GORDER | Son | M | S | W | 18 | IN | Occ: | At School | Fa: NY | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 474B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| David TURNER | Self | M | M | W | 27 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
| Mary TURNER | Wife | F | M | W | 24 | OH | Occ: | Keeping House | Fa: ENG | Mo: ENG |
| Eugene L. STROUSE | Son | M | S | W | 11 | IN | | | Fa: --- | Mo: --- |
| |
| Source: | National Archives Film T9-0302 Page 474B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Orland LOBDELL | Self | M | M | W | 24 | IN | Occ: | Farming | Fa: NY | Mo: IN |
| Lida LOBDELL | Wife | F | M | W | 22 | IN | Occ: | Keeping House | Fa: NY | Mo: OH |
| Edna LOBDELL | Dau | F | S | W | 3 | IN | | | Fa: IN | Mo: IN |
| Velma LOBDELL | Dau | F | S | W | 1 | IN | | | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 474B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Isaac A. BARR | Self | M | M | W | 59 | OH | Occ: | Farmer | Fa: PA | Mo: MD |
| Martha A. BARR | Wife | F | M | W | 53 | OH | Occ: | Keeping House | Fa: PA | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 474B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Henry DICKMAN | Self | M | M | W | 54 | PRUSSIA | Occ: | Farmer | Fa: PRUSSIA | Mo: PRUSSIA |
| Mary DICKMAN | Wife | F | M | W | 53 | HANOVER | Occ: | Keeping House | Fa: HANOVER | Mo: HANOVER |
| Joseph DICKMAN | Son | M | S | W | 25 | OH | Occ: | Farmer | Fa: PRUSSIA | Mo: HANOVER |
| Barney DICKMAN | Son | M | S | W | 24 | OH | Occ: | Farmer | Fa: PRUSSIA | Mo: HANOVER |
| |
| Source: | National Archives Film T9-0302 Page 474B |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Thomas UEVER | Self | M | M | W | 43 | BADEN | Occ: | Farmer | Fa: BADEN | Mo: BADEN |
| Mary UEVER | Wife | F | M | W | 25 | IN | Occ: | Keeping House | Fa: BADEN | Mo: BADEN |
| Joseph UEVER | Son | M | S | W | 7 | IN | | | Fa: BADEN | Mo: IN |
| Mary UEVER | Dau | F | S | W | 6 | IN | | | Fa: BADEN | Mo: IN |
| Kattie UEVER | Dau | F | S | W | 5 | IN | | | Fa: BADEN | Mo: IN |
| Mary M. UEVER | Dau | F | S | W | 3 | IN | | | Fa: BADEN | Mo: IN |
| Elisabeth UEVER | Dau | F | S | W | 1 | IN | | | Fa: BADEN | Mo: IN |
| Mary A. DOSCH | Mother | F | W | W | 63 | BADEN | | | Fa: BADEN | Mo: BADEN |
| |
| Source: | National Archives Film T9-0302 Page 475C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John TEDERS | Self | M | M | W | 54 | HANOVER | Occ: | Farmer | Fa: HANOVER | Mo: HANOVER |
| Mary TEDERS | Wife | F | M | W | 42 | OH | Occ: | Keeping House | Fa: PRUSSIA | Mo: PRUSSIA |
| Henry TEDERS | Son | M | S | W | 22 | OH | Occ: | At Home | Fa: OH | Mo: HANOVER |
| John TEDERS | Son | M | S | W | 17 | IN | Occ: | At Home | Fa: OH | Mo: HANOVER |
| Christena TEDERS | Dau | F | S | W | 15 | IN | Occ: | At Home | Fa: OH | Mo: HANOVER |
| Augusta TEDERS | Son | M | S | W | 12 | IN | Occ: | At Home | Fa: OH | Mo: HANOVER |
| Helena TEDERS | Dau | F | S | W | 10 | IN | | | Fa: OH | Mo: HANOVER |
| Anna TEDERS | Dau | F | S | W | 8 | IN | | | Fa: OH | Mo: HANOVER |
| Joseph TEDERS | Son | M | S | W | 4 | IN | | | Fa: OH | Mo: HANOVER |
| Frances TEDERS | Dau | F | S | W | 3M | IN | | | Fa: OH | Mo: HANOVER |
| Mary LAMPER | Dau | F | M | W | 21 | IN | Occ: | At Home | Fa: OH | Mo: HANOVER |
| Albert BUR | Other | M | S | W | 27 | HANOVER | Occ: | Saloon Keeper | Fa: HANOVER | Mo: HANOVER |
| |
| Source: | National Archives Film T9-0302 Page 475C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Henry VOGEDING | Self | M | M | W | 55 | PRUSSIA | Occ: | Farmer | Fa: PRUSSIA | Mo: PRUSSIA |
| Elisabeth VOGEDING | Wife | F | M | W | 55 | HANOVER | Occ: | Keeping House | Fa: HANOVER | Mo: HANOVER |
| Agnes VOGEDING | Dau | F | S | W | 26 | OH | Occ: | At Home | Fa: PRUSSIA | Mo: HANOVER |
| John VOGEDING | Son | M | S | W | 24 | OH | Occ: | At Home | Fa: PRUSSIA | Mo: HANOVER |
| Clara BUCKHART | Dau | F | S | W | 14 | IN | Occ: | At Home | Fa: FRANCE | Mo: FRANCE |
| |
| Source: | National Archives Film T9-0302 Page 475C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Theodore MOOR | Self | M | M | W | 34 | OH | Occ: | Farmer | Fa: NJ | Mo: WALES |
| Martha MOOR | Wife | F | M | W | 31 | OH | Occ: | Keeping House | Fa: NY | Mo: NY |
| Charles M. MOOR | Son | M | S | W | 10 | OH | | | Fa: OH | Mo: OH |
| Hattie E. MOOR | Dau | F | S | W | 2 | IN | | | Fa: OH | Mo: OH |
| Ollie SIMMONS | Other | F | S | W | 20 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 475C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Martin WEIMER | Self | M | M | W | 32 | IN | Occ: | Farmer | Fa: BADEN | Mo: BADEN |
| Margret WEIMER | Wife | F | M | W | 29 | BADEN | Occ: | Keeping House | Fa: BADEN | Mo: BADEN |
| Mary WEIMER | Dau | F | S | W | 8 | IN | | | Fa: IN | Mo: BADEN |
| Katie WEIMER | Dau | F | S | W | 7 | IN | | | Fa: IN | Mo: BADEN |
| Emma WEIMER | Dau | F | S | W | 2 | IN | | | Fa: IN | Mo: BADEN |
| |
| Source: | National Archives Film T9-0302 Page 475C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Joseph BENDER | Self | M | M | W | 60 | SWITZ | Occ: | Farmer | Fa: SWITZ | Mo: SWITZ |
| Elisabeth BENDER | Wife | F | M | W | 61 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
| Munroe BENDER | Son | M | D | W | 35 | OH | Occ: | Works On Railroad | Fa: SWITZ | Mo: PA |
| Levi BENDER | Son | M | S | W | 33 | OH | Occ: | Works On Farm | Fa: SWITZ | Mo: PA |
| Rosa BENDER | Dau | F | S | W | 20 | IN | Occ: | Dress Maker | Fa: SWITZ | Mo: PA |
| |
| Source: | National Archives Film T9-0302 Page 475C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| J. H. SWINEHART | Self | M | M | W | 58 | OH | Occ: | Farmer | Fa: MD | Mo: PA |
| Sarah SWINEHART | Wife | F | M | W | 53 | OH | Occ: | Keeping House | Fa: OH | Mo: PA |
| Robert SWINEHART | Son | M | S | W | 15 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 475C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| David STAHL | Self | M | M | W | 27 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
| Minevia STAHL | Wife | F | M | W | 23 | IN | Occ: | Keeping House | Fa: --- | Mo: OH |
| Daniel STAHL | Son | M | S | W | 3 | IN | | | Fa: PA | Mo: IN |
| Francis STAHL | Son | M | S | W | 6M | IN | | | Fa: PA | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 475C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Jacobina AMON | Self | F | W | W | 60 | BADEN | Occ: | Keeping House | Fa: BADEN | Mo: BADEN |
| Frank A. AMON | Son | M | S | W | 22 | OH | Occ: | At Home | Fa: FRANCE | Mo: BADEN |
| Katie AMOM | Dau | F | S | W | 17 | IN | Occ: | At Home | Fa: FRANCE | Mo: BADEN |
| |
| Source: | National Archives Film T9-0302 Page 475C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| L. Peter CRAWFORD | Self | M | M | W | 39 | OH | Occ: | Farmer | Fa: --- | Mo: --- |
| Mary CRAWFORD | Wife | F | M | W | 34 | OH | Occ: | Keeping House | Fa: ENG | Mo: ENG |
| Charles CRAWFORD | Son | M | S | W | 16 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| John CRAWFORD | Son | M | S | W | 14 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Seigle CRAWFORD | Son | M | S | W | 11 | IN | Occ: | At Home | Fa: OH | Mo: OH |
| Minnie CRAWFORD | Dau | F | S | W | 7 | IN | | | Fa: OH | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 475C |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Daniel SHOWERS | Self | M | M | W | 76 | NY | Occ: | Farmer | Fa: NY | Mo: CT |
| A. Mary SHOWERS | Wife | F | M | W | 62 | NY | Occ: | Keeping House | Fa: CT | Mo: NY |
| George SHOWERS | Son | M | S | W | 24 | IN | Occ: | Farmer | Fa: NY | Mo: NY |
| Jennie LOWER | Other | F | S | W | 15 | IN | Occ: | House Servant | Fa: PA | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 475D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Barney BLOODCAMP | Self | M | M | W | 38 | GER | Occ: | Farmer | Fa: GER | Mo: GER |
| Mary BLOODCAMP | Wife | F | M | W | 38 | OH | Occ: | Keeping House | Fa: --- | Mo: --- |
| Joseph BLOODCAMP | Son | M | S | W | 9 | IN | | | Fa: GER | Mo: OH |
| Frank BLOODCAMP | Son | M | S | W | 8 | IN | | | Fa: GER | Mo: OH |
| Louie BLOODCAMP | Son | M | S | W | 5 | IN | | | Fa: GER | Mo: OH |
| Mary M. BLOODCAMP | Dau | F | S | W | 10M | IN | | | Fa: GER | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 475D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Adam WEIMER | Self | M | M | W | 60 | BADEN | Occ: | Farmer | Fa: BADEN | Mo: BADEN |
| Mary WEIMER | Wife | F | M | W | 48 | BADEN | Occ: | Keeping House | Fa: BADEN | Mo: BADEN |
| John WEIMER | Son | M | S | W | 21 | IN | Occ: | Carpenter | Fa: BADEN | Mo: BADEN |
| William WEIMER | Son | M | S | W | 20 | IN | Occ: | At Home | Fa: BADEN | Mo: BADEN |
| Adam WEIMER | Son | M | S | W | 17 | IN | Occ: | At Home | Fa: BADEN | Mo: BADEN |
| Charles WEIMER | Son | M | S | W | 15 | IN | Occ: | At Home | Fa: BADEN | Mo: BADEN |
| Henry WEIMER | Son | M | S | W | 13 | IN | Occ: | At Home | Fa: BADEN | Mo: BADEN |
| Elisabeth WEIMER | Dau | F | S | W | 10 | IN | Occ: | At Home | Fa: BADEN | Mo: BADEN |
| Paul WEIMER | Son | M | S | W | 8 | IN | Occ: | At Home | Fa: BADEN | Mo: BADEN |
| |
| Source: | National Archives Film T9-0302 Page 475D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Spencer DEWITT | Self | M | M | W | 24 | IN | Occ: | Farmer | Fa: NY | Mo: ENG |
| Eva DEWITT | Wife | F | M | W | 19 | IN | Occ: | Keeping House | Fa: NY | Mo: NY |
| DEWITT | Dau | F | S | W | 1M | IN | | | Fa: IN | Mo: IN |
| |
| Source: | National Archives Film T9-0302 Page 475D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Elisabeth TEDERS | Self | F | W | W | 55 | ALTENBERG | Occ: | Farmer | Fa: ALTENBERG | Mo: ALTENBERG |
| Barney TEDERS | Son | M | S | W | 24 | OH | Occ: | Apprentice Carpenter | Fa: HANOVER | Mo: ALTENBERG |
| John TEDERS | Son | M | S | W | 19 | IN | Occ: | Works On Farm | Fa: HANOVER | Mo: ALTENBERG |
| Frances TEDERS | Dau | F | S | W | 21 | OH | Occ: | At Home | Fa: HANOVER | Mo: ALTENBERG |
| Mary TEDERS | Dau | F | S | W | 17 | IN | Occ: | At Home | Fa: HANOVER | Mo: ALTENBERG |
| Elisabeth TEDERS | Dau | F | S | W | 15 | IN | Occ: | At Home | Fa: HANOVER | Mo: ALTENBERG |
| Frank H. TEDERS | Son | M | S | W | 13 | IN | Occ: | At Home | Fa: HANOVER | Mo: ALTENBERG |
| Elisabeth KRUSA | Niece | F | S | W | 18 | ENG | Occ: | House Servant | Fa: ALTENBURG | Mo: ENG |
| Maria KRUSA | Niece | F | S | W | 16 | ENG | Occ: | House Servant | Fa: ALTENBURG | Mo: ENG |
| Barney KRUSA | Brother | M | D | W | 46 | ALTENBURG | Occ: | Sailor | Fa: ALTENBURG | Mo: ALTENBURG |
| |
| Source: | National Archives Film T9-0302 Page 475D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Henry BODE | Self | M | S | W | 50 | HANOVER | Occ: | Farmer | Fa: HANOVER | Mo: HANOVER |
| Mary BODE | Wife | F | M | W | 48 | PRUSSIA | Occ: | Keeping House | Fa: PRUSSIA | Mo: PRUSSIA |
| Frank BODE | Son | M | S | W | 22 | OH | Occ: | Farming | Fa: HANOVER | Mo: PRUSSIA |
| William BODE | Son | M | S | W | 18 | OH | | | Fa: HANOVER | Mo: PRUSSIA |
| Bernadine BODE | Dau | F | S | W | 16 | OH | Occ: | At Home | Fa: HANOVER | Mo: PRUSSIA |
| Mary BODE | Dau | F | S | W | 12 | IN | Occ: | At Home | Fa: HANOVER | Mo: PRUSSIA |
| Rosa BODE | Dau | F | S | W | 8 | IN | | | Fa: HANOVER | Mo: PRUSSIA |
| |
| Source: | National Archives Film T9-0302 Page 475D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Ferdinand FISHER | Self | M | M | W | 54 | PRUSSIA | Occ: | Farmer | Fa: PRUSSIA | Mo: PRUSSIA |
| Christena FISHER | Wife | F | M | W | 45 | PRUSSIA | Occ: | Keeping House | Fa: PRUSSIA | Mo: PRUSSIA |
| Henry FISHER | Son | M | S | W | 18 | IN | Occ: | Works On Farm | Fa: PRUSSIA | Mo: PRUSSIA |
| Joseph FISHER | Son | M | S | W | 16 | IN | Occ: | Works On Farm | Fa: PRUSSIA | Mo: PRUSSIA |
| Ferdinand FISHER | Son | M | S | W | 14 | IN | Occ: | At Home | Fa: PRUSSIA | Mo: PRUSSIA |
| John FISHER | Son | M | S | W | 11 | IN | Occ: | At Home | Fa: PRUSSIA | Mo: PRUSSIA |
| Augustus FISHER | Son | M | S | W | 10 | IN | Occ: | At Home | Fa: PRUSSIA | Mo: PRUSSIA |
| Frank FISHER | Son | M | S | W | 8 | IN | Occ: | At Home | Fa: PRUSSIA | Mo: PRUSSIA |
| Louie FISHER | Son | M | S | W | 6 | IN | | | Fa: PRUSSIA | Mo: PRUSSIA |
| |
| Source: | National Archives Film T9-0302 Page 475D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Theodore KREISNBRINK | Self | M | M | W | 26 | KY | Occ: | Farmer | Fa: HANOVER | Mo: HANOVER |
| Frances KREISNBRINK | Wife | F | M | W | 21 | OH | Occ: | Keeping House | Fa: ALTENBURG | Mo: ALTENBURG |
| |
| Source: | National Archives Film T9-0302 Page 475D |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Christian BUSCHER | Self | M | M | W | 46 | HANOVER | Occ: | Farmer | Fa: HANOVER | Mo: HANOVER |
| Elisabeth BUSCHER | Wife | F | M | W | 33 | OH | Occ: | Keeping House | Fa: HOLL | Mo: PRUSSIA |
| Emma BUSCHER | Dau | F | S | W | 12 | IN | Occ: | At School | Fa: HANOVER | Mo: OH |
| Tracy BUSCHER | Dau | F | S | W | 8 | IN | Occ: | At School | Fa: HANOVER | Mo: OH |
| Augusta BUSCHER | Son | M | S | W | 6 | IN | | | Fa: HANOVER | Mo: OH |
| Fred BUSCHER | Son | M | S | W | 3 | IN | | | Fa: HANOVER | Mo: OH |
| Mary BUSCHER | Dau | F | S | W | 4M | IN | | | Fa: HANOVER | Mo: OH |
| |
| Source: | National Archives Film T9-0302 Page 476A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| August FORTMAN | Self | M | M | W | 41 | PRUSSIA | Occ: | Farming | Fa: PRUSSIA | Mo: PRUSSIA |
| Mary FORTMAN | Wife | F | M | W | 30 | OH | Occ: | Keeping House | Fa: PRUSSIA | Mo: PRUSSIA |
| Henry FORTMAN | Son | M | S | W | 8 | IN | | | Fa: PRUSSIA | Mo: OH |
| Anthony FORTMAN | Son | M | S | W | 4 | IN | | | Fa: PRUSSIA | Mo: OH |
| John FORTMAN | Son | M | S | W | 1 | IN | | | Fa: PRUSSIA | Mo: OH |
| Peter STOCKLEY | Other | M | D | W | 46 | BADEN | Occ: | Farm Laborer | Fa: BADEN | Mo: BADEN |
| |
| Source: | National Archives Film T9-0302 Page 476A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| John KRESENBRINK | Self | M | M | W | 49 | HANOVER | Occ: | Farmer | Fa: HANOVER | Mo: HANOVER |
| Marie E. KRESENBRINK | Wife | F | M | W | 47 | HANOVER | Occ: | Keeping House | Fa: HANOVER | Mo: HANOVER |
| Mary KRESENBRINK | Dau | F | S | W | 22 | KY | Occ: | At Home | Fa: HANOVER | Mo: HANOVER |
| Josephine KRESENBRINK | Dau | F | S | W | 20 | KY | Occ: | At Home | Fa: HANOVER | Mo: HANOVER |
| Sarah KRESENBRINK | Dau | F | S | W | 14 | KY | Occ: | At Home | Fa: HANOVER | Mo: HANOVER |
| Henry KRESENBRINK | Son | M | S | W | 12 | IN | Occ: | At School | Fa: HANOVER | Mo: HANOVER |
| Mina KRESENBRINK | Dau | F | S | W | 9 | IN | | | Fa: HANOVER | Mo: HANOVER |
| Julia A. KRESENBRINK | Dau | F | S | W | 7 | IN | | | Fa: HANOVER | Mo: HANOVER |
| Francisco KRESENBRINK | Dau | F | S | W | 4 | IN | | | Fa: HANOVER | Mo: HANOVER |
| |
| Source: | National Archives Film T9-0302 Page 476A |
| Name | Relation | Sex | Marr | Race | Age | Birthplace |
| Ludwig SCHUMACHER | Self | M | M | W | 36 | PRUSSIA | Occ: | Farmer | Fa: PRUSSIA | Mo: PRUSSIA |
