Noble County Enumerations of White Males over Age 21
1871, 1877 & 1883
P
| Name | Age | Year | Township |
| Pachon, John | 44 | 1883 | Swan |
| Padgitt, Thomas J | 52 | 1883 | Allen |
| Paight, Henry | 40 | 1883 | Perry |
| Paight, William | 76 | 1883 | Wayne |
| Paine, Charles E | 27 | 1871 | Perry |
| Palmer, Christopher | 51 | 1883 | York |
| Palmer, Henry | 41 | 1871 | York |
| Palmer, Henry | 48 | 1877 | York |
| Palmer, Henry | 56 | 1883 | York |
| Palmer, Isaac | 36 | 1871 | Albion |
| Palmer, Isaac | 37 | 1877 | Albion |
| Palmer, Isaac | 46 | 1883 | Albion |
| Palmer, J Morton | 28 | 1883 | Wayne |
| Palmer, J W | 28 | 1883 | York |
| Palmer, James H | 27 | 1883 | Albion |
| Palmer, Philip | 42 | 1877 | Elkhart |
| Palmer, Philip | 54 | 1883 | York |
| Palmer, Samuel A | 63 | 1883 | Allen |
| Palmer, William | 67 | 1883 | Wayne |
| Palmer, William J | 22 | 1877 | York |
| Palmeter, C | 57 | 1877 | Perry |
| Palmeter, C | 63 | 1883 | Perry |
| Palmeter, Clebron | 52 | 1871 | Perry |
| Palms, A | 48 | 1877 | Perry |
| Palms, J L | 54 | 1883 | Perry |
| Palms, Joseph L | 43 | 1871 | Perry |
| Pancake, Abraham | 63 | 1871 | Perry |
| Pancake, Elias D | 30 | 1877 | Elkhart |
| Pancake, Elias F | 24 | 1871 | Elkhart |
| Pancake, Isaac | 57 | 1871 | Elkhart |
| Pancake, Isaac | 62 | 1877 | Elkhart |
| Pancake, Israel | 30 | 1877 | Elkhart |
| Pancake, J E | 34 | 1883 | Elkhart |
| Pancake, John | 52 | 1871 | Elkhart |
| Pancake, John | 50 | 1877 | Elkhart |
| Pancake, John E | 28 | 1877 | Elkhart |
| Pancake, Joseph | 27 | 1871 | Elkhart |
| Pancake, Joseph L | 31 | 1877 | Elkhart |
| Pancake, Newt | 35 | 1883 | Elkhart |
| Pancake, Newton | 24 | 1871 | Elkhart |
| Pancake, W A | 29 | 1883 | Elkhart |
| Pancake, William A | 22 | 1877 | Elkhart |
| Pardee, Joseph | 61 | 1871 | Orange |
| Pardee, Joseph | 67 | 1877 | Swan |
| Pardee, William S | 31 | 1877 | Swan |
| Paree, W S | 25 | 1871 | Orange |
| Park, A B | 48 | 1883 | Wayne |
| Park, H I | 36 | 1883 | Wayne |
| Park, John W | 34 | 1883 | Wayne |
| Parker, A S | 50 | 1883 | Wayne |
| Parker, Harlow | 27 | 1877 | Orange |
| Parker, Isaac | 50 | 1871 | Noble |
| Parker, Isaac L | 62 | 1871 | Noble |
| Parker, John | 32 | 1871 | Jefferson |
| Parker, John | 42 | 1877 | Green |
| Parker, John | 49 | 1883 | Green |
| Parker, Levi | 60 | 1883 | Orange |
| Parker, R B | 54 | 1883 | Elkhart |
| Parker, Ralph B | 48 | 1877 | Elkhart |
| Parker, Wesley | 23 | 1883 | Green |
| Parker, William | 23 | 1877 | Jefferson |
| Parker, William L | 29 | 1883 | Jefferson |
| Parkman, E B | 51 | 1871 | Orange |
| Parkman, Edward | 52 | 1883 | Orange |
| Parkman, Edward B | 57 | 1877 | Orange |
| Parks, A | 23 | 1877 | Albion |
| Parks, Andrew | 28 | 1883 | Albion |
| Parks, E A | 22 | 1883 | Orange |
| Parks, Emanuel | 28 | 1883 | Orange |
| Parks, Frank | 28 | 1883 | Orange |
| Parks, Frank M | 23 | 1877 | Orange |
| Parks, G | 38 | 1883 | Orange |
| Parks, John | 31 | 1877 | Orange |
| Parks, John | 27 | 1883 | Swan |
| Parks, Joseph E | 26 | 1883 | Perry |
| Parks, Levi | 50 | 1871 | Orange |
| Parks, Levi | 54 | 1877 | Orange |
| Parks, Oliver | 29 | 1883 | Orange |
| Parks, Orin | 63 | 1883 | Orange |
| Parks, Salathiel | 33 | 1871 | Perry |
| Parks, Salathiel | 39 | 1877 | Perry |
| Parmelee, James L | 24 | 1883 | Albion |
| Parr, Martin | 23 | 1883 | Wayne |
| Parr, Peter | 57 | 1883 | Wayne |
| Parrish, Joseph | 72 | 1883 | Swan |
| Parrish, Stephen | 31 | 1883 | Swan |
| Parrot, Sylvester | 25 | 1871 | Perry |
| Parsons, A W | 34 | 1877 | Perry |
| Parsons, A W | 40 | 1883 | Perry |
| Paschall, J W | 44 | 1883 | Elkhart |
| Pasche, John | 55 | 1883 | Elkhart |
| Patient, John | 32 | 1871 | Swan |
| Patterson, A R | 53 | 1877 | Perry |
| Patterson, A R | 61 | 1883 | Perry |
| Patterson, Charles W | 35 | 1871 | Perry |
| Patterson, J Q | 28 | 1877 | Perry |
| Patterson, John M | 26 | 1871 | Perry |
| Patterson, Milt | 38 | 1883 | Perry |
| Patterson, W F | 46 | 1871 | Orange |
| Patterson, William | 52 | 1883 | Orange |
| Patterson, William | 35 | 1883 | Perry |
| Patterson, William F | 53 | 1877 | Orange |
| Patton, James | 39 | 1877 | Perry |
| Patton, James | 45 | 1883 | Sparta |
| Patton, James S | 30 | 1871 | Perry |
| Patton, Samuel | 45 | 1877 | Perry |
| Patton, Samuel | 50 | 1883 | Perry |
| Paulus, Daniel | 42 | 1883 | Noble |
| Paulus, Henry | 49 | 1877 | Orange |
| Paulus, Henry | 53 | 1883 | Orange |
| Paulus, Samuel | 52 | 1883 | Orange |
| Pay, Henry | 27 | 1871 | Perry |
| Pay, Henry | 34 | 1877 | Perry |
| Pearce, J W | 52 | 1883 | Perry |
| Pearce, Samuel | 62 | 1883 | Perry |
| Pearce, W A | 33 | 1883 | Perry |
| Pearman, B F | 55 | 1883 | Perry |
| Pearman, Benjamin | 43 | 1871 | Perry |
| Pearman, Benjamin | 50 | 1877 | Perry |
| Pearman, L W | 24 | 1883 | Perry |
| Pearson, Aaron | 31 | 1871 | Elkhart |
| Pearson, James | 29 | 1871 | Elkhart |
| Pearson, John | 48 | 1883 | Perry |
| Pearson, William | 33 | 1871 | Elkhart |
| Pearson, William | 44 | 1883 | Perry |
| Pechin, Francis | 71 | 1877 | Swan |
| Pechin, John | 38 | 1877 | Swan |
| Peck, Elisha | 54 | 1871 | Elkhart |
| Peck, Elisha | 60 | 1877 | Elkhart |
| Peck, Elisha | 66 | 1883 | Elkhart |
| Peck, Fayette | 34 | 1871 | Perry |
| Peck, Fayette | 46 | 1883 | Perry |
| Peck, Jarvis | 33 | 1871 | Perry |
| Peck, Jarvis | 38 | 1877 | Perry |
| Peck, Jarvis | 45 | 1883 | Perry |
| Peck, Lafayette | 40 | 1877 | Perry |
| Peck, M W | 34 | 1883 | Elkhart |
| Peck, Myron | 22 | 1871 | Elkhart |
| Peck, Theodore | 26 | 1877 | Elkhart |
| Peckhart, John | 62 | 1883 | Wayne |
| Peffer, Anderson | 41 | 1883 | York |
| Peffer, Andrew | 36 | 1877 | York |
| Pegg, Amos | 53 | 1871 | Perry |
| Pells, James | 58 | 1871 | Orange |
| Pence, S N | 55 | 1877 | Perry |
| Pence, Samuel | 50 | 1871 | Perry |
| Pence, W H | 25 | 1871 | Noble |
| Penick, Samuel | 34 | 1877 | Sparta |
| Penicks, Samuel | 28 | 1871 | Sparta |
| Penland, Ambrose | 60 | 1871 | Allen |
| Penn, George | 32 | 1871 | Jefferson |
| Penn, George | 38 | 1877 | Jefferson |
| Penn, George | 44 | 1883 | Jefferson |
| Pennel, Green | 24 | 1871 | Allen |
| Pennel, Green | 36 | 1883 | Allen |
| Pennel, Nathaniel G | 24 | 1877 | Allen |
| Pennel, William | 22 | 1871 | Allen |
| Pennel, William | 34 | 1883 | Allen |
| Pennel, William L | 28 | 1877 | Allen |
| Peonski, Valentine | 21 | 1877 | Elkhart |
| Pepper, Julius | 25 | 1871 | Perry |
| Pepple, Abraham | 60 | 1871 | Allen |
| Pepple, Abraham | 63 | 1877 | Allen |
| Pepple, Abram | 73 | 1883 | Allen |
| Pepple, Albert | 23 | 1871 | Swan |
| Pepple, Albert | 30 | 1877 | Swan |
| Pepple, Albert | 36 | 1883 | Swan |
| Pepple, B | 27 | 1877 | Albion |
| Pepple, Charles F | 21 | 1883 | Albion |
| Pepple, David | 30 | 1877 | Allen |
| Pepple, F A | 36 | 1883 | Green |
| Pepple, Franklin | 28 | 1871 | Allen |
| Pepple, J B | 47 | 1877 | Albion |
| Pepple, James | 59 | 1871 | Albion |
| Pepple, James | 65 | 1877 | Albion |
| Pepple, James | 71 | 1883 | Albion |
| Pepple, James B | 26 | 1883 | Allen |
| Pepple, John B | 41 | 1871 | Albion |
| Pepple, John B | 53 | 1883 | Albion |
| Pepple, Larm | 27 | 1877 | Swan |
| Pepple, Philip | 49 | 1883 | Wayne |
| Pepple, Riley | 21 | 1871 | Albion |
| Pepple, Riley | 34 | 1883 | Albion |
| Perabraux, George | 23 | 1883 | Elkhart |
| Perkins, Frank | 24 | 1883 | Wayne |
| Perne, David H | 37 | 1877 | Orange |
| Perrault, Peter | 25 | 1877 | |
| Perry, Edward | 21 | 1883 | Perry |
| Perry, French | 25 | 1877 | Swan |
| Perry, George | 31 | 1871 | Swan |
| Perry, George | 37 | 1877 | Swan |
| Perry, George | 44 | 1883 | Swan |
| Perry, Jay F | 31 | 1883 | Swan |
| Perry, O G | 47 | 1883 | Perry |
| Pert, S L | 31 | 1877 | Perry |
| Perue, D H | 30 | 1871 | Orange |
| Peters, Charles A | 23 | 1883 | Wayne |
| Peters, Frederick | 54 | 1871 | Elkhart |
| Peters, George | 23 | 1883 | Wayne |
| Peters, Israel | 70 | 1883 | Wayne |
| Peters, J W | 29 | 1877 | Perry |
| Peters, J W | 36 | 1883 | Perry |
| Peters, John W | 23 | 1871 | Perry |
| Peters, W H | 23 | 1883 | Perry |
| Peterson, Clinton | 26 | 1883 | York |
| Peterson, Edward G | 33 | 1877 | Noble |
| Peterson, Hiram | 53 | 1871 | York |
| Peterson, Hiram | 63 | 1877 | York |
| Peterson, W S | 23 | 1883 | York |
| Petty, William | 35 | 1877 | Noble |
| Petty, William | 40 | 1883 | Noble |
| Pfaff, C H | 60 | 1871 | Green |
| Pfaff, Christopher | 76 | 1883 | Green |
| Pfaff, Henry C | 69 | 1877 | Green |
| Pfaff, Jacob | 51 | 1871 | Noble |
| Pfaff, Jacob | 28 | 1877 | Noble |
| Pfaff, Jacob | 43 | 1883 | Noble |
| Pheils, Samuel | 47 | 1877 | Washington |
| Phevol, John | 36 | 1883 | Albion |
| Phiels, Isaac | 24 | 1883 | Washington |
| Phiels, Samuel | 52 | 1883 | Washington |
| Philander, Brooks | 25 | 1877 | Swan |
| Philips, Andrew | 28 | 1871 | Noble |
| Philips, Helton | 39 | 1883 | Orange |
| Philips, L B | 22 | 1883 | Perry |
| Philips, Samuel | 67 | 1871 | Orange |
| Phillips, C B | 37 | 1877 | Albion |
| Phillips, C B | 31 | 1871 | Albion |
| Phillips, Cornelius | 44 | 1883 | Albion |
| Phillips, H A | 51 | 1883 | Jefferson |
| Phillips, Henry M | 27 | 1871 | Washington |
| Phillips, Horace A | 44 | 1877 | Jefferson |
| Phillips, Isaac | 32 | 1883 | Elkhart |
| Phillips, Milton | 40 | 1883 | Noble |
| Phillips, Sylvester | 26 | 1877 | Noble |
| Phillips, Sylvester | 32 | 1883 | Noble |
| Phillips, Sylvester T | 21 | 1871 | Washington |
| Piatt, Alex | 54 | 1883 | Elkhart |
| Piatt, Hugh H | 28 | 1877 | Elkhart |
| Piatt, James D | 21 | 1877 | Elkhart |
| Piatt, Lorain | 30 | 1871 | Perry |
| Pickett, Columbus M | 42 | 1883 | Albion |
| Pickett, John | 37 | 1871 | Elkhart |
| Pickett, John | 24 | 1871 | Perry |
| Pickett, John | 44 | 1877 | Elkhart |
| Pickett, John | 49 | 1883 | Elkhart |
| Pickett, Thomas | 54 | 1871 | Perry |
| Pickett, Thomas | 55 | 1877 | Elkhart |
| Pickett, Thomas Jr | 21 | 1871 | Perry |
| Pieper, Casper | 67 | 1871 | Allen |
| Pieper, Casper | 72 | 1877 | Allen |
| Pieper, Casper | 40 | 1877 | Allen |
| Pieper, Casper | 79 | 1883 | Allen |
| Pieper, Casper | 48 | 1883 | Allen |
| Pieper, Casper Jr | 36 | 1871 | Allen |
| Pieper, William | 25 | 1871 | Allen |
| Pieper, William | | 1877 | Allen |
| Pieper, William | 35 | 1883 | Allen |
| Pierce, E C | 39 | 1871 | Orange |
| Pierce, E C | 45 | 1877 | Orange |
| Pierce, E C | 51 | 1883 | Orange |
| Pierce, Parley H | 27 | 1883 | Wayne |
| Pierce, S H | 51 | 1883 | Wayne |
| Pierson, J M | 41 | 1883 | Elkhart |
| Pierson, James | 34 | 1877 | Sparta |
| Pierson, John | 36 | 1871 | Perry |
| Pierson, John | 43 | 1877 | Perry |
| Pierson, William | 48 | 1883 | York |
| Piggott, John | 29 | 1877 | Perry |
| Pike, Moses | 23 | 1883 | Wayne |
| Pilgrim, Daniel | 49 | 1877 | Allen |
| Pilgrim, Daniel | 53 | 1883 | Allen |
| Pilgrim, Edward C | 25 | 1883 | Allen |
| Pilgrim, James D | 22 | 1883 | Allen |
| Pilgrim, James D | 22 | 1883 | Swan |
| Pincheon, Anthony | 40 | 1871 | Elkhart |
| Pincheon, Anthony | 46 | 1877 | Elkhart |
| Pincheon, Anthony | 52 | 1883 | Noble |
| Pincheon, F A | 28 | 1883 | Elkhart |
| Pincheon, Franklin A | 22 | 1877 | Elkhart |
| Pincheon, Franklin A | 22 | 1877 | Noble |
| Pincheon, H | 42 | 1883 | Elkhart |
| Pincheon, Harvey | 29 | 1871 | Elkhart |
| Pincheon, Harvey | 35 | 1877 | Elkhart |
| Pincheon, J F | 35 | 1883 | Elkhart |
| Pincheon, James | 22 | 1871 | Elkhart |
| Pincheon, James F | 28 | 1877 | Elkhart |
| Pincheon, Jefferson | 21 | 1883 | Noble |
| Pincheon, John | 69 | 1871 | Elkhart |
| Pint, John | 23 | 1877 | Elkhart |
| Piper, George W | 42 | 1871 | Washington |
| Piper, George W | 48 | 1877 | Washington |
| Piper, George W | 54 | 1883 | Washington |
| Piper, John J | 23 | 1883 | Washington |
| Pipes, John | 40 | 1883 | Albion |
| Pippenger, Ephraim | 32 | 1877 | Noble |
| Pippenger, Ephriam | 24 | 1871 | Green |
| Pippenger, Ephriam | 37 | 1883 | Green |
| Pippenger, Joseph | 57 | 1871 | Green |
| Pippenger, William | 34 | 1871 | Green |
| Pippenger, William | 40 | 1877 | Green |
| Pippenger, William | 46 | 1883 | Green |
| Plaister, P | 62 | 1883 | Orange |
| Plank, William | | 1871 | Swan |
| Plank, William | 40 | 1877 | Green |
| Plgrim, Daniel | 42 | 1871 | Allen |
| Plotz, Blaces | 35 | 1877 | Allen |
| Poland, S | 41 | 1877 | Albion |
| Poland, Samuel | 35 | 1871 | Allen |
| Poland, Samuel | 43 | 1883 | Albion |
| Politia, Consland | 35 | 1883 | Allen |
| Pollman, Bernard | 23 | 1883 | Wayne |
| Pollman, John | 55 | 1883 | Wayne |
| Pollock, Charles | 21 | 1883 | York |
| Pollock, Cyrus | 37 | 1871 | York |
| Pollock, Cyrus | 44 | 1877 | York |
| Pollock, Cyrus | 50 | 1883 | York |
| Pollock, David | 32 | 1871 | Washington |
| Pollock, David | 38 | 1877 | Sparta |
| Pollock, David | 44 | 1883 | Sparta |
| Pollock, David | 28 | 1883 | Perry |
| Pollock, Eli J | 33 | 1877 | Sparta |
| Pollock, Eli J | 40 | 1883 | Sparta |
| Pollock, Ely J | 27 | 1871 | Sparta |
| Pollock, John T | 29 | 1871 | Sparta |
| Pollock, John T | 36 | 1877 | Washington |
| Pollock, John T | 42 | 1883 | Sparta |
| Pollock, Simon P | 31 | 1871 | Sparta |
| Pollock, Simon P | 37 | 1877 | Sparta |
| Pollock, Simon T | 44 | 1883 | Sparta |
| Pollock, Thomas | 40 | 1871 | Sparta |
| Pollock, Thomas | 46 | 1877 | Sparta |
| Pollock, Thomas | 53 | 1883 | Sparta |
| Pontious, George B | 57 | 1871 | Washington |
| Pontius, David | 60 | 1877 | Orange |
| Pontius, Frank | 24 | 1871 | Orange |
| Pontius, George | 63 | 1877 | Washington |
| Pontius, George B | 69 | 1883 | Washington |
| Pontius, Henry | 43 | 1871 | Orange |
| Pontius, J | 66 | 1883 | Orange |
| Pontius, James | 22 | 1877 | Washington |
| Poomire, Joseph | 31 | 1883 | Orange |
| Poor, Hugh G | 54 | 1871 | Perry |
| Popejoy, John | 52 | 1871 | Perry |
| Popejoy, John | 58 | 1877 | Perry |
| Popejoy, John | 66 | 1883 | Sparta |
| Poppy, Augustus | 45 | 1871 | Elkhart |
| Poppy, Augustus | 51 | 1877 | Elkhart |
| Poppy, Augustus | 57 | 1883 | Elkhart |
| Poppy, F | 71 | 1871 | Orange |
| Poppy, G W | 26 | 1883 | Elkhart |
| Poppy, Henry | 54 | 1883 | Wayne |
| Porter, Francis | 48 | 1871 | York |
| Porter, Francis | 52 | 1877 | York |
| Porter, Henry | 69 | 1877 | Swan |
| Portner, Daniel | 29 | 1883 | Orange |
| Portner, Henry | 24 | 1871 | Orange |
| Portner, S M | 31 | 1883 | Elkhart |
| Portner, Samuel | 25 | 1877 | Orange |
| Pospart, Joseph | 37 | 1883 | Allen |
| Post, Bela | 44 | 1883 | Perry |
| Pott, I J | 52 | 1883 | Orange |
| Potter, Benjamin | 22 | 1871 | Swan |
| Potter, C J | 22 | 1877 | Swan |
| Potter, Charles J | 28 | 1883 | Swan |
| Potter, Edmond | 48 | 1871 | York |
| Potter, Edmund | 60 | 1883 | Elkhart |
| Potter, Edwin H | 24 | 1877 | York |
| Potter, Edwink | 53 | 1877 | York |
| Potter, Ezra V | 25 | 1883 | Swan |
| Potter, Galutia | 47 | 1871 | Swan |
| Potter, J F | 24 | 1883 | Elkhart |
| Potter, John | 50 | 1871 | Orange |
| Potter, John W | ?? | 1883 | Swan |
| Potter, Joseph | 22 | 1871 | Orange |
| Potter, Judson | 22 | 1871 | York |
| Potter, Judson | 28 | 1877 | York |
| Potter, Newton G | 22 | 1883 | Swan |
| Potter, Paul | 21 | 1877 | York |
| Potter, Paul | 27 | 1883 | Elkhart |
| Potter, Vernum | 51 | 1871 | Swan |
| Potter, William | 26 | 1871 | Orange |
| Potter, William | 23 | 1877 | Swan |
| Potter, William | 38 | 1883 | Orange |
| Potts, B M | 44 | 1871 | Jefferson |
| Potts, Frank | 21 | 1883 | Wayne |
| Potts, G W | 47 | 1871 | Jefferson |
| Potts, George | 39 | 1871 | Green |
| Potts, George | 46 | 1877 | Noble |
| Potts, Ira | 41 | 1871 | Jefferson |
| Potts, Ira | 47 | 1877 | Jefferson |
| Potts, John | 65 | 1871 | Jefferson |
| Potts, John | 71 | 1877 | Jefferson |
| Potts, John | 77 | 1883 | Jefferson |
| Potts, John N | 31 | 1877 | Jefferson |
| Potts, Mitchell | 51 | 1877 | Jefferson |
| Potts, Richard | 23 | 1871 | Elkhart |
| Potts, Richard | 35 | 1883 | Wayne |
| Poutsline, John | 23 | 1871 | Allen |
| Povenfeince, Rinehold | 22 | 1883 | Washington |
| Powers, C | 27 | 1883 | Perry |
| Powers, Cyrus | 21 | 1877 | Elkhart |
| Powers, Cyrus | 27 | 1883 | Perry |
| Powers, George | 29 | 1871 | Elkhart |
| Powers, Orestes | 57 | 1871 | Elkhart |
| Poyser, Alonzo | 32 | 1871 | Perry |
| Poyser, G K | 43 | 1877 | Perry |
| Poyser, G K | 48 | 1883 | Perry |
| Poyser, Jacob | 67 | 1883 | Perry |
| Poyser, John W | 27 | 1871 | Perry |
| Poyser, William B | 52 | 1877 | Jefferson |
| Pray, David | 33 | 1883 | Wayne |
| Pray, John | 74 | 1883 | Wayne |
| Prentice, Charles N | 22 | 1871 | Sparta |
| Prentice, John I | 67 | 1883 | Wayne |
| Prentice, Nathaniel | 62 | 1871 | Sparta |
| Prentice, R E | 43 | 1883 | Wayne |
| Prentiss, Charles | 28 | 1877 | Sparta |
| Prentiss, Charles | 36 | 1883 | Washington |
| Prentiss, Nathaniel | 68 | 1877 | Sparta |
| Prentiss, Nathaniel | 74 | 1883 | Sparta |
| Prentiss, Nelson | 57 | 1871 | Albion |
| Prentiss, Nelson | 63 | 1877 | Albion |
| Prentiss, Nelson | 69 | 1883 | Albion |
| Prentiss, Orpheus | 26 | 1883 | Sparta |
| Prentiss, William H | 22 | 1877 | Sparta |
| Prentiss, William H | 29 | 1883 | Sparta |
| Pressler, David | 25 | 1877 | Green |
| Pressler, David | 31 | 1883 | Noble |
| Preston, Alva | 42 | 1877 | Swan |
| Preston, Alva | 48 | 1883 | Swan |
| Preston, Anson | 48 | 1871 | Swan |
| Preston, Anson | 54 | 1877 | Swan |
| Preston, Anson | 60 | 1883 | Swan |
| Preston, B H | 23 | 1883 | Elkhart |
| Preston, Emory | | 1871 | Swan |
| Preston, Harvey | 26 | 1883 | Swan |
| Preston, James | 22 | 1871 | Swan |
| Preston, John W | 23 | 1877 | Swan |
| Preston, John W | 29 | 1883 | Swan |
| Preston, Joseph | 28 | 1871 | Perry |
| Preston, Joseph | 44 | 1883 | Perry |
| Preston, Levick H | 30 | 1877 | Orange |
| Preston, Lucius | 75 | 1871 | Swan |
| Preston, Nelson | 23 | 1883 | Swan |
| Preston, R A | 55 | 1877 | Swan |
| Preston, R E | 34 | 1877 | Swan |
| Preston, Russell | 51 | 1871 | Swan |
| Preston, Russell | 62 | 1883 | Swan |
| Preston, Russell E | 40 | 1883 | Swan |
| Preston, Winfield | 30 | 1883 | Orange |
| Preston, Zepheniah | 26 | 1871 | Swan |
| Price, Aaron | 31 | 1877 | Perry |
| Price, Allen | 22 | 1871 | Jefferson |
| Price, Andrew | 26 | 1877 | Perry |
| Price, Filmore | 26 | 1883 | Perry |
| Price, George | 61 | 1871 | Albion |
| Price, Henry | 23 | 1883 | Perry |
| Price, Jacob | 48 | 1871 | Perry |
| Price, Jacob | 54 | 1877 | Perry |
| Price, Jacob | 60 | 1883 | Perry |
| Price, James | 29 | 1871 | Sparta |
| Price, James | 28 | 1877 | Sparta |
| Price, James | 34 | 1883 | Sparta |
| Price, Joseph | 37 | 1871 | Albion |
| Price, Joseph | 43 | 1877 | Jefferson |
| Price, Lewis | 33 | 1871 | Albion |
| Price, Lewis | 39 | 1877 | Albion |
| Price, Lewis | 45 | 1883 | Albion |
| Price, T W | 22 | 1877 | Perry |
| Price, Taylor | 28 | 1883 | Perry |
| Price, William | 43 | 1877 | Orange |
| Price, William | 40 | 1877 | Washington |
| Price, William | 49 | 1883 | Wayne |
| Price, William | 43 | 1883 | York |
| Price, William A | 30 | 1877 | Jefferson |
| Prickett, F | 21 | 1877 | Perry |
| Prickett, Fielding | 40 | 1871 | Albion |
| Prickett, Fielding | 49 | 1877 | Albion |
| Prickett, Fielding | 55 | 1883 | Albion |
| Prickett, Frank M | 26 | 1883 | Albion |
| Prickett, J O | 39 | 1877 | Albion |
| Prickett, Jacob | 37 | 1871 | Elkhart |
| Prickett, Jacob | 30 | 1877 | Noble |
| Prickett, Jacob | 46 | 1883 | Albion |
| Prickett, Jacob V | 32 | 1871 | Washington |
| Prickett, Jacob V | 44 | 1883 | Noble |
| Prickett, John | 50 | 1871 | Noble |
| Prickett, John | 36 | 1877 | Noble |
| Prickett, John T | 42 | 1883 | Noble |
| Prickett, Thomas | 50 | 1883 | Perry |
| Priest, Alfred | 27 | 1877 | Sparta |
| Priest, Alfred | 33 | 1883 | Sparta |
| Priest, Allen L | 21 | 1871 | Sparta |
| Priest, George | 23 | 1877 | Sparta |
| Priest, George | 29 | 1883 | Sparta |
| Priest, Jordan | 21 | 1877 | Sparta |
| Priest, Jordon | 27 | 1883 | Sparta |
| Priest, Silas | 36 | 1877 | Sparta |
| Primrose, L S | 36 | 1871 | Orange |
| Probst, David | 29 | 1871 | Elkhart |
| Probst, David | 37 | 1877 | Elkhart |
| Probst, David | 45 | 1883 | Elkhart |
| Prouty, Calvin | 64 | 1871 | Jefferson |
| Prouty, Jason | 22 | 1871 | Jefferson |
| Prouty, Jason | 28 | 1877 | Jefferson |
| Prouty, Jason H | 35 | 1883 | Jefferson |
| Prouty, Reuben | 22 | 1877 | Jefferson |
| Prouty, Samuel | 30 | 1871 | Jefferson |
| Prouty, Samuel | 35 | 1877 | Jefferson |
| Prouty, Samuel | 42 | 1883 | Jefferson |
| Puffenbarger, Abel | 47 | 1871 | Sparta |
| Pulver, John | 24 | 1883 | Swan |
| Pulver, John E | 21 | 1877 | Swan |
| Pulver, Samuel | 53 | 1871 | Swan |
| Pulver, Samuel | 54 | 1877 | Swan |
| Pumley, Samuel D | 52 | 1871 | Perry |
| Pumrank, Henry | 38 | 1871 | Orange |
| Purdy, Henry | 37 | 1871 | Jefferson |
| Purdy, Henry | 44 | 1877 | Jefferson |
| Purdy, Henry | 48 | 1883 | Jefferson |
| Purdy, John B | 21 | 1883 | Jefferson |
| Purl, George W | 35 | 1871 | Perry |
| Purtee, Samuel | 24 | 1883 | Perry |
| Putnam, Eurastus | 50 | 1883 | Allen |
Return to top