Noble County Enumerations of White Males over Age 21
1871, 1877 & 1883
K
| Name | Age | Year | Township |
| Kabrich, J B | 51 | 1883 | Elkhart |
| Kadlac, M L | 32 | 1883 | Perry |
| Kahn, Meyer | 38 | 1871 | Perry |
| Kahn, Myer | 44 | 1883 | Perry |
| Kaiser, Ferdinand | 27 | 1877 | Perry |
| Kaiser, Fred | 43 | 1883 | |
| Kaiser, John | 37 | 1883 | Wayne |
| Kalb, Abram | 38 | 1877 | Washington |
| Kalb, Peter | 33 | 1871 | Washington |
| Kalb, Peter | 40 | 1877 | Washington |
| Kalb, Peter | 46 | 1883 | Washington |
| Kalb, Wesley | 22 | 1883 | Washington |
| Kaler, George | 46 | 1871 | Elkhart |
| Kaler, George | 52 | 1877 | Elkhart |
| Kammerer, Fred O | 34 | 1871 | Albion |
| Kammerer, George | 37 | 1883 | Wayne |
| Kammerer, Harvey | 25 | 1883 | Wayne |
| Kammerer, Henry | 70 | 1883 | Wayne |
| Kammerer, Lewis H | 30 | 1883 | Wayne |
| Kammerer, William | 32 | 1883 | Wayne |
| Kamphins, Joseph | 35 | 1883 | Swan |
| Kanaga, Joshua | 50 | 1877 | Elkhart |
| Kanagy, David | 31 | 1871 | Elkhart |
| Kanagy, Joshua | 42 | 1871 | Elkhart |
| Kane, Carmen | 30 | 1871 | Orange |
| Kane, Carson | 37 | 1877 | Orange |
| Kane, John | 60 | 1871 | Perry |
| Kane, John | 36 | 1877 | Orange |
| Kane, John | 42 | 1883 | Perry |
| Kane, John Jr | 30 | 1871 | Perry |
| Kann, Jacob | 49 | 1883 | Wayne |
| Kann, Myer | 39 | 1877 | Perry |
| Kansier, John | 46 | 1883 | Wayne |
| Karl, F S | 46 | 1871 | Orange |
| Karns, Jacob | 28 | 1877 | Orange |
| Karr, Jacob | 87 | 1877 | Noble |
| Karr, Nathan | 45 | 1871 | York |
| Karr, Nathan | 53 | 1877 | Noble |
| Karr, Nathan | 57 | 1883 | Noble |
| Karrick, John | 25 | 1871 | Sparta |
| Kasbaum, Earnest | 60 | 1883 | Wayne |
| Kasbaum, Fred | 56 | 1883 | Wayne |
| Kason, Jonk | 34 | 1883 | Orange |
| Kastner, Nicholas | 25 | 1883 | Wayne |
| Kauffman, Andrew | 29 | 1883 | Perry |
| Kauffman, C | 40 | 1877 | Perry |
| Kauffman, Clem | 49 | 1883 | Perry |
| Kauffman, Clement | 34 | 1871 | Perry |
| Kauffman, Eli | 22 | 1877 | Perry |
| Kauffman, Joseph | 29 | 1877 | Elkhart |
| Kauffman, Levi | 24 | 1877 | Elkhart |
| Kavering, Andrew | 29 | 1871 | Perry |
| Keager, Jacob | 48 | 1871 | Sparta |
| Keasey, E A | 50 | 1877 | Perry |
| Keasey, Enos A | 42 | 1871 | Perry |
| Keasey, F S | 22 | 1877 | Perry |
| Keasy, E A | 57 | 1883 | Perry |
| Keasy, Fred | 28 | 1883 | Perry |
| Keck, Benjamin | 27 | 1877 | Allen |
| Keck, Benjamin | 33 | 1883 | Allen |
| Keck, Daniel | 25 | 1883 | Orange |
| Keck, Henry | 27 | 1883 | Orange |
| Keck, Nathan | 50 | 1871 | Orange |
| Keck, Nathan | 56 | 1877 | Orange |
| Keck, Nathan | 65 | 1883 | Orange |
| Keefer, Franklin | 28 | 1883 | Orange |
| Keefer, John | 32 | 1877 | Orange |
| Keefer, Samuel | 65 | 1877 | Orange |
| Keefer, Samuel | 72 | 1883 | Orange |
| Keehn, Daniel | 42 | 1871 | Perry |
| Keehn, David | 21 | 1871 | Perry |
| Keehn, George | 53 | 1871 | Perry |
| Keehn, George F | 29 | 1883 | Perry |
| Keehn, Jonathan N | 34 | 1871 | Perry |
| Keehn, Jonathan N | 47 | 1883 | Perry |
| Keel, A W | 36 | 1877 | Perry |
| Keel, David | 37 | 1871 | Perry |
| Keeler, John | 56 | 1883 | Orange |
| Keen, David | 27 | 1877 | Perry |
| Keen, George | 59 | 1877 | Perry |
| Keen, George Jr | 22 | 1877 | Perry |
| Keen, Jonathan | 42 | 1877 | Perry |
| Keen, Wesley | 25 | 1877 | Perry |
| Keenan, Edward | 40 | 1877 | Allen |
| Keenan, Edward | 47 | 1883 | Allen |
| Keener, David | 26 | 1871 | Green |
| Keener, David | 35 | 1877 | Green |
| Kegg, Jacob | 45 | 1877 | Perry |
| Kegg, Jacob | 53 | 1883 | Perry |
| Kegg, Jacob S | 38 | 1871 | Perry |
| Kegg, John | 30 | 1883 | Sparta |
| Kegg, Phillip | 26 | 1883 | Sparta |
| Kegg, William | 21 | 1877 | Perry |
| Kehler, Daniel | 26 | 1871 | Allen |
| Kehn, George | 65 | 1883 | Perry |
| Keifer, George | 62 | 1877 | Orange |
| Keifer, George | 68 | 1883 | Orange |
| Keister, Ambrose | 24 | 1871 | York |
| Keister, Ambrose | 29 | 1877 | York |
| Keister, Andrew | 31 | 1883 | Green |
| Keister, David | 22 | 1883 | Green |
| Keister, Jacob | 39 | 1871 | Green |
| Keister, John | 42 | 1883 | Washington |
| Keister, Levi | 52 | 1871 | Washington |
| Keister, Levi | 59 | 1877 | Washington |
| Keister, Samuel | 44 | 1871 | Green |
| Keister, Samuel | 49 | 1877 | Green |
| Keister, Samuel | 55 | 1883 | Green |
| Keleyham, Mike | 42 | 1883 | Allen |
| Keller, Albert | 28 | 1877 | Noble |
| Keller, Austin A | 34 | 1883 | Noble |
| Keller, Calvin | 23 | 1871 | Green |
| Keller, Erastus | 21 | 1883 | Green |
| Keller, Esbon | 25 | 1871 | Allen |
| Keller, Eugene | 22 | 1877 | Green |
| Keller, Eugene | 28 | 1883 | Green |
| Keller, Frank | 29 | 1883 | Jefferson |
| Keller, Franklin | 24 | 1877 | Green |
| Keller, George W | 56 | 1877 | Green |
| Keller, Hyman | 47 | 1883 | Wayne |
| Keller, J C | 27 | 1877 | Albion |
| Keller, Jacob | 72 | 1871 | Allen |
| Keller, Jacob | 52 | 1883 | Green |
| Keller, Jacob | 44 | 1883 | Wayne |
| Keller, Jacob F | 34 | 1871 | Green |
| Keller, Jacob F | 46 | 1877 | Green |
| Keller, John A | 54 | 1877 | Orange |
| Keller, John C | 35 | 1883 | Albion |
| Keller, Samuel | 56 | 1871 | Perry |
| Keller, Samuel | 68 | 1883 | Elkhart |
| Keller, Washington | | 1871 | Green |
| Keller, Washington | 54 | 1883 | Green |
| Kelley, James B | 63 | 1883 | Wayne |
| Kelley, John | 31 | 1883 | Wayne |
| Kelley, Martin | 48 | 1871 | Orange |
| Kelley, William | 23 | 1871 | Perry |
| Kelley, William M | 29 | 1877 | Sparta |
| Kellner, Tobias | 47 | 1877 | Elkhart |
| Kellner, Tobias | 54 | 1883 | Elkhart |
| Kelly, John | 68 | 1871 | Jefferson |
| Kelso, Charles | 26 | 1877 | York |
| Kenagy, Joshua | 56 | 1883 | Elkhart |
| Kenagy, Simon | 24 | 1883 | Elkhart |
| Kendal, Henry | 36 | 1871 | Albion |
| Kendall, Hiram | 59 | 1883 | Perry |
| Kendall, Mack | 24 | 1883 | Perry |
| Kendle, Hiram | 53 | 1877 | Perry |
| Kennedy, William | 33 | 1871 | Swan |
| Kennell, Joseph | 62 | 1871 | Perry |
| Kennell, Samuel | 32 | 1871 | Perry |
| Kennell, Solomon | 39 | 1871 | Perry |
| Kennen, Leo | 47 | 1883 | Allen |
| Kenney, Thomas | 75 | 1883 | Orange |
| Kenny, Edward | 25 | 1877 | Allen |
| Kent, Edward | 21 | 1883 | Wayne |
| Kent, Enoch | 51 | 1871 | Perry |
| Kent, Hubert A | 22 | 1871 | Perry |
| Kent, Raphael | 30 | 1883 | Perry |
| Kepford, Ira M | 27 | 1877 | Jefferson |
| Kepford, John | 37 | 1871 | Green |
| Kepford, John | 43 | 1877 | Green |
| Kepford, John | 49 | 1883 | Green |
| Kerer, George | 56 | 1871 | Orange |
| Kern, George | 40 | 1877 | Perry |
| Kern, Isaac | 28 | 1871 | Sparta |
| Kern, Isaac W | 58 | 1871 | Sparta |
| Kern, John | 33 | 1871 | Sparta |
| Kern, William | 23 | 1871 | Sparta |
| Kerr, J D | 62 | 1871 | Orange |
| Kerr, J D | 75 | 1883 | Orange |
| Kerr, John C | 72 | 1883 | Wayne |
| Kerr, John D | 69 | 1877 | Orange |
| Kerr, R D | | 1883 | Perry |
| Kerr, R J | 47 | 1877 | Perry |
| Kerr, Robert D | 42 | 1871 | Perry |
| Kershner, Mahlon | 38 | 1871 | York |
| Kershner, Thomas | 65 | 1871 | Sparta |
| Kershner, Thomas | 71 | 1877 | Sparta |
| Kerstetter, Levi | 28 | 1871 | Perry |
| Kerts, Adam G | 36 | 1871 | Perry |
| Kerts, Lawrence | 36 | 1871 | Perry |
| Kesier, John R | 29 | 1871 | Washington |
| Kesiter, John | 35 | 1877 | Washington |
| Kesler, Al | 32 | 1883 | Orange |
| Kesler, Albert A | 25 | 1877 | Orange |
| Kesler, Andrew | 52 | 1871 | Orange |
| Kesler, Andrew | 59 | 1877 | Orange |
| Kesler, Andrew | 65 | 1883 | Orange |
| Kesler, J N | 61 | 1871 | Orange |
| Kesler, John | 40 | 1871 | Orange |
| Kesler, N | 21 | 1883 | Orange |
| Kesler, T P | 35 | 1871 | Orange |
| Kesler, T P | 45 | 1883 | Orange |
| Kesler, Theodore P | 39 | 1877 | Orange |
| Kesler, W L | 23 | 1871 | Orange |
| Kesler, William | 34 | 1871 | Orange |
| Kesler, William | 40 | 1877 | Orange |
| Kesler, Winfield S | 29 | 1877 | Elkhart |
| Kesling, Cyrus | 45 | 1883 | Green |
| Kester, Richard S | 35 | 1883 | Allen |
| Ketcham, Frank | 25 | 1871 | Allen |
| Ketchum, H M | 26 | 1877 | Green |
| Ketchum, Harris | 32 | 1883 | Green |
| Ketchum, Joseph | 22 | 1877 | Swan |
| Ketchum, Walter | 52 | 1877 | Green |
| Ketchum, Walter | 58 | 1883 | Green |
| Keyes, F A | 27 | 1877 | Orange |
| Keyser, Wash | 45 | 1871 | Orange |
| Kibbe, George P | 21 | 1883 | Wayne |
| Kibbe, James A | 46 | 1883 | Wayne |
| Kiblinger, F P | 43 | 1877 | Albion |
| Kiblinger, Frank | 37 | 1871 | Albion |
| Kiblinger, Franklin P | 50 | 1883 | Albion |
| Kiblinger, Ira | 27 | 1871 | Albion |
| Kiblinger, Ira | 38 | 1877 | Albion |
| Kiblinger, Ira | 36 | 1883 | Albion |
| Kiel, Christopher | 22 | 1883 | Wayne |
| Kiel, Frederick | 48 | 1883 | Wayne |
| Kiers, John | 47 | 1877 | Washington |
| Kiester, David | 69 | 1871 | Noble |
| Kiester, George | 31 | 1883 | Noble |
| Kiester, George | 22 | 1883 | Perry |
| Kiester, Jacob | 49 | 1883 | Noble |
| Kiester, Levi | 65 | 1883 | Perry |
| Kiester, Solomon | 40 | 1871 | Noble |
| Kiester, Solomon | 52 | 1883 | Noble |
| Kikler, Mathias J | 82 | 1871 | York |
| Kilbrick, James | 29 | 1871 | Orange |
| Kilenowick, Peter | 63 | 1883 | Swan |
| Kilgore, Hiram P | 31 | 1871 | Sparta |
| Kilgore, Hiram P | 37 | 1877 | Sparta |
| Kilgore, Hiram P | 44 | 1883 | Washington |
| Kilgore, Jerome | 29 | 1871 | Washington |
| Kilgore, Jerome | 35 | 1877 | Washington |
| Kilgore, Jerome | 41 | 1883 | Washington |
| Kimball, C D | 37 | 1883 | Wayne |
| Kimball, Cyrus | 42 | 1871 | Orange |
| Kimball, Daniel | 50 | 1871 | Orange |
| Kimball, Frederick | 23 | 1883 | Noble |
| Kimball, J B | 62 | 1883 | Wayne |
| Kimball, Martin | 48 | 1871 | Noble |
| Kimball, W M | 35 | 1871 | Orange |
| Kime, George H | 23 | 1871 | Perry |
| Kime, Henry D | 30 | 1883 | Wayne |
| Kime, J W | 53 | 1877 | Perry |
| Kime, J W | 57 | 1883 | Perry |
| Kime, Jesse | 24 | 1883 | Wayne |
| Kime, John | 64 | 1883 | Wayne |
| Kime, Josiah | 46 | 1871 | Perry |
| Kime, Warren | 31 | 1883 | Perry |
| Kimmel, A J | 23 | 1883 | Wayne |
| Kimmel, Aaron | 26 | 1883 | Wayne |
| Kimmel, Albert A | 23 | 1883 | Jefferson |
| Kimmel, Amos G | 30 | 1871 | Sparta |
| Kimmel, Cyrus | 50 | 1877 | Sparta |
| Kimmel, Cyrus | 57 | 1883 | Sparta |
| Kimmel, G E | 25 | 1883 | Wayne |
| Kimmel, George L | 68 | 1883 | Wayne |
| Kimmel, Henry | 39 | 1883 | Wayne |
| Kimmel, Joseph C | 54 | 1877 | Jefferson |
| Kimmel, Joseph E | 58 | 1883 | Jefferson |
| Kimmel, M H | 41 | 1877 | Jefferson |
| Kimmel, M N | 48 | 1883 | Jefferson |
| Kimmel, Manias | 34 | 1877 | Sparta |
| Kimmel, Manias | 40 | 1883 | Sparta |
| Kimmel, Morton F | 42 | 1883 | Jefferson |
| Kimmel, Norman | 24 | 1877 | Jefferson |
| Kimmel, Orlando | 47 | 1877 | York |
| Kimmel, Orlando | 53 | 1883 | York |
| Kimmell, H | 35 | 1871 | Jefferson |
| Kimmell, A J | 47 | 1877 | Albion |
| Kimmell, Adam | 79 | 1871 | Albion |
| Kimmell, Adam I | 53 | 1883 | Albion |
| Kimmell, Adam J | 41 | 1871 | Albion |
| Kimmell, Frank | 23 | 1877 | Albion |
| Kimmell, Frank | 28 | 1883 | Albion |
| Kimmell, J C | 47 | 1871 | Jefferson |
| Kimmell, Martin F | 30 | 1871 | Jefferson |
| Kimmell, Norman E | 30 | 1883 | Albion |
| Kimmell, Orlando | 40 | 1871 | York |
| Kimmell, W F | 29 | 1871 | Albion |
| Kindel, John | 76 | 1871 | Sparta |
| King, A W | 26 | 1871 | Noble |
| King, Aaron | 45 | 1877 | Perry |
| King, Aaron | 51 | 1883 | Perry |
| King, Aaron R | 37 | 1871 | Perry |
| King, Abraham | 66 | 1871 | Perry |
| King, Abraham | 72 | 1877 | Perry |
| King, Abraham | 78 | 1883 | Perry |
| King, Arminius W | 25 | 1883 | Jefferson |
| King, Chris | 33 | 1883 | Perry |
| King, Christian | 41 | 1883 | Perry |
| King, Christian W | 29 | 1871 | Perry |
| King, F L | 50 | 1877 | Allen |
| King, Francis | 28 | 1871 | Allen |
| King, Francis L | 40 | 1883 | Allen |
| King, Frank | 42 | 1877 | Perry |
| King, Frank | 50 | 1883 | Perry |
| King, Herbert H | 23 | 1883 | Allen |
| King, Hiram | 44 | 1871 | Allen |
| King, Hiram L | 50 | 1877 | Allen |
| King, Hiram L | 56 | 1883 | Allen |
| King, I M | 42 | 1871 | Swan |
| King, Ira M | 48 | 1877 | |
| King, Isaac | 30 | 1877 | Perry |
| King, Isaac | 39 | 1883 | Perry |
| King, Isaac | 38 | 1883 | Perry |
| King, J N | 25 | 1877 | Perry |
| King, James | 23 | 1877 | Perry |
| King, Jonathan | 60 | 1871 | Perry |
| King, Jonathan | 28 | 1883 | Perry |
| King, M D | 71 | 1883 | Perry |
| King, Michael | 66 | 1871 | Allen |
| King, Michael | 72 | 1877 | Allen |
| King, Michael | 78 | 1883 | Allen |
| King, Michael D. | 59 | 1871 | Perry |
| King, Michael J | 65 | 1877 | Perry |
| King, Oliver P | 26 | 1883 | Swan |
| King, R R | 37 | 1877 | Perry |
| King, Richard | 45 | 1883 | Perry |
| King, Richard R | 33 | 1871 | Perry |
| King, Robert | 46 | 1871 | Jefferson |
| King, Robert | 52 | 1877 | Jefferson |
| King, Robert | 58 | 1883 | Jefferson |
| King, Samuel | 22 | 1877 | Perry |
| King, Samuel | 24 | 1883 | Perry |
| King, Wilbert F | 23 | 1883 | Jefferson |
| King, William | 25 | 1871 | Elkhart |
| King, William A | 31 | 1877 | Elkhart |
| King, William A | 37 | 1883 | Elkhart |
| Kingston, George | 44 | 1871 | York |
| Kingston, George | 51 | 1877 | York |
| Kinkle, S | 41 | 1877 | Albion |
| Kinney, Allen | 64 | 1877 | Swan |
| Kinney, Allen | 71 | 1883 | Swan |
| Kinney, Ed | 29 | 1883 | Allen |
| Kinney, Eugene L | 24 | 1883 | Swan |
| Kinney, George | 40 | 1877 | Albion |
| Kinney, Ira | 40 | 1877 | Swan |
| Kinney, Ira | 46 | 1883 | Swan |
| Kinney, John | 39 | 1871 | Perry |
| Kinney, John | 44 | 1877 | Noble |
| Kinney, John | 42 | 1877 | Perry |
| Kinney, John | 53 | 1883 | Perry |
| Kinney, John | 51 | 1883 | Noble |
| Kinney, Joseph | 38 | 1883 | Wayne |
| Kinney, William | 38 | 1877 | Albion |
| Kinney, William | 40 | 1883 | York |
| Kinning, Andrew | 48 | 1871 | Orange |
| Kinnison, Arch | 67 | 1883 | Perry |
| Kinnison, George | 32 | 1877 | Perry |
| KInnison, George | 39 | 1883 | Perry |
| Kinnison, George W | 28 | 1871 | Perry |
| Kinnison, James | 30 | 1877 | Perry |
| Kinnison, James | 37 | 1883 | Perry |
| Kinnison, John | 30 | 1883 | York |
| Kinnison, Mark | 38 | 1883 | Perry |
| Kinnison, Martin | 31 | 1877 | Perry |
| Kinnng, Marin | 62 | 1871 | Orange |
| Kinsey, Amos | 28 | 1877 | Noble |
| Kinsey, C | 45 | 1877 | Perry |
| Kinsey, C W | 62 | 1877 | Green |
| Kinsey, Christina | 68 | 1883 | Green |
| Kinsey, E W | 56 | 1871 | Green |
| Kinsey, H C | 31 | 1877 | Swan |
| Kinsey, Henry C | 37 | 1883 | Swan |
| Kinsey, J N | 28 | 1877 | Noble |
| Kinsey, Levi | 58 | 1877 | Noble |
| Kinsey, Samuel | 32 | 1883 | Green |
| Kinsman, Nelson | 57 | 1877 | Orange |
| Kinzey, Amos | 34 | 1883 | Noble |
| Kinzie, Amos | 22 | 1871 | Noble |
| Kinzie, Levi | 52 | 1871 | Noble |
| Kipfer, John | 45 | 1883 | Orange |
| Kirkland, Bruce | 22 | 1883 | Sparta |
| Kirkland, Clarence | 21 | 1883 | Perry |
| Kirkland, George | 45 | 1871 | Sparta |
| Kirkland, Hiram | 23 | 1877 | Sparta |
| Kirkland, Miron | 32 | 1883 | Sparta |
| Kirkland, William H | 30 | 1871 | Sparta |
| Kirkpatrick, Alexander | 70 | 1871 | Jefferson |
| Kirkpatrick, Alexander | 73 | 1877 | Jefferson |
| Kirkpatrick, Alonzo | 34 | 1883 | Albion |
| Kirkpatrick, E | 48 | 1883 | Green |
| Kirkpatrick, H W | 30 | 1871 | Jefferson |
| Kirkpatrick, Henry | 35 | 1871 | Jefferson |
| Kirkpatrick, Henry W | 36 | 1877 | Jefferson |
| Kirkpatrick, Henry W | 42 | 1883 | Jefferson |
| Kirkpatrick, Tony | 42 | 1877 | Jefferson |
| Kiser, George | 33 | 1883 | Jefferson |
| Kiser, George J | 26 | 1877 | Jefferson |
| Kiser, Jacob | 57 | 1871 | Sparta |
| Kiser, Jacob | 57 | 1871 | Perry |
| Kiser, Jacob | 64 | 1877 | Perry |
| Kiser, Jacob | 72 | 1883 | Sparta |
| Kiser, John | 42 | 1871 | Washington |
| Kiser, John | 22 | 1871 | Washington |
| Kiser, Michael | 44 | 1871 | Jefferson |
| Kiser, Michael | 54 | 1877 | Jefferson |
| Kiser, Michael | 58 | 1883 | Jefferson |
| Kiser, Moses | 30 | 1871 | Sparta |
| Kiser, Moses | 36 | 1877 | Sparta |
| Kiser, Moses | 45 | 1883 | Sparta |
| Kiser, Perry | 24 | 1871 | Sparta |
| Kiser, Perry | 24 | 1871 | Perry |
| Kiser, William | 37 | 1871 | Washington |
| Kiser, William | 42 | 1883 | Washington |
| Kiser, William S | 21 | 1871 | Albion |
| Kiser, William S | 27 | 1877 | Albion |
| Kiser, William V | 34 | 1883 | Albion |
| Kisler, Henry | 29 | 1871 | Washington |
| Kister, Andrew | 24 | 1877 | Noble |
| Kister, Jacob | 43 | 1877 | Noble |
| Kister, Solomon | 46 | 1877 | Noble |
| Kistler, C | 43 | 1877 | Perry |
| Kistler, Christina G | 37 | 1871 | Perry |
| Kitson, Alf | 47 | 1883 | Perry |
| Kitson, Jacob R | 35 | 1871 | Perry |
| Kitt, David T | 25 | 1883 | Noble |
| Kitt, George | 80 | 1871 | Noble |
| Kitt, George | 23 | 1877 | Noble |
| Kitt, George M | 29 | 1883 | Noble |
| Kitt, J M | 27 | 1883 | Perry |
| Kitt, J P | 45 | 1871 | Noble |
| Kitt, J Y | 23 | 1877 | Noble |
| Kitt, Jacob | 50 | 1871 | Noble |
| Kitt, James H | 22 | 1883 | Noble |
| Kitt, John P | 45 | 1877 | Noble |
| Kitt, John P | 57 | 1883 | Noble |
| Kitt, John Y | 29 | 1883 | Noble |
| Kitt, Omar | 28 | 1883 | Noble |
| Kleckinger, Philip | 42 | 1871 | York |
| Kleinslein, H E | 28 | 1883 | Wayne |
| Klem, Ferdinand | 33 | 1877 | Elkhart |
| Klemm, Ferdinand | 40 | 1883 | Elkhart |
| Kline, A W | 33 | 1883 | Perry |
| Kline, Caleb | 36 | 1871 | Allen |
| Kline, Caleb | 40 | 1877 | Allen |
| Kline, Henry | 70 | 1871 | Perry |
| Kline, J W | 49 | 1871 | Jefferson |
| Kline, Jake | 55 | 1883 | Orange |
| Kline, James | 21 | 1877 | Allen |
| Kline, John W | 55 | 1877 | Jefferson |
| Kline, John W | 51 | 1883 | Jefferson |
| Kline, Samuel M | 39 | 1877 | Allen |
| Kline, Washington | 28 | 1871 | Orange |
| Kline, Washington | 44 | 1883 | Orange |
| Kline, William | 30 | 1883 | Orange |
| Klinger, Israel | 30 | 1877 | Swan |
| Klinger, Levi | 25 | 1877 | Swan |
| Klinger, Levi | 31 | 1883 | Swan |
| Klitz, Solomon | 35 | 1883 | Wayne |
| Klitz, Solomon B | 29 | 1877 | Orange |
| Klotts, Henry | 45 | 1883 | Swan |
| Klotz, Henry | 33 | 1871 | Swan |
| Klotz, Henry | 77 | 1877 | Elkhart |
| Klotz, Jacob B | 41 | 1877 | Elkhart |
| Klotz, Jacob B | 46 | 1883 | Elkhart |
| Klotz, Joseph B | 38 | 1877 | Elkhart |
| Klotz, Joseph B | 44 | 1883 | Elkhart |
| Klotz, Lycurgus | 22 | 1877 | Elkhart |
| Klutz, Henry | 70 | 1871 | Elkhart |
| Klutz, Joseph | 32 | 1871 | Elkhart |
| Knach, Martin | 52 | 1877 | Green |
| Knach, Martin | 57 | 1883 | Green |
| Knapp, Ferdinand | 39 | 1877 | Washington |
| Knapp, Joseph | 36 | 1877 | Washington |
| Knapp, William | 27 | 1877 | Washington |
| Knapp, William | 33 | 1883 | Washington |
| Knappe, August | 70 | 1871 | Washington |
| Knappe, Brice | 26 | 1871 | Perry |
| Knappe, Ferdinand | 33 | 1871 | Washington |
| Knappe, Ferdinand | 49 | 1883 | Washington |
| Knappe, Joseph | 30 | 1871 | Washington |
| Knappe, Joseph E | 41 | 1883 | Washington |
| Knappenbarger, William | | 1883 | Perry |
| Knappenbarger, William G | 22 | 1871 | Perry |
| Knappenbarger, Wils | 58 | 1883 | Perry |
| Knappenbarger, Wilson W | 50 | 1871 | Perry |
| Knappenberger, W | 54 | 1877 | Perry |
| Knappenberger, William | 26 | 1877 | Perry |
| Knauer, George | | 1883 | Allen |
| Knepp, Isaac | 53 | 1883 | Elkhart |
| Knepp, Isaac C | 49 | 1877 | Elkhart |
| Knepper, Anthony | 52 | 1871 | Sparta |
| Knepper, Anthony | 57 | 1877 | Sparta |
| Knepper, Anthony | 63 | 1883 | Sparta |
| Knepper, D | 45 | 1883 | Orange |
| Knepper, David | 35 | 1871 | Elkhart |
| Knepper, David | 39 | 1877 | Orange |
| Knepper, E W | 44 | 1877 | Perry |
| Knepper, E W | | 1883 | Perry |
| Knepper, Edwin W | 38 | 1871 | Perry |
| Knepper, Henry | 28 | 1871 | Elkhart |
| Knepper, Henry | 41 | 1883 | Perry |
| Knepper, Henry C | 34 | 1877 | Elkhart |
| Knepper, J | 38 | 1877 | Albion |
| Knepper, J D | 22 | 1883 | Orange |
| Knepper, J M | 34 | 1883 | Perry |
| Knepper, Jacob | 45 | 1871 | Elkhart |
| Knepper, Jacob | 61 | 1883 | Elkhart |
| Knepper, Jacob B | 51 | 1877 | Elkhart |
| Knepper, Jerry | 45 | 1877 | Perry |
| Knepper, Jerry M | 40 | 1871 | Perry |
| Knepper, John F | 40 | 1871 | Elkhart |
| Knepper, Joseph | 36 | 1871 | Albion |
| Knepper, Joseph | 51 | 1883 | Allen |
| Knepper, William | 47 | 1871 | Elkhart |
| Knepper, William | 54 | 1877 | Elkhart |
| Knepper, William | 25 | 1877 | Sparta |
| Knepper, William | 59 | 1883 | Noble |
| Knepper, William | 31 | 1883 | Sparta |
| Knepper, William | 25 | 1883 | Elkhart |
| Knight, Charles | 23 | 1877 | Sparta |
| Knight, Charley | 29 | 1883 | Sparta |
| Knight, James L | 54 | 1883 | Wayne |
| Knight, William | 38 | 1871 | Perry |
| Knight, William | 45 | 1877 | Perry |
| Knight, William | 52 | 1883 | Perry |
| Knisely, Isaac E | 31 | 1871 | Perry |
| Knisely, Isaac E | 38 | 1877 | Perry |
| Kniss, Andrew | 43 | 1877 | Elkhart |
| Kniss, Andrew | 57 | 1883 | Perry |
| Kniss, Benjamin | 26 | 1877 | Elkhart |
| Kniss, James | 43 | 1883 | Swan |
| Kniss, James H | 37 | 1877 | Swan |
| Kniss, Peter | 62 | 1883 | Perry |
| Knott, James J | 47 | 1871 | Elkhart |
| Knott, Richard | 52 | 1883 | Green |
| Knowles, Ezekiel | 42 | 1877 | Orange |
| Knox, J J | 59 | 1883 | Perry |
| Knox, J Q | 28 | 1871 | Orange |
| Knox, J Q | 35 | 1877 | Albion |
| Knox, James J | 53 | 1877 | Elkhart |
| Knox, John Q | 41 | 1883 | Albion |
| Knox, Joseph | 32 | 1877 | Perry |
| Knox, Joseph | 50 | 1883 | Wayne |
| Knox, W R | 30 | 1871 | Albion |
| Knox, W R | 37 | 1877 | Albion |
| Knox, Wilson | 36 | 1883 | Jefferson |
| Knox, Wilson H | 30 | 1877 | Orange |
| Komeski, George | 30 | 1871 | Orange |
| Kommiski, Joseph | 65 | 1871 | Orange |
| Konger, George | 36 | 1877 | Green |
| Kongeven, George | 36 | 1871 | Orange |
| Konjar, George | 48 | 1883 | Green |
| Konkle, Burton A | 22 | 1883 | Albion |
| Konkle, Simon | 34 | 1871 | Albion |
| Konkle, Simon K | 46 | 1883 | Albion |
| Koon, Chester | 39 | 1877 | Perry |
| Koons, Adam | 26 | 1877 | Allen |
| Koons, Adam F | 33 | 1883 | Allen |
| Koons, Jacob | 58 | 1877 | Jefferson |
| Koons, Jacob | 64 | 1883 | Jefferson |
| Koons, John | 30 | 1877 | Jefferson |
| Koons, John | 36 | 1883 | Jefferson |
| Koons, William | 28 | 1877 | Jefferson |
| Koons, William H | 35 | 1883 | Allen |
| Koons, William H | 34 | 1883 | Jefferson |
| Koontz, A F | 21 | 1871 | Jefferson |
| Koontz, Aaron | 33 | 1883 | Perry |
| Koontz, Aaron B | 21 | 1871 | Perry |
| Koontz, C P | 25 | 1883 | Perry |
| Koontz, David | 67 | 1883 | Wayne |
| Koontz, E P | 47 | 1877 | Perry |
| Koontz, E P | 51 | 1883 | Perry |
| Koontz, Ezra P | 38 | 1871 | Perry |
| Koontz, George W | 37 | 1871 | Perry |
| Koontz, Jacob | 52 | 1871 | Jefferson |
| Koontz, John W | 46 | 1871 | Perry |
| Koontz, Josiah | 26 | 1871 | Jefferson |
| Koontz, W H | 22 | 1871 | Jefferson |
| Koshinski, John | 30 | 1871 | Orange |
| Kostielney, Andrew | 38 | 1883 | Green |
| Kougle, Leonard | 74 | 1883 | Wayne |
